Maine Sales Tax Ranges:
5.50%
- Base State Sales Tax Rate: 5.50%
- Local Sales Tax Range: 5.50%
- Combined Sales Tax Range:
The current state sales tax rate in Maine (ME) is 5.5 percent. Maine is one of the easiest states to manage sales tax collection, filing, and remittance because it does not collect sales tax at the local level (city, county, or ZIP code). Food and prescription pharmaceuticals are tax-free in Maine, but prepared foods, accommodation, and short- and long-term motor rentals, as well as numerous services, are taxed. Nonprofit organizations in Maine do not receive a broad sales and use tax exemption. Exemptions are classified according to the type of organization, with the state of Maine requiring that groups submit a completed application to be considered for a sales tax exemption.
Maine charges a sales tax on the purchase of goods and services. Compared to other states, the state’s current sales tax rate of 5.5% is quite low. With a few exceptions, the majority of the goods and services sold in the state are subject to this tariff.
The fact that Maine’s sales tax system makes it relatively easy and simple for the government to collect money is one of its main benefits. Sales tax is simpler for businesses to calculate and collect from customers than other taxes, such income tax. This frees up firms to concentrate on managing their operations and providing for their clients rather than stressing about intricate tax laws and regulations.
The fact that Maine’s system of sales taxes is largely fair and equitable is another benefit. A large portion of the population pays sales tax because it is included in the price of all goods and services purchased inside the state. This indicates that the tax burden is distributed among the entire population as opposed to being placed on a select few.
One of the primary issues with Maine’s sales tax system is that it has a tendency to be regressive, which means that low-income households are often disproportionately affected. Due to the fact that sales tax is charged on all products and services, regardless of price, households with lower incomes may find themselves paying a higher proportion of their income in sales tax than those with higher incomes. Economic disparity may result as a result of low-income households finding it difficult to pay for the goods and services they require.
Exempting certain necessary items and services from the sales tax, such as food and medication, is one possible solution to this issue. This could serve to lessen the tax burden on low-income households and improve the fairness and equity of Maine’s sales tax system.
Overall, Maine’s sales tax system is a significant source of revenue for the state and is essential to funding public services and initiatives. The system continues to be a reliable and efficient way to collect taxes in Maine, despite its difficulties and room for improvement.
Sales Tax Rates in Maine by County
State | ZipCode | TaxRegionName | StateRate | EstimatedCombinedRate | EstimatedCountyRate | EstimatedCityRate | EstimatedSpecialRate | RiskLevel |
---|---|---|---|---|---|---|---|---|
MA | 2351 | ABINGTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1718 | ACTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1720 | ACTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2743 | ACUSHNET | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1220 | ADAMS | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1001 | AGAWAM | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1030 | AGAWAM | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1913 | AMESBURY | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1002 | AMHERST | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1003 | AMHERST | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1004 | AMHERST | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1059 | AMHERST | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1810 | ANDOVER | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1812 | ANDOVER | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1899 | ANDOVER | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 5501 | ANDOVER | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2474 | ARLINGTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2476 | ARLINGTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1430 | ASHBURNHAM | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1431 | ASHBY | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1330 | ASHFIELD | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1721 | ASHLAND | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1331 | ATHOL | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2703 | ATTLEBORO | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1501 | AUBURN | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2322 | AVON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1432 | AYER | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2601 | BARNSTABLE | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2630 | BARNSTABLE | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2632 | BARNSTABLE | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2634 | BARNSTABLE | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2635 | BARNSTABLE | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2637 | BARNSTABLE | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2647 | BARNSTABLE | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2648 | BARNSTABLE | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2655 | BARNSTABLE | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2668 | BARNSTABLE | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2669 | BARNSTABLE | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2672 | BARNSTABLE | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1005 | BARRE | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1074 | BARRE | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1223 | BECKET | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1730 | BEDFORD | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1007 | BELCHERTOWN | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2019 | BELLINGHAM | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2478 | BELMONT | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2779 | BERKLEY | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1503 | BERLIN | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1337 | BERNARDSTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1915 | BEVERLY | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1965 | BEVERLY | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1821 | BILLERICA | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1822 | BILLERICA | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1862 | BILLERICA | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1865 | BILLERICA | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1866 | BILLERICA | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1504 | BLACKSTONE | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1008 | BLANDFORD | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1740 | BOLTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2108 | BOSTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2109 | BOSTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2110 | BOSTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2111 | BOSTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2112 | BOSTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2113 | BOSTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2114 | BOSTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2115 | BOSTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2116 | BOSTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2117 | BOSTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2118 | BOSTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2119 | BOSTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2120 | BOSTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2121 | BOSTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2122 | BOSTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2123 | BOSTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2124 | BOSTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2125 | BOSTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2126 | BOSTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2127 | BOSTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2128 | BOSTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2129 | BOSTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2130 | BOSTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2131 | BOSTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2132 | BOSTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2133 | BOSTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2134 | BOSTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2135 | BOSTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2136 | BOSTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2137 | BOSTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2163 | BOSTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2196 | BOSTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2199 | BOSTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2201 | BOSTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2203 | BOSTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2205 | BOSTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2210 | BOSTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2215 | BOSTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2217 | BOSTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2222 | BOSTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2532 | BOURNE | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2534 | BOURNE | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2542 | BOURNE | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2553 | BOURNE | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2559 | BOURNE | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2561 | BOURNE | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2562 | BOURNE | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1719 | BOXBOROUGH | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1885 | BOXFORD | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1921 | BOXFORD | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1505 | BOYLSTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2184 | BRAINTREE | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2185 | BRAINTREE | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2631 | BREWSTER | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2324 | BRIDGEWATER | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2325 | BRIDGEWATER | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1010 | BRIMFIELD | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2301 | BROCKTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2302 | BROCKTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2303 | BROCKTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2304 | BROCKTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2305 | BROCKTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1506 | BROOKFIELD | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2445 | BROOKLINE | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2446 | BROOKLINE | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2447 | BROOKLINE | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1338 | BUCKLAND | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1803 | BURLINGTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1805 | BURLINGTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2138 | CAMBRIDGE | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2139 | CAMBRIDGE | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2140 | CAMBRIDGE | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2141 | CAMBRIDGE | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2142 | CAMBRIDGE | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2238 | CAMBRIDGE | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2021 | CANTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1741 | CARLISLE | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2330 | CARVER | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2355 | CARVER | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2366 | CARVER | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1339 | CHARLEMONT | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1507 | CHARLTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1508 | CHARLTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1509 | CHARLTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2633 | CHATHAM | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2650 | CHATHAM | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2659 | CHATHAM | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1824 | CHELMSFORD | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1863 | CHELMSFORD | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2150 | CHELSEA | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1225 | CHESHIRE | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1011 | CHESTER | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1012 | CHESTERFIELD | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1084 | CHESTERFIELD | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1013 | CHICOPEE | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1014 | CHICOPEE | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1020 | CHICOPEE | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1021 | CHICOPEE | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1022 | CHICOPEE | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2535 | CHILMARK | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2552 | CHILMARK | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1510 | CLINTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2025 | COHASSET | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1340 | COLRAIN | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1742 | CONCORD | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1341 | CONWAY | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1026 | CUMMINGTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1226 | DALTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1227 | DALTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1923 | DANVERS | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1937 | DANVERS | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2747 | DARTMOUTH | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2748 | DARTMOUTH | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2026 | DEDHAM | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2027 | DEDHAM | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1342 | DEERFIELD | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1373 | DEERFIELD | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2638 | DENNIS | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2639 | DENNIS | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2641 | DENNIS | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2660 | DENNIS | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2670 | DENNIS | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1434 | DEVENS | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2715 | DIGHTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2764 | DIGHTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1516 | DOUGLAS | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2030 | DOVER | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1826 | DRACUT | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1571 | DUDLEY | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1827 | DUNSTABLE | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2331 | DUXBURY | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2332 | DUXBURY | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2333 | EAST BRIDGEWATER | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2337 | EAST BRIDGEWATER | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1515 | EAST BROOKFIELD | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2642 | EASTHAM | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2651 | EASTHAM | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1027 | EASTHAMPTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1028 | EAST LONGMEADOW | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2334 | EASTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2356 | EASTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2375 | EASTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2539 | EDGARTOWN | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1258 | EGREMONT | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1344 | ERVING | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1929 | ESSEX | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2149 | EVERETT | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2719 | FAIRHAVEN | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2357 | FALL RIVER | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2720 | FALL RIVER | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2721 | FALL RIVER | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2723 | FALL RIVER | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2724 | FALL RIVER | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2536 | FALMOUTH | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2540 | FALMOUTH | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2541 | FALMOUTH | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2543 | FALMOUTH | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2556 | FALMOUTH | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2574 | FALMOUTH | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1420 | FITCHBURG | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1653 | FITCHBURG | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1343 | FLORIDA | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2035 | FOXBOROUGH | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1701 | FRAMINGHAM | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1702 | FRAMINGHAM | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1703 | FRAMINGHAM | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1704 | FRAMINGHAM | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2038 | FRANKLIN | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2702 | FREETOWN | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2717 | FREETOWN | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1440 | GARDNER | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1833 | GEORGETOWN | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1354 | GILL | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1930 | GLOUCESTER | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1931 | GLOUCESTER | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1032 | GOSHEN | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 2713 | GOSNOLD | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1519 | GRAFTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1536 | GRAFTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1560 | GRAFTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1033 | GRANBY | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1034 | GRANVILLE | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1230 | GREAT BARRINGTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1236 | GREAT BARRINGTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1252 | GREAT BARRINGTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1301 | GREENFIELD | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1302 | GREENFIELD | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1450 | GROTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1470 | GROTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1471 | GROTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
MA | 1472 | GROTON | 6.25% | 6.25% | 0.00% | 0.00% | 0.00% | 0 |
