Colorado Sales Tax Ranges:
2.9-11.2%
- Base State Sales Tax Rate: 2.90%
- Local Sales Tax Range: 0%-8.3%
- Combined Sales Tax Range: 2.9%-11.2%
The current state sales tax rate in Colorado (CO) is 2.9 percent. The total tax rate might be as high as 11.2 percent depending on local municipalities. The Colorado Department of Revenue requires all businesses doing business in the state to register. In addition, for the purpose of collecting sales tax, a handful of towns demand local registration. Colorado is a state with “home rule.” When compared to local-level tax rates in other states, Colorado’s local-level tax rates are highly complicated. The municipal, county, school, transportation, and SPD (special purpose district) levels can all levy sales taxes in Colorado. Colorado switched methods for sales tax registration in October 2010. The Colorado Department of Revenue states that all firms must use an eight-digit number known as the new Colorado Account Number. Prior to October 2010, all numbers were seven digits. All firms having seven-digit numbers should add a “0” to the beginning of their original numbers to improve the accuracy of tax records. In Colorado, economic linkage is enforced. Marketplace facilitators must collect and remit sales tax on taxable sales beginning October 1, 2019. To estimate sales tax rates, remote sellers will have to employ destination sourcing.
Sales Tax Rates in Colorado by County
State | ZipCode | TaxRegionName | StateRate | EstimatedCombinedRate | EstimatedCountyRate | EstimatedCityRate | EstimatedSpecialRate | RiskLevel |
---|---|---|---|---|---|---|---|---|
CO | 80024 | ADAMS CO REMAINDER | 2.90% | 4.75% | 0.75% | 0.00% | 1.10% | 1 |
CO | 80221 | ADAMS CO REMAINDER | 2.90% | 4.75% | 0.75% | 0.00% | 1.10% | 8 |
CO | 80603 | ADAMS CO REMAINDER | 2.90% | 4.75% | 0.75% | 0.00% | 1.10% | 3 |
CO | 80136 | ADAMS CO REMAINDER CULTUR | 2.90% | 3.75% | 0.75% | 0.00% | 0.10% | 1 |
CO | 80137 | ADAMS CO REMAINDER CULTUR | 2.90% | 3.75% | 0.75% | 0.00% | 0.10% | 1 |
CO | 80720 | AKRON | 2.90% | 6.90% | 1.50% | 2.50% | 0.00% | 1 |
CO | 81101 | ALAMOSA | 2.90% | 8.40% | 3.00% | 2.50% | 0.00% | 8 |
CO | 81102 | ALAMOSA | 2.90% | 8.40% | 3.00% | 2.50% | 0.00% | 1 |
CO | 81136 | ALAMOSA COUNTY LOCAL MARKETING DISTRICT | 2.90% | 5.90% | 3.00% | 0.00% | 0.00% | 1 |
CO | 81146 | ALAMOSA COUNTY LOCAL MARKETING DISTRICT | 2.90% | 5.90% | 3.00% | 0.00% | 0.00% | 1 |
CO | 80420 | ALMA | 2.90% | 7.90% | 1.00% | 3.00% | 1.00% | 1 |
CO | 80103 | ARAPAHOE CO REMAIND CULTU | 2.90% | 3.25% | 0.25% | 0.00% | 0.10% | 1 |
CO | 80105 | ARAPAHOE CO REMAIND CULTU | 2.90% | 3.25% | 0.25% | 0.00% | 0.10% | 1 |
CO | 81121 | ARCHULETA COUNTY | 2.90% | 6.90% | 4.00% | 0.00% | 0.00% | 3 |
CO | 81128 | ARCHULETA COUNTY | 2.90% | 6.90% | 4.00% | 0.00% | 0.00% | 1 |
CO | 81147 | ARCHULETA COUNTY | 2.90% | 6.90% | 4.00% | 0.00% | 0.00% | 4 |
CO | 80804 | ARRIBA | 2.90% | 4.90% | 2.00% | 0.00% | 0.00% | 1 |
CO | 80001 | ARVADA (JEFFERSON CO) | 2.90% | 7.96% | 0.50% | 3.46% | 1.10% | 1 |
CO | 80002 | ARVADA (JEFFERSON CO) | 2.90% | 7.96% | 0.50% | 3.46% | 1.10% | 1 |
CO | 80003 | ARVADA (JEFFERSON CO) | 2.90% | 7.96% | 0.50% | 3.46% | 1.10% | 4 |
CO | 80004 | ARVADA (JEFFERSON CO) | 2.90% | 7.96% | 0.50% | 3.46% | 1.10% | 1 |
CO | 80005 | ARVADA (JEFFERSON CO) | 2.90% | 7.96% | 0.50% | 3.46% | 1.10% | 4 |
CO | 80006 | ARVADA (JEFFERSON CO) | 2.90% | 7.96% | 0.50% | 3.46% | 1.10% | 1 |
CO | 80007 | ARVADA (JEFFERSON CO) | 2.90% | 7.96% | 0.50% | 3.46% | 1.10% | 1 |
CO | 81611 | ASPEN | 2.90% | 9.30% | 3.10% | 2.40% | 0.90% | 2 |
CO | 81612 | ASPEN | 2.90% | 9.30% | 3.10% | 2.40% | 0.90% | 1 |
CO | 80010 | AURORA (ADAMS CO) | 2.90% | 8.50% | 0.75% | 3.75% | 1.10% | 2 |
CO | 80019 | AURORA (ADAMS CO) | 2.90% | 8.50% | 0.75% | 3.75% | 1.10% | 2 |
CO | 80040 | AURORA (ADAMS CO) | 2.90% | 8.50% | 0.75% | 3.75% | 1.10% | 2 |
CO | 80042 | AURORA (ADAMS CO) | 2.90% | 8.50% | 0.75% | 3.75% | 1.10% | 2 |
CO | 80044 | AURORA (ADAMS CO) | 2.90% | 8.50% | 0.75% | 3.75% | 1.10% | 2 |
CO | 80045 | AURORA (ADAMS CO) | 2.90% | 8.50% | 0.75% | 3.75% | 1.10% | 2 |
CO | 80011 | AURORA (ARAPAHOE CO) | 2.90% | 8.00% | 0.25% | 3.75% | 1.10% | 2 |
CO | 80012 | AURORA (ARAPAHOE CO) | 2.90% | 8.00% | 0.25% | 3.75% | 1.10% | 4 |
CO | 80013 | AURORA (ARAPAHOE CO) | 2.90% | 8.00% | 0.25% | 3.75% | 1.10% | 2 |
CO | 80014 | AURORA (ARAPAHOE CO) | 2.90% | 8.00% | 0.25% | 3.75% | 1.10% | 4 |
CO | 80015 | AURORA (ARAPAHOE CO) | 2.90% | 8.00% | 0.25% | 3.75% | 1.10% | 4 |
CO | 80016 | AURORA (ARAPAHOE CO) | 2.90% | 8.00% | 0.25% | 3.75% | 1.10% | 5 |
CO | 80017 | AURORA (ARAPAHOE CO) | 2.90% | 8.00% | 0.25% | 3.75% | 1.10% | 2 |
CO | 80041 | AURORA (ARAPAHOE CO) | 2.90% | 8.00% | 0.25% | 3.75% | 1.10% | 2 |
CO | 80047 | AURORA (ARAPAHOE CO) | 2.90% | 8.00% | 0.25% | 3.75% | 1.10% | 2 |
CO | 80018 | AURORA CD ONLY | 2.90% | 7.00% | 0.25% | 3.75% | 0.10% | 2 |
CO | 81620 | AVON | 2.90% | 8.40% | 1.00% | 4.00% | 0.50% | 2 |
CO | 81029 | BACA COUNTY | 2.90% | 2.90% | 0.00% | 0.00% | 0.00% | 1 |
CO | 81064 | BACA COUNTY | 2.90% | 2.90% | 0.00% | 0.00% | 0.00% | 1 |
CO | 81084 | BACA COUNTY | 2.90% | 2.90% | 0.00% | 0.00% | 0.00% | 1 |
CO | 81090 | BACA COUNTY | 2.90% | 2.90% | 0.00% | 0.00% | 0.00% | 1 |
CO | 81621 | BASALT (EAGLE CO) | 2.90% | 8.20% | 1.00% | 3.00% | 1.30% | 2 |
CO | 80102 | BENNETT (ADAMS CO) | 2.90% | 7.75% | 0.75% | 4.00% | 0.10% | 1 |
CO | 81044 | BENT COUNTY | 2.90% | 3.90% | 1.00% | 0.00% | 0.00% | 1 |
CO | 81057 | BENT COUNTY | 2.90% | 3.90% | 1.00% | 0.00% | 0.00% | 1 |
CO | 80513 | BERTHOUD | 2.90% | 7.70% | 0.80% | 4.00% | 0.00% | 1 |
CO | 80301 | BOULDER | 2.90% | 8.85% | 0.99% | 3.86% | 1.10% | 1 |
CO | 80302 | BOULDER | 2.90% | 8.85% | 0.99% | 3.86% | 1.10% | 1 |
CO | 80303 | BOULDER | 2.90% | 8.85% | 0.99% | 3.86% | 1.10% | 1 |
CO | 80304 | BOULDER | 2.90% | 8.85% | 0.99% | 3.86% | 1.10% | 1 |
CO | 80305 | BOULDER | 2.90% | 8.85% | 0.99% | 3.86% | 1.10% | 1 |
CO | 80306 | BOULDER | 2.90% | 8.85% | 0.99% | 3.86% | 1.10% | 1 |
CO | 80307 | BOULDER | 2.90% | 8.85% | 0.99% | 3.86% | 1.10% | 1 |
CO | 80308 | BOULDER | 2.90% | 8.85% | 0.99% | 3.86% | 1.10% | 1 |
CO | 80309 | BOULDER | 2.90% | 8.85% | 0.99% | 3.86% | 1.10% | 1 |
CO | 80310 | BOULDER | 2.90% | 8.85% | 0.99% | 3.86% | 1.10% | 1 |
CO | 80314 | BOULDER | 2.90% | 8.85% | 0.99% | 3.86% | 1.10% | 1 |
CO | 80544 | BOULDER CO NIWOT LID | 2.90% | 5.99% | 0.99% | 0.00% | 2.10% | 2 |
CO | 80025 | BOULDER CO REMAINDER | 2.90% | 4.99% | 0.99% | 0.00% | 1.10% | 1 |
CO | 80455 | BOULDER CO REMAINDER | 2.90% | 4.99% | 0.99% | 0.00% | 1.10% | 1 |
CO | 80466 | BOULDER CO REMAINDER | 2.90% | 4.99% | 0.99% | 0.00% | 1.10% | 1 |
CO | 80471 | BOULDER CO REMAINDER | 2.90% | 4.99% | 0.99% | 0.00% | 1.10% | 1 |
CO | 80481 | BOULDER CO REMAINDER | 2.90% | 4.99% | 0.99% | 0.00% | 1.10% | 1 |
CO | 80510 | BOULDER CO REMAINDER | 2.90% | 4.99% | 0.99% | 0.00% | 1.10% | 1 |
CO | 80533 | BOULDER CO REMAINDER | 2.90% | 4.99% | 0.99% | 0.00% | 1.10% | 1 |
CO | 80424 | BRECKENRIDGE | 2.90% | 8.88% | 2.00% | 2.50% | 1.48% | 2 |
CO | 80601 | BRIGHTON (ADAMS CO) | 2.90% | 8.50% | 0.75% | 3.75% | 1.10% | 4 |
CO | 80020 | BROOMFIELD | 2.90% | 8.15% | 0.00% | 4.15% | 1.10% | 4 |
CO | 80023 | BROOMFIELD | 2.90% | 8.15% | 0.00% | 4.15% | 1.10% | 5 |
CO | 80038 | BROOMFIELD | 2.90% | 8.15% | 0.00% | 4.15% | 1.10% | 3 |
CO | 80723 | BRUSH | 2.90% | 6.90% | 0.00% | 4.00% | 0.00% | 1 |
CO | 80807 | BURLINGTON | 2.90% | 4.90% | 0.00% | 2.00% | 0.00% | 1 |
CO | 81212 | CANON | 2.90% | 8.40% | 2.50% | 3.00% | 0.00% | 7 |
CO | 81215 | CANON | 2.90% | 8.40% | 2.50% | 3.00% | 0.00% | 1 |
CO | 81623 | CARBONDALE | 2.90% | 8.40% | 1.00% | 3.50% | 1.00% | 5 |
CO | 80104 | CASTLE ROCK | 2.90% | 7.90% | 1.00% | 4.00% | 0.00% | 1 |
CO | 80108 | CASTLE ROCK | 2.90% | 7.90% | 1.00% | 4.00% | 0.00% | 2 |
CO | 80109 | CASTLE ROCK | 2.90% | 7.90% | 1.00% | 4.00% | 0.00% | 1 |
CO | 80046 | CENTENNIAL | 2.90% | 6.75% | 0.25% | 2.50% | 1.10% | 2 |
CO | 80112 | CENTENNIAL | 2.90% | 6.75% | 0.25% | 2.50% | 1.10% | 6 |
CO | 80121 | CENTENNIAL | 2.90% | 6.75% | 0.25% | 2.50% | 1.10% | 8 |
CO | 80122 | CENTENNIAL | 2.90% | 6.75% | 0.25% | 2.50% | 1.10% | 4 |
CO | 80155 | CENTENNIAL | 2.90% | 6.75% | 0.25% | 2.50% | 1.10% | 2 |
CO | 80427 | CENTRAL | 2.90% | 8.90% | 0.00% | 6.00% | 0.00% | 1 |
CO | 81211 | CHAFFEE COUNTY | 2.90% | 5.65% | 2.75% | 0.00% | 0.00% | 2 |
CO | 81227 | CHAFFEE COUNTY | 2.90% | 5.65% | 2.75% | 0.00% | 0.00% | 2 |
CO | 81228 | CHAFFEE COUNTY | 2.90% | 5.65% | 2.75% | 0.00% | 0.00% | 2 |
CO | 81236 | CHAFFEE COUNTY | 2.90% | 5.65% | 2.75% | 0.00% | 0.00% | 5 |
CO | 81030 | CHERAW | 2.90% | 3.90% | 1.00% | 0.00% | 0.00% | 1 |
CO | 80802 | CHEYENNE COUNTY | 2.90% | 2.90% | 0.00% | 0.00% | 0.00% | 1 |
CO | 80825 | CHEYENNE COUNTY | 2.90% | 2.90% | 0.00% | 0.00% | 0.00% | 1 |
CO | 80862 | CHEYENNE COUNTY | 2.90% | 2.90% | 0.00% | 0.00% | 0.00% | 2 |
CO | 80810 | CHEYENNE WELLS | 2.90% | 4.90% | 0.00% | 2.00% | 0.00% | 1 |
CO | 80436 | CLEAR CREEK COUNTY | 2.90% | 5.55% | 2.65% | 0.00% | 0.00% | 1 |
CO | 80452 | CLEAR CREEK COUNTY | 2.90% | 5.55% | 2.65% | 0.00% | 0.00% | 1 |
CO | 81221 | COAL CREEK | 2.90% | 5.40% | 2.50% | 0.00% | 0.00% | 1 |
CO | 80901 | COLORADO SPRINGS | 2.90% | 8.20% | 1.23% | 3.07% | 1.00% | 1 |
CO | 80903 | COLORADO SPRINGS | 2.90% | 8.20% | 1.23% | 3.07% | 1.00% | 1 |
CO | 80904 | COLORADO SPRINGS | 2.90% | 8.20% | 1.23% | 3.07% | 1.00% | 1 |
CO | 80905 | COLORADO SPRINGS | 2.90% | 8.20% | 1.23% | 3.07% | 1.00% | 1 |
CO | 80906 | COLORADO SPRINGS | 2.90% | 8.20% | 1.23% | 3.07% | 1.00% | 2 |
CO | 80907 | COLORADO SPRINGS | 2.90% | 8.20% | 1.23% | 3.07% | 1.00% | 1 |
CO | 80909 | COLORADO SPRINGS | 2.90% | 8.20% | 1.23% | 3.07% | 1.00% | 1 |
CO | 80910 | COLORADO SPRINGS | 2.90% | 8.20% | 1.23% | 3.07% | 1.00% | 1 |
CO | 80914 | COLORADO SPRINGS | 2.90% | 8.20% | 1.23% | 3.07% | 1.00% | 2 |
CO | 80916 | COLORADO SPRINGS | 2.90% | 8.20% | 1.23% | 3.07% | 1.00% | 1 |
CO | 80917 | COLORADO SPRINGS | 2.90% | 8.20% | 1.23% | 3.07% | 1.00% | 1 |
CO | 80918 | COLORADO SPRINGS | 2.90% | 8.20% | 1.23% | 3.07% | 1.00% | 1 |
CO | 80919 | COLORADO SPRINGS | 2.90% | 8.20% | 1.23% | 3.07% | 1.00% | 2 |
CO | 80920 | COLORADO SPRINGS | 2.90% | 8.20% | 1.23% | 3.07% | 1.00% | 1 |
CO | 80922 | COLORADO SPRINGS | 2.90% | 8.20% | 1.23% | 3.07% | 1.00% | 2 |
CO | 80923 | COLORADO SPRINGS | 2.90% | 8.20% | 1.23% | 3.07% | 1.00% | 2 |
CO | 80924 | COLORADO SPRINGS | 2.90% | 8.20% | 1.23% | 3.07% | 1.00% | 1 |
CO | 80927 | COLORADO SPRINGS | 2.90% | 8.20% | 1.23% | 3.07% | 1.00% | 2 |
CO | 80932 | COLORADO SPRINGS | 2.90% | 8.20% | 1.23% | 3.07% | 1.00% | 1 |
CO | 80933 | COLORADO SPRINGS | 2.90% | 8.20% | 1.23% | 3.07% | 1.00% | 1 |
CO | 80934 | COLORADO SPRINGS | 2.90% | 8.20% | 1.23% | 3.07% | 1.00% | 1 |
CO | 80935 | COLORADO SPRINGS | 2.90% | 8.20% | 1.23% | 3.07% | 1.00% | 1 |
CO | 80936 | COLORADO SPRINGS | 2.90% | 8.20% | 1.23% | 3.07% | 1.00% | 1 |
CO | 80937 | COLORADO SPRINGS | 2.90% | 8.20% | 1.23% | 3.07% | 1.00% | 1 |
CO | 80938 | COLORADO SPRINGS | 2.90% | 8.20% | 1.23% | 3.07% | 1.00% | 2 |
CO | 80939 | COLORADO SPRINGS | 2.90% | 8.20% | 1.23% | 3.07% | 1.00% | 2 |
CO | 80941 | COLORADO SPRINGS | 2.90% | 8.20% | 1.23% | 3.07% | 1.00% | 1 |
CO | 80942 | COLORADO SPRINGS | 2.90% | 8.20% | 1.23% | 3.07% | 1.00% | 1 |
CO | 80946 | COLORADO SPRINGS | 2.90% | 8.20% | 1.23% | 3.07% | 1.00% | 1 |
CO | 80947 | COLORADO SPRINGS | 2.90% | 8.20% | 1.23% | 3.07% | 1.00% | 1 |
CO | 80949 | COLORADO SPRINGS | 2.90% | 8.20% | 1.23% | 3.07% | 1.00% | 2 |
CO | 80950 | COLORADO SPRINGS | 2.90% | 8.20% | 1.23% | 3.07% | 1.00% | 1 |
CO | 80960 | COLORADO SPRINGS | 2.90% | 8.20% | 1.23% | 3.07% | 1.00% | 1 |
CO | 80962 | COLORADO SPRINGS | 2.90% | 8.20% | 1.23% | 3.07% | 1.00% | 1 |
CO | 80997 | COLORADO SPRINGS | 2.90% | 8.20% | 1.23% | 3.07% | 1.00% | 1 |
CO | 80022 | COMMERCE | 2.90% | 9.25% | 0.75% | 4.50% | 1.10% | 4 |
CO | 80037 | COMMERCE | 2.90% | 9.25% | 0.75% | 4.50% | 1.10% | 1 |
CO | 80640 | COMMERCE | 2.90% | 9.25% | 0.75% | 4.50% | 1.10% | 1 |
CO | 81120 | CONEJOS COUNTY | 2.90% | 4.90% | 2.00% | 0.00% | 0.00% | 1 |
CO | 81124 | CONEJOS COUNTY | 2.90% | 4.90% | 2.00% | 0.00% | 0.00% | 1 |
CO | 81129 | CONEJOS COUNTY | 2.90% | 4.90% | 2.00% | 0.00% | 0.00% | 1 |
CO | 81140 | CONEJOS COUNTY | 2.90% | 4.90% | 2.00% | 0.00% | 0.00% | 1 |
CO | 81321 | CORTEZ | 2.90% | 7.35% | 0.00% | 4.05% | 0.40% | 2 |
CO | 81123 | COSTILLA COUNTY | 2.90% | 3.90% | 1.00% | 0.00% | 0.00% | 1 |
CO | 81126 | COSTILLA COUNTY | 2.90% | 3.90% | 1.00% | 0.00% | 0.00% | 1 |
CO | 81133 | COSTILLA COUNTY | 2.90% | 3.90% | 1.00% | 0.00% | 0.00% | 3 |
CO | 81138 | COSTILLA COUNTY | 2.90% | 3.90% | 1.00% | 0.00% | 0.00% | 1 |
CO | 81152 | COSTILLA COUNTY | 2.90% | 3.90% | 1.00% | 0.00% | 0.00% | 9 |
CO | 81625 | CRAIG | 2.90% | 8.90% | 2.00% | 4.00% | 0.00% | 2 |
CO | 81131 | CRESTONE | 2.90% | 8.90% | 2.50% | 3.50% | 0.00% | 1 |
CO | 81033 | CROWLEY | 2.90% | 4.90% | 2.00% | 0.00% | 0.00% | 1 |
CO | 81034 | CROWLEY COUNTY | 2.90% | 4.90% | 2.00% | 0.00% | 0.00% | 1 |
CO | 81062 | CROWLEY COUNTY | 2.90% | 4.90% | 2.00% | 0.00% | 0.00% | 1 |
CO | 81076 | CROWLEY COUNTY | 2.90% | 4.90% | 2.00% | 0.00% | 0.00% | 1 |
CO | 81252 | CUSTER COUNTY | 2.90% | 4.90% | 2.00% | 0.00% | 0.00% | 5 |
CO | 81253 | CUSTER COUNTY | 2.90% | 4.90% | 2.00% | 0.00% | 0.00% | 3 |
CO | 80514 | DACONO | 2.90% | 5.90% | 0.00% | 3.00% | 0.00% | 3 |
CO | 81132 | DEL NORTE | 2.90% | 7.50% | 2.60% | 2.00% | 0.00% | 6 |
CO | 81413 | DELTA | 2.90% | 5.70% | 2.00% | 0.00% | 0.80% | 3 |
CO | 81415 | DELTA | 2.90% | 5.70% | 2.00% | 0.00% | 0.80% | 2 |
CO | 81416 | DELTA | 2.90% | 8.70% | 2.00% | 3.00% | 0.80% | 1 |
CO | 81419 | DELTA | 2.90% | 5.70% | 2.00% | 0.00% | 0.80% | 2 |
CO | 81420 | DELTA | 2.90% | 5.70% | 2.00% | 0.00% | 0.80% | 1 |
CO | 81428 | DELTA | 2.90% | 5.70% | 2.00% | 0.00% | 0.80% | 2 |
CO | 80123 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 10 |
CO | 80201 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 1 |
CO | 80202 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 1 |
CO | 80203 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 1 |
CO | 80204 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 1 |
CO | 80205 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 1 |
CO | 80206 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 1 |
CO | 80207 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 1 |
CO | 80208 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 1 |
CO | 80209 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 1 |
CO | 80210 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 1 |
CO | 80211 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 1 |
CO | 80212 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 3 |
CO | 80216 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 1 |
CO | 80217 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 1 |
CO | 80218 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 1 |
CO | 80219 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 1 |
CO | 80220 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 1 |
CO | 80222 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 1 |
CO | 80223 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 1 |
CO | 80224 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 1 |
CO | 80230 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 3 |
CO | 80231 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 1 |
CO | 80236 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 4 |
CO | 80237 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 1 |
CO | 80238 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 2 |
CO | 80239 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 1 |
CO | 80243 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 1 |
CO | 80247 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 4 |
CO | 80248 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 1 |
CO | 80249 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 1 |
CO | 80250 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 1 |
CO | 80256 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 1 |
CO | 80257 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 1 |
CO | 80259 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 1 |
CO | 80261 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 1 |
CO | 80263 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 1 |
CO | 80264 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 1 |
CO | 80265 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 1 |
CO | 80266 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 1 |
CO | 80271 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 1 |
CO | 80273 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 1 |
CO | 80274 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 1 |
CO | 80281 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 1 |
CO | 80290 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 1 |
CO | 80291 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 1 |
CO | 80293 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 1 |
CO | 80294 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 1 |
CO | 80299 | DENVER | 2.90% | 8.81% | 0.00% | 4.81% | 1.10% | 1 |
CO | 81320 | DOLORES COUNTY | 2.90% | 2.90% | 0.00% | 0.00% | 0.00% | 1 |
CO | 81324 | DOLORES COUNTY | 2.90% | 2.90% | 0.00% | 0.00% | 0.00% | 1 |
CO | 80131 | DOUGLAS | 2.90% | 4.00% | 1.00% | 0.00% | 0.10% | 1 |
CO | 80135 | DOUGLAS | 2.90% | 4.00% | 1.00% | 0.00% | 0.10% | 2 |
CO | 80134 | DOUGLAS CO REMAINDER | 2.90% | 5.00% | 1.00% | 0.00% | 1.10% | 3 |
CO | 80116 | DOUGLAS COUNTY / CD | 2.90% | 4.00% | 1.00% | 0.00% | 0.10% | 1 |
CO | 80118 | DOUGLAS COUNTY / CD | 2.90% | 4.00% | 1.00% | 0.00% | 0.10% | 1 |
CO | 80125 | DOUGLAS COUNTY / CD | 2.90% | 4.00% | 1.00% | 0.00% | 0.10% | 4 |
CO | 81301 | DURANGO | 2.90% | 8.40% | 2.00% | 3.50% | 0.00% | 5 |
CO | 81302 | DURANGO | 2.90% | 8.40% | 2.00% | 3.50% | 0.00% | 1 |
CO | 81036 | EADS | 2.90% | 4.90% | 0.00% | 2.00% | 0.00% | 1 |
CO | 81631 | EAGLE | 2.90% | 8.90% | 1.00% | 4.50% | 0.50% | 1 |
CO | 80423 | EAGLE COUNTY | 2.90% | 4.40% | 1.00% | 0.00% | 0.50% | 1 |
CO | 80426 | EAGLE COUNTY | 2.90% | 4.40% | 1.00% | 0.00% | 0.50% | 1 |
CO | 80463 | EAGLE COUNTY | 2.90% | 4.40% | 1.00% | 0.00% | 0.50% | 1 |
CO | 81632 | EAGLE COUNTY | 2.90% | 4.40% | 1.00% | 0.00% | 0.50% | 2 |
CO | 81655 | EAGLE COUNTY | 2.90% | 4.40% | 1.00% | 0.00% | 0.50% | 1 |
CO | 80615 | EATON | 2.90% | 5.90% | 0.00% | 3.00% | 0.00% | 3 |
CO | 80101 | ELBERT COUNTY | 2.90% | 3.90% | 1.00% | 0.00% | 0.00% | 1 |
CO | 80107 | ELBERT COUNTY | 2.90% | 3.90% | 1.00% | 0.00% | 0.00% | 1 |
CO | 80117 | ELBERT COUNTY | 2.90% | 3.90% | 1.00% | 0.00% | 0.00% | 1 |
CO | 80830 | ELBERT COUNTY | 2.90% | 3.90% | 1.00% | 0.00% | 0.00% | 1 |
CO | 80832 | ELBERT COUNTY | 2.90% | 3.90% | 1.00% | 0.00% | 0.00% | 1 |
CO | 80835 | ELBERT COUNTY | 2.90% | 3.90% | 1.00% | 0.00% | 0.00% | 1 |
CO | 80106 | EL PASO COUNTY / RTA | 2.90% | 5.13% | 1.23% | 0.00% | 1.00% | 2 |
CO | 80132 | EL PASO COUNTY / RTA | 2.90% | 5.13% | 1.23% | 0.00% | 1.00% | 2 |
CO | 80808 | EL PASO COUNTY / RTA | 2.90% | 5.13% | 1.23% | 0.00% | 1.00% | 2 |
CO | 80809 | EL PASO COUNTY / RTA | 2.90% | 5.13% | 1.23% | 0.00% | 1.00% | 2 |
CO | 80831 | EL PASO COUNTY / RTA | 2.90% | 5.13% | 1.23% | 0.00% | 1.00% | 2 |
CO | 80833 | EL PASO COUNTY / RTA | 2.90% | 5.13% | 1.23% | 0.00% | 1.00% | 1 |
CO | 80840 | EL PASO COUNTY / RTA | 2.90% | 5.13% | 1.23% | 0.00% | 1.00% | 1 |
CO | 80841 | EL PASO COUNTY / RTA | 2.90% | 5.13% | 1.23% | 0.00% | 1.00% | 1 |
CO | 80864 | EL PASO COUNTY / RTA | 2.90% | 5.13% | 1.23% | 0.00% | 1.00% | 3 |
