
Georgia Sales Tax Ranges:
4-9%
- Base State Sales Tax Rate: 4%
- Local Sales Tax Range: 0%-5%
- Combined Sales Tax Range: 4%-9%
The current state sales tax rate in Georgia (GA) is 4%. The total tax rate might be as high as 9% depending on local municipalities. Any firm doing business in Georgia may be required to obtain one or more tax-related identification numbers, permits, or licenses. Furthermore, a nexus of economics may be triggered. Beginning January 1, 2020, $100,000 in sales or 200 transactions may be enough to trigger economic nexus. Retail sales of tangible personal property transported electronically or physically to a location in Georgia for consumption, use, or storage are included in this calculation. The threshold count does not include taxable services. In Georgia, Amazon owns and runs many fulfillment and customer service centers. If you use Amazon’s Fulfillment by Amazon (FBA) service and have items held in certain locations, you’ve created sales tax nexus and should be aware of your tax collection obligations.
Sales Tax Rates in Georgia by County
State | ZipCode | TaxRegionName | StateRate | EstimatedCombinedRate | EstimatedCountyRate | EstimatedCityRate | EstimatedSpecialRate | RiskLevel |
---|---|---|---|---|---|---|---|---|
GA | 30410 | AILEY | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 4 |
GA | 31701 | ALBANY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 31702 | ALBANY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 31703 | ALBANY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 31705 | ALBANY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 3 |
GA | 31706 | ALBANY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 31707 | ALBANY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 31708 | ALBANY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 31721 | ALBANY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 31003 | ALLENTOWN | 4.00% | 7.00% | 3.00% | 0.00% | 0.00% | 1 |
GA | 30005 | ALPHARETTA | 4.00% | 7.75% | 3.00% | 0.00% | 0.75% | 3 |
GA | 30009 | ALPHARETTA | 4.00% | 7.75% | 3.00% | 0.00% | 0.75% | 2 |
GA | 30023 | ALPHARETTA | 4.00% | 7.75% | 3.00% | 0.00% | 0.75% | 1 |
GA | 30412 | ALSTON | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 1 |
GA | 31711 | ANDERSONVILLE | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 1 |
GA | 31513 | APPLING COUNTY | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 3 |
GA | 31518 | APPLING COUNTY | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 1 |
GA | 31623 | ARGYLE | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 39813 | ARLINGTON | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 30601 | ATHENS | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 1 |
GA | 30602 | ATHENS | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 1 |
GA | 30603 | ATHENS | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 1 |
GA | 30604 | ATHENS | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 1 |
GA | 30605 | ATHENS | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 1 |
GA | 30606 | ATHENS | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 1 |
GA | 30608 | ATHENS | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 1 |
GA | 30609 | ATHENS | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 1 |
GA | 30612 | ATHENS | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 1 |
GA | 30683 | ATHENS | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 1 |
GA | 31624 | ATKINSON COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 31642 | ATKINSON COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 31650 | ATKINSON COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 30306 | ATLANTA | 4.00% | 8.90% | 3.00% | 1.50% | 0.40% | 3 |
GA | 30307 | ATLANTA | 4.00% | 8.90% | 3.00% | 1.50% | 0.40% | 3 |
GA | 30317 | ATLANTA | 4.00% | 8.90% | 3.00% | 1.50% | 0.40% | 3 |
GA | 30322 | ATLANTA | 4.00% | 8.90% | 3.00% | 1.50% | 0.40% | 3 |
GA | 31107 | ATLANTA | 4.00% | 8.90% | 3.00% | 1.50% | 0.40% | 3 |
GA | 30301 | ATLANTA (FULTON CO) | 4.00% | 8.90% | 3.00% | 1.50% | 0.40% | 3 |
GA | 30302 | ATLANTA (FULTON CO) | 4.00% | 8.90% | 3.00% | 1.50% | 0.40% | 3 |
GA | 30303 | ATLANTA (FULTON CO) | 4.00% | 8.90% | 3.00% | 1.50% | 0.40% | 3 |
GA | 30304 | ATLANTA (FULTON CO) | 4.00% | 8.90% | 3.00% | 1.50% | 0.40% | 3 |
GA | 30305 | ATLANTA (FULTON CO) | 4.00% | 8.90% | 3.00% | 1.50% | 0.40% | 3 |
GA | 30308 | ATLANTA (FULTON CO) | 4.00% | 8.90% | 3.00% | 1.50% | 0.40% | 3 |
GA | 30309 | ATLANTA (FULTON CO) | 4.00% | 8.90% | 3.00% | 1.50% | 0.40% | 3 |
GA | 30310 | ATLANTA (FULTON CO) | 4.00% | 8.90% | 3.00% | 1.50% | 0.40% | 4 |
GA | 30311 | ATLANTA (FULTON CO) | 4.00% | 8.90% | 3.00% | 1.50% | 0.40% | 3 |
GA | 30312 | ATLANTA (FULTON CO) | 4.00% | 8.90% | 3.00% | 1.50% | 0.40% | 3 |
GA | 30313 | ATLANTA (FULTON CO) | 4.00% | 8.90% | 3.00% | 1.50% | 0.40% | 3 |
GA | 30314 | ATLANTA (FULTON CO) | 4.00% | 8.90% | 3.00% | 1.50% | 0.40% | 3 |
GA | 30315 | ATLANTA (FULTON CO) | 4.00% | 8.90% | 3.00% | 1.50% | 0.40% | 3 |
GA | 30318 | ATLANTA (FULTON CO) | 4.00% | 8.90% | 3.00% | 1.50% | 0.40% | 3 |
GA | 30321 | ATLANTA (FULTON CO) | 4.00% | 8.90% | 3.00% | 1.50% | 0.40% | 3 |
GA | 30324 | ATLANTA (FULTON CO) | 4.00% | 8.90% | 3.00% | 1.50% | 0.40% | 3 |
GA | 30325 | ATLANTA (FULTON CO) | 4.00% | 8.90% | 3.00% | 1.50% | 0.40% | 3 |
GA | 30326 | ATLANTA (FULTON CO) | 4.00% | 8.90% | 3.00% | 1.50% | 0.40% | 4 |
GA | 30327 | ATLANTA (FULTON CO) | 4.00% | 8.90% | 3.00% | 1.50% | 0.40% | 4 |
GA | 30331 | ATLANTA (FULTON CO) | 4.00% | 8.90% | 3.00% | 1.50% | 0.40% | 3 |
GA | 30332 | ATLANTA (FULTON CO) | 4.00% | 8.90% | 3.00% | 1.50% | 0.40% | 3 |
GA | 30342 | ATLANTA (FULTON CO) | 4.00% | 8.90% | 3.00% | 1.50% | 0.40% | 5 |
GA | 30343 | ATLANTA (FULTON CO) | 4.00% | 8.90% | 3.00% | 1.50% | 0.40% | 3 |
GA | 30354 | ATLANTA (FULTON CO) | 4.00% | 8.90% | 3.00% | 1.50% | 0.40% | 4 |
GA | 30355 | ATLANTA (FULTON CO) | 4.00% | 8.90% | 3.00% | 1.50% | 0.40% | 3 |
GA | 30357 | ATLANTA (FULTON CO) | 4.00% | 8.90% | 3.00% | 1.50% | 0.40% | 3 |
GA | 30361 | ATLANTA (FULTON CO) | 4.00% | 8.90% | 3.00% | 1.50% | 0.40% | 3 |
GA | 30363 | ATLANTA (FULTON CO) | 4.00% | 8.90% | 3.00% | 1.50% | 0.40% | 3 |
GA | 30368 | ATLANTA (FULTON CO) | 4.00% | 8.90% | 3.00% | 1.50% | 0.40% | 3 |
GA | 30369 | ATLANTA (FULTON CO) | 4.00% | 8.90% | 3.00% | 1.50% | 0.40% | 3 |
GA | 30375 | ATLANTA (FULTON CO) | 4.00% | 8.90% | 3.00% | 1.50% | 0.40% | 3 |
GA | 30377 | ATLANTA (FULTON CO) | 4.00% | 8.90% | 3.00% | 1.50% | 0.40% | 3 |
GA | 30388 | ATLANTA (FULTON CO) | 4.00% | 8.90% | 3.00% | 1.50% | 0.40% | 3 |
GA | 30398 | ATLANTA (FULTON CO) | 4.00% | 8.90% | 3.00% | 1.50% | 0.40% | 3 |
GA | 31106 | ATLANTA (FULTON CO) | 4.00% | 8.90% | 3.00% | 1.50% | 0.40% | 3 |
GA | 31126 | ATLANTA (FULTON CO) | 4.00% | 8.90% | 3.00% | 1.50% | 0.40% | 3 |
GA | 31131 | ATLANTA (FULTON CO) | 4.00% | 8.90% | 3.00% | 1.50% | 0.40% | 3 |
GA | 30011 | AUBURN | 4.00% | 7.00% | 3.00% | 0.00% | 0.00% | 1 |
GA | 30812 | AUGUSTA | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 1 |
GA | 30815 | AUGUSTA | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 1 |
GA | 30901 | AUGUSTA | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 2 |
GA | 30903 | AUGUSTA | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 2 |
GA | 30904 | AUGUSTA | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 2 |
GA | 30905 | AUGUSTA | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 3 |
GA | 30906 | AUGUSTA | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 2 |
GA | 30909 | AUGUSTA | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 2 |
GA | 30912 | AUGUSTA | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 2 |
GA | 30914 | AUGUSTA | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 2 |
GA | 30916 | AUGUSTA | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 2 |
GA | 30919 | AUGUSTA | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 2 |
GA | 30002 | AVONDALE ESTATES | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 1 |
GA | 31510 | BACON COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 39817 | BAINBRIDGE | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 3 |
GA | 39818 | BAINBRIDGE | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 1 |
GA | 39819 | BAINBRIDGE | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 2 |
GA | 31034 | BALDWIN COUNTY | 4.00% | 7.00% | 3.00% | 0.00% | 0.00% | 1 |
GA | 31061 | BALDWIN COUNTY | 4.00% | 7.00% | 3.00% | 0.00% | 0.00% | 2 |
GA | 30511 | BANKS COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 30547 | BANKS COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 30554 | BANKS COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 30620 | BARROW COUNTY | 4.00% | 7.00% | 3.00% | 0.00% | 0.00% | 1 |
GA | 30666 | BARROW COUNTY | 4.00% | 7.00% | 3.00% | 0.00% | 0.00% | 1 |
GA | 30680 | BARROW COUNTY | 4.00% | 7.00% | 3.00% | 0.00% | 0.00% | 1 |
GA | 30103 | BARTOW COUNTY | 4.00% | 7.00% | 3.00% | 0.00% | 0.00% | 1 |
GA | 30121 | BARTOW COUNTY | 4.00% | 7.00% | 3.00% | 0.00% | 0.00% | 1 |
GA | 30123 | BARTOW COUNTY | 4.00% | 7.00% | 3.00% | 0.00% | 0.00% | 1 |
GA | 30145 | BARTOW COUNTY | 4.00% | 7.00% | 3.00% | 0.00% | 0.00% | 2 |
GA | 30171 | BARTOW COUNTY | 4.00% | 7.00% | 3.00% | 0.00% | 0.00% | 1 |
GA | 30178 | BARTOW COUNTY | 4.00% | 7.00% | 3.00% | 0.00% | 0.00% | 1 |
GA | 30184 | BARTOW COUNTY | 4.00% | 7.00% | 3.00% | 0.00% | 0.00% | 1 |
GA | 31722 | BERLIN | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 1 |
GA | 31622 | BERRIEN COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 31639 | BERRIEN COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 31645 | BERRIEN COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 31749 | BERRIEN COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 31052 | BIBB COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 31210 | BIBB COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 31216 | BIBB COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 31220 | BIBB COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 31295 | BIBB COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 31296 | BIBB COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 30514 | BLAIRSVILLE | 4.00% | 7.00% | 3.00% | 0.00% | 0.00% | 1 |
GA | 31014 | BLECKLEY COUNTY | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 2 |
GA | 30623 | BOSTWICK | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 31542 | BRANTLEY COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 31543 | BRANTLEY COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 31553 | BRANTLEY COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 4 |
GA | 31566 | BRANTLEY COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 30319 | BROOKHAVEN | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 6 |
GA | 31625 | BROOKS COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 31629 | BROOKS COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 31638 | BROOKS COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 31720 | BROOKS COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 31778 | BROOKS COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 31520 | BRUNSWICK | 4.00% | 6.00% | 2.00% | 0.00% | 0.00% | 3 |
GA | 31521 | BRUNSWICK | 4.00% | 6.00% | 2.00% | 0.00% | 0.00% | 1 |
GA | 31308 | BRYAN COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 2 |
GA | 31324 | BRYAN COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 31803 | BUENA VISTA | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 2 |
GA | 30515 | BUFORD | 4.00% | 6.00% | 2.00% | 0.00% | 0.00% | 1 |
GA | 30518 | BUFORD | 4.00% | 6.00% | 2.00% | 0.00% | 0.00% | 3 |
GA | 30415 | BULLOCH COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 9 |
GA | 30425 | BULLOCH COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 30450 | BULLOCH COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 2 |
GA | 30452 | BULLOCH COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 30461 | BULLOCH COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 31321 | BULLOCH COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 2 |
GA | 30426 | BURKE COUNTY | 4.00% | 7.00% | 2.00% | 0.00% | 1.00% | 1 |
GA | 30456 | BURKE COUNTY | 4.00% | 7.00% | 2.00% | 0.00% | 1.00% | 1 |
GA | 30805 | BURKE COUNTY | 4.00% | 7.00% | 2.00% | 0.00% | 1.00% | 2 |
GA | 30811 | BURKE COUNTY | 4.00% | 7.00% | 2.00% | 0.00% | 1.00% | 1 |
GA | 30816 | BURKE COUNTY | 4.00% | 7.00% | 2.00% | 0.00% | 1.00% | 1 |
GA | 30830 | BURKE COUNTY | 4.00% | 7.00% | 2.00% | 0.00% | 1.00% | 3 |
GA | 30216 | BUTTS COUNTY | 4.00% | 7.00% | 3.00% | 0.00% | 0.00% | 2 |
GA | 30233 | BUTTS COUNTY | 4.00% | 7.00% | 3.00% | 0.00% | 0.00% | 1 |
GA | 30234 | BUTTS COUNTY | 4.00% | 7.00% | 3.00% | 0.00% | 0.00% | 1 |
GA | 39828 | CAIRO | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 3 |
GA | 30703 | CALHOUN | 4.00% | 7.00% | 3.00% | 0.00% | 0.00% | 1 |
GA | 39862 | CALHOUN COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 30807 | CAMAK | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 1 |
GA | 31547 | CAMDEN COUNTY | 4.00% | 7.00% | 3.00% | 0.00% | 0.00% | 1 |
GA | 31565 | CAMDEN COUNTY | 4.00% | 7.00% | 3.00% | 0.00% | 0.00% | 4 |
GA | 31568 | CAMDEN COUNTY | 4.00% | 7.00% | 3.00% | 0.00% | 0.00% | 1 |
GA | 30439 | CANDLER COUNTY | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 2 |
GA | 30169 | CANTON | 4.00% | 6.00% | 2.00% | 0.00% | 0.00% | 1 |
GA | 30108 | CARROLL COUNTY | 4.00% | 7.00% | 3.00% | 0.00% | 0.00% | 1 |
GA | 30109 | CARROLL COUNTY | 4.00% | 7.00% | 3.00% | 0.00% | 0.00% | 1 |
GA | 30170 | CARROLL COUNTY | 4.00% | 7.00% | 3.00% | 0.00% | 0.00% | 2 |
GA | 30179 | CARROLL COUNTY | 4.00% | 7.00% | 3.00% | 0.00% | 0.00% | 1 |
GA | 30182 | CARROLL COUNTY | 4.00% | 7.00% | 3.00% | 0.00% | 0.00% | 1 |
GA | 30112 | CARROLLTON | 4.00% | 7.00% | 3.00% | 0.00% | 0.00% | 1 |
GA | 30116 | CARROLLTON | 4.00% | 7.00% | 3.00% | 0.00% | 0.00% | 1 |
GA | 30117 | CARROLLTON | 4.00% | 7.00% | 3.00% | 0.00% | 0.00% | 1 |
GA | 30118 | CARROLLTON | 4.00% | 7.00% | 3.00% | 0.00% | 0.00% | 1 |
GA | 30119 | CARROLLTON | 4.00% | 7.00% | 3.00% | 0.00% | 0.00% | 2 |
GA | 30120 | CARTERSVILLE | 4.00% | 7.00% | 3.00% | 0.00% | 0.00% | 3 |
GA | 30726 | CATOOSA COUNTY | 4.00% | 7.00% | 3.00% | 0.00% | 0.00% | 1 |
GA | 30736 | CATOOSA COUNTY | 4.00% | 7.00% | 3.00% | 0.00% | 0.00% | 1 |
GA | 31627 | CECIL | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 31028 | CENTERVILLE | 4.00% | 7.00% | 3.00% | 0.00% | 0.00% | 1 |
GA | 30341 | CHAMBLEE | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 4 |
GA | 39901 | CHAMBLEE | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 4 |
GA | 31537 | CHARLTON COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 31562 | CHARLTON COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 31410 | CHATHAM COUNTY | 4.00% | 7.00% | 3.00% | 0.00% | 0.00% | 3 |
GA | 31411 | CHATHAM COUNTY | 4.00% | 7.00% | 3.00% | 0.00% | 0.00% | 1 |
GA | 30730 | CHATTOOGA COUNTY | 4.00% | 7.00% | 3.00% | 0.00% | 0.00% | 1 |
GA | 30731 | CHATTOOGA COUNTY | 4.00% | 7.00% | 3.00% | 0.00% | 0.00% | 1 |
GA | 30747 | CHATTOOGA COUNTY | 4.00% | 7.00% | 3.00% | 0.00% | 0.00% | 1 |
GA | 30753 | CHATTOOGA COUNTY | 4.00% | 7.00% | 3.00% | 0.00% | 0.00% | 1 |
GA | 30102 | CHEROKEE COUNTY | 4.00% | 6.00% | 2.00% | 0.00% | 0.00% | 2 |
GA | 30107 | CHEROKEE COUNTY | 4.00% | 6.00% | 2.00% | 0.00% | 0.00% | 1 |
GA | 30114 | CHEROKEE COUNTY | 4.00% | 6.00% | 2.00% | 0.00% | 0.00% | 2 |
GA | 30115 | CHEROKEE COUNTY | 4.00% | 6.00% | 2.00% | 0.00% | 0.00% | 2 |
GA | 30146 | CHEROKEE COUNTY | 4.00% | 6.00% | 2.00% | 0.00% | 0.00% | 1 |
GA | 30151 | CHEROKEE COUNTY | 4.00% | 6.00% | 2.00% | 0.00% | 0.00% | 1 |
GA | 30183 | CHEROKEE COUNTY | 4.00% | 6.00% | 2.00% | 0.00% | 0.00% | 2 |
GA | 30188 | CHEROKEE COUNTY | 4.00% | 6.00% | 2.00% | 0.00% | 0.00% | 2 |
GA | 30189 | CHEROKEE COUNTY | 4.00% | 6.00% | 2.00% | 0.00% | 0.00% | 1 |
GA | 30021 | CLARKSTON | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 1 |
GA | 39824 | CLAY COUNTY | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 1 |
GA | 39851 | CLAY COUNTY | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 1 |
GA | 30320 | CLAYTON | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 3 |
GA | 30236 | CLAYTON COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 2 |
GA | 30238 | CLAYTON COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 30260 | CLAYTON COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 2 |
GA | 30273 | CLAYTON COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 30274 | CLAYTON COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 30296 | CLAYTON COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 30297 | CLAYTON COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 3 |
GA | 30349 | CLAYTON COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 3 |
GA | 31630 | CLINCH COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 31634 | CLINCH COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 30008 | COBB COUNTY | 4.00% | 6.00% | 2.00% | 0.00% | 0.00% | 1 |
GA | 30060 | COBB COUNTY | 4.00% | 6.00% | 2.00% | 0.00% | 0.00% | 1 |
GA | 30062 | COBB COUNTY | 4.00% | 6.00% | 2.00% | 0.00% | 0.00% | 1 |
GA | 30064 | COBB COUNTY | 4.00% | 6.00% | 2.00% | 0.00% | 0.00% | 1 |
GA | 30066 | COBB COUNTY | 4.00% | 6.00% | 2.00% | 0.00% | 0.00% | 1 |
GA | 30067 | COBB COUNTY | 4.00% | 6.00% | 2.00% | 0.00% | 0.00% | 1 |
GA | 30068 | COBB COUNTY | 4.00% | 6.00% | 2.00% | 0.00% | 0.00% | 1 |
GA | 30069 | COBB COUNTY | 4.00% | 6.00% | 2.00% | 0.00% | 0.00% | 1 |
GA | 30101 | COBB COUNTY | 4.00% | 6.00% | 2.00% | 0.00% | 0.00% | 3 |
GA | 30106 | COBB COUNTY | 4.00% | 6.00% | 2.00% | 0.00% | 0.00% | 1 |
GA | 30111 | COBB COUNTY | 4.00% | 6.00% | 2.00% | 0.00% | 0.00% | 1 |
GA | 30126 | COBB COUNTY | 4.00% | 6.00% | 2.00% | 0.00% | 0.00% | 1 |
GA | 30127 | COBB COUNTY | 4.00% | 6.00% | 2.00% | 0.00% | 0.00% | 1 |
GA | 30144 | COBB COUNTY | 4.00% | 6.00% | 2.00% | 0.00% | 0.00% | 2 |
GA | 30152 | COBB COUNTY | 4.00% | 6.00% | 2.00% | 0.00% | 0.00% | 1 |
GA | 30168 | COBB COUNTY | 4.00% | 6.00% | 2.00% | 0.00% | 0.00% | 1 |
GA | 30339 | COBB COUNTY | 4.00% | 6.00% | 2.00% | 0.00% | 0.00% | 7 |
GA | 31512 | COFFEE COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 31519 | COFFEE COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 3 |
GA | 31533 | COFFEE COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 31535 | COFFEE COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 31554 | COFFEE COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 5 |
GA | 31567 | COFFEE COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 31798 | COFFEE COUNTY | 4.00% | 8.00% | 4.00% | 0.00% | 0.00% | 1 |
GA | 30337 | COLLEGE PARK | 4.00% | 7.75% | 3.00% | 0.00% | 0.75% | 3 |
GA | 30421 | COLLINS | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 1 |
GA | 31744 | COLQUITT CO TSPLOST TR | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 1 |
GA | 31756 | COLQUITT CO TSPLOST TR | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 2 |
GA | 31771 | COLQUITT CO TSPLOST TR | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 1 |
GA | 31775 | COLQUITT CO TSPLOST TR | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 1 |
GA | 31788 | COLQUITT CO TSPLOST TR | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 1 |
GA | 30802 | COLUMBIA COUNTY | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 3 |
GA | 30809 | COLUMBIA COUNTY | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 1 |
GA | 30813 | COLUMBIA COUNTY | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 1 |
GA | 30814 | COLUMBIA COUNTY | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 3 |
GA | 30907 | COLUMBIA COUNTY | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 3 |
GA | 30917 | COLUMBIA COUNTY | 4.00% | 8.00% | 3.00% | 0.00% | 1.00% | 2 |
GA | 30529 | COMMERCE | 4.00% | 7.00% | 3.00% | 0.00% | 0.00% | 2 |
GA | 30599 | COMMERCE | 4.00% | 7.00% | 3.00% | 0.00% | 0.00% | 3 |
