Kansas Sales Tax Ranges:
6.5-10.6%
- Base State Sales Tax Rate: 6.50%
- Local Sales Tax Range: 0%-4.1%
- Combined Sales Tax Range: 6.5%-10.6%
The current state sales tax rate in Kansas (KS) is 6.5 percent. The total tax rate varies by local municipality and can be as high as 10.6 percent. In comparison to local-level tax rates in other states, Kansas’ other local-level tax rates are highly complex. Kansas sales taxes can be imposed at the local, county, school, and transportation levels, as well as at the SPD (special purpose district) level. Due to the large number of jurisdictions, Kansas sales tax has multiple local taxing levels that must be reviewed and maintained on a regular basis. Amazon.com has a fulfillment center in Kansas that it owns and runs. Amazon and many sellers participating in Amazon’s Seller Central and Fulfillment By Amazon (FBA) programs are subject to sales tax because of this physical presence, or nexus. Kansas is a state with a Streamlined Sales Tax. When you engage with an SST Certified Service Provider like Avalara, the cost of registration, sales tax computations, returns preparation, state filing and remittance will be paid if your firm qualifies.
Sales Tax Rates in Kansas by County
State | ZipCode | TaxRegionName | StateRate | EstimatedCombinedRate | EstimatedCountyRate | EstimatedCityRate | EstimatedSpecialRate | RiskLevel |
---|---|---|---|---|---|---|---|---|
KS | 67410 | ABILENE | 6.50% | 8.75% | 1.50% | 0.75% | 0.00% | 2 |
KS | 66830 | ADMIRE | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 66732 | ALLEN COUNTY | 6.50% | 7.75% | 1.25% | 0.00% | 0.00% | 1 |
KS | 66755 | ALLEN COUNTY | 6.50% | 7.75% | 1.25% | 0.00% | 0.00% | 1 |
KS | 66772 | ALLEN COUNTY | 6.50% | 7.75% | 1.25% | 0.00% | 0.00% | 1 |
KS | 67622 | ALMENA | 6.50% | 7.75% | 0.75% | 0.50% | 0.00% | 1 |
KS | 67330 | ALTAMONT | 6.50% | 9.25% | 1.25% | 1.50% | 0.00% | 1 |
KS | 66835 | AMERICUS | 6.50% | 8.50% | 1.00% | 1.00% | 0.00% | 1 |
KS | 66015 | ANDERSON COUNTY | 6.50% | 8.00% | 1.50% | 0.00% | 0.00% | 1 |
KS | 66032 | ANDERSON COUNTY | 6.50% | 8.00% | 1.50% | 0.00% | 0.00% | 1 |
KS | 66033 | ANDERSON COUNTY | 6.50% | 8.00% | 1.50% | 0.00% | 0.00% | 1 |
KS | 66039 | ANDERSON COUNTY | 6.50% | 8.00% | 1.50% | 0.00% | 0.00% | 1 |
KS | 66091 | ANDERSON COUNTY | 6.50% | 8.00% | 1.50% | 0.00% | 0.00% | 1 |
KS | 66093 | ANDERSON COUNTY | 6.50% | 8.00% | 1.50% | 0.00% | 0.00% | 1 |
KS | 67002 | ANDOVER | 6.50% | 7.50% | 0.00% | 1.00% | 0.00% | 1 |
KS | 67003 | ANTHONY | 6.50% | 7.00% | 0.00% | 0.50% | 0.00% | 1 |
KS | 66711 | ARCADIA | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 6 |
KS | 67004 | ARGONIA | 6.50% | 8.50% | 1.00% | 1.00% | 0.00% | 1 |
KS | 67005 | ARKANSAS | 6.50% | 8.50% | 0.00% | 2.00% | 0.00% | 3 |
KS | 66712 | ARMA | 6.50% | 8.50% | 1.00% | 1.00% | 0.00% | 1 |
KS | 67831 | ASHLAND | 6.50% | 7.50% | 0.00% | 1.00% | 0.00% | 1 |
KS | 66002 | ATCHISON | 6.50% | 8.75% | 1.25% | 1.00% | 0.00% | 2 |
KS | 66016 | ATCHISON COUNTY | 6.50% | 7.75% | 1.25% | 0.00% | 0.00% | 1 |
KS | 66023 | ATCHISON COUNTY | 6.50% | 7.75% | 1.25% | 0.00% | 0.00% | 1 |
KS | 66041 | ATCHISON COUNTY | 6.50% | 7.75% | 1.25% | 0.00% | 0.00% | 2 |
KS | 66058 | ATCHISON COUNTY | 6.50% | 7.75% | 1.25% | 0.00% | 0.00% | 1 |
KS | 67009 | ATTICA | 6.50% | 8.50% | 0.00% | 2.00% | 0.00% | 1 |
KS | 67730 | ATWOOD | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 66403 | AXTELL | 6.50% | 8.00% | 0.50% | 1.00% | 0.00% | 1 |
KS | 66006 | BALDWIN | 6.50% | 9.00% | 1.25% | 1.25% | 0.00% | 1 |
KS | 67061 | BARBER | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 67071 | BARBER COUNTY | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 67138 | BARBER COUNTY | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 67143 | BARBER COUNTY | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 67511 | BARTON COUNTY | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 67525 | BARTON COUNTY | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 2 |
KS | 67564 | BARTON COUNTY | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 66007 | BASEHOR | 6.50% | 8.50% | 1.00% | 1.00% | 0.00% | 1 |
KS | 66713 | BAXTER SPRINGS | 6.50% | 10.00% | 1.50% | 2.00% | 0.00% | 4 |
KS | 67516 | BAZINE | 6.50% | 6.50% | 0.00% | 0.00% | 0.00% | 1 |
KS | 67013 | BELLE PLAINE | 6.50% | 8.50% | 1.00% | 1.00% | 0.00% | 1 |
KS | 66935 | BELLEVILLE | 6.50% | 9.00% | 2.00% | 0.50% | 0.00% | 1 |
KS | 67420 | BELOIT | 6.50% | 8.50% | 1.00% | 1.00% | 0.00% | 2 |
KS | 67016 | BENTLEY | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 67731 | BIRD CITY | 6.50% | 8.50% | 2.00% | 0.00% | 0.00% | 1 |
KS | 67520 | BISON | 6.50% | 6.50% | 0.00% | 0.00% | 0.00% | 1 |
KS | 66411 | BLUE RAPIDS | 6.50% | 9.00% | 0.50% | 2.00% | 0.00% | 1 |
KS | 66012 | BONNER SPRINGS | 6.50% | 9.25% | 1.00% | 1.75% | 0.00% | 2 |
KS | 66738 | BOURBON COUNTY | 6.50% | 7.90% | 1.40% | 0.00% | 0.00% | 2 |
KS | 66741 | BOURBON COUNTY | 6.50% | 7.90% | 1.40% | 0.00% | 0.00% | 2 |
KS | 66754 | BOURBON COUNTY | 6.50% | 7.90% | 1.40% | 0.00% | 0.00% | 2 |
KS | 66769 | BOURBON COUNTY | 6.50% | 7.90% | 1.40% | 0.00% | 0.00% | 1 |
KS | 66779 | BOURBON COUNTY | 6.50% | 7.90% | 1.40% | 0.00% | 0.00% | 1 |
KS | 66716 | BRONSON | 6.50% | 8.90% | 1.40% | 1.00% | 0.00% | 2 |
KS | 66094 | BROWN COUNTY | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 66515 | BROWN COUNTY | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 66527 | BROWN COUNTY | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 66532 | BROWN COUNTY | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 2 |
KS | 67834 | BUCKLIN | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 66717 | BUFFALO | 6.50% | 6.50% | 0.00% | 0.00% | 0.00% | 1 |
KS | 67523 | BURDETT | 6.50% | 8.50% | 2.00% | 0.00% | 0.00% | 1 |
KS | 66839 | BURLINGTON | 6.50% | 8.50% | 0.00% | 2.00% | 0.00% | 2 |
KS | 66936 | BURR OAK | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 66840 | BUTLER COUNTY | 6.50% | 6.50% | 0.00% | 0.00% | 0.00% | 1 |
KS | 66842 | BUTLER COUNTY | 6.50% | 6.50% | 0.00% | 0.00% | 0.00% | 1 |
KS | 67010 | BUTLER COUNTY | 6.50% | 6.50% | 0.00% | 0.00% | 0.00% | 1 |
KS | 67012 | BUTLER COUNTY | 6.50% | 6.50% | 0.00% | 0.00% | 0.00% | 1 |
KS | 67017 | BUTLER COUNTY | 6.50% | 6.50% | 0.00% | 0.00% | 0.00% | 1 |
KS | 67039 | BUTLER COUNTY | 6.50% | 6.50% | 0.00% | 0.00% | 0.00% | 1 |
KS | 67072 | BUTLER COUNTY | 6.50% | 6.50% | 0.00% | 0.00% | 0.00% | 1 |
KS | 67074 | BUTLER COUNTY | 6.50% | 6.50% | 0.00% | 0.00% | 0.00% | 1 |
KS | 67123 | BUTLER COUNTY | 6.50% | 6.50% | 0.00% | 0.00% | 0.00% | 1 |
KS | 67132 | BUTLER COUNTY | 6.50% | 6.50% | 0.00% | 0.00% | 0.00% | 1 |
KS | 67133 | BUTLER COUNTY | 6.50% | 6.50% | 0.00% | 0.00% | 0.00% | 2 |
KS | 67144 | BUTLER COUNTY | 6.50% | 6.50% | 0.00% | 0.00% | 0.00% | 1 |
KS | 67154 | BUTLER COUNTY | 6.50% | 6.50% | 0.00% | 0.00% | 0.00% | 1 |
KS | 67022 | CALDWELL | 6.50% | 8.50% | 1.00% | 1.00% | 0.00% | 2 |
KS | 67333 | CANEY | 6.50% | 9.50% | 0.00% | 3.00% | 0.00% | 1 |
KS | 67430 | CAWKER CITY | 6.50% | 8.50% | 1.00% | 1.00% | 0.00% | 1 |
KS | 67024 | CEDAR VALE | 6.50% | 9.50% | 2.00% | 1.00% | 0.00% | 2 |
KS | 66720 | CHANUTE | 6.50% | 9.50% | 1.75% | 1.25% | 0.00% | 3 |
KS | 67524 | CHASE | 6.50% | 8.00% | 1.00% | 0.50% | 0.00% | 1 |
KS | 66843 | CHASE COUNTY | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 2 |
KS | 66850 | CHASE COUNTY | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 66862 | CHASE COUNTY | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 67334 | CHAUTAUQUA | 6.50% | 8.50% | 2.00% | 0.00% | 0.00% | 1 |
KS | 67355 | CHAUTAUQUA COUNTY | 6.50% | 8.50% | 2.00% | 0.00% | 0.00% | 1 |
KS | 67360 | CHAUTAUQUA COUNTY | 6.50% | 8.50% | 2.00% | 0.00% | 0.00% | 1 |
KS | 67025 | CHENEY | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 66724 | CHEROKEE | 6.50% | 8.50% | 1.00% | 1.00% | 0.00% | 1 |
KS | 66725 | CHEROKEE COUNTY | 6.50% | 8.00% | 1.50% | 0.00% | 0.00% | 7 |
KS | 66728 | CHEROKEE COUNTY | 6.50% | 8.00% | 1.50% | 0.00% | 0.00% | 1 |
KS | 66770 | CHEROKEE COUNTY | 6.50% | 8.00% | 1.50% | 0.00% | 0.00% | 1 |
KS | 66781 | CHEROKEE COUNTY | 6.50% | 8.00% | 1.50% | 0.00% | 0.00% | 2 |
KS | 67335 | CHERRYVALE | 6.50% | 9.50% | 0.00% | 3.00% | 0.00% | 1 |
KS | 67336 | CHETOPA | 6.50% | 9.25% | 1.25% | 1.50% | 0.00% | 1 |
KS | 67840 | CLARK | 6.50% | 6.50% | 0.00% | 0.00% | 0.00% | 1 |
KS | 67432 | CLAY CENTER | 6.50% | 9.50% | 1.00% | 2.00% | 0.00% | 2 |
KS | 67447 | CLAY COUNTY | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 67458 | CLAY COUNTY | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 67468 | CLAY COUNTY | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 67487 | CLAY COUNTY | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 66948 | CLOUD COUNTY | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 67417 | CLOUD COUNTY | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 66938 | CLYDE | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 66852 | COFFEY COUNTY | 6.50% | 6.50% | 0.00% | 0.00% | 0.00% | 1 |
KS | 66871 | COFFEY COUNTY | 6.50% | 6.50% | 0.00% | 0.00% | 0.00% | 1 |
KS | 67337 | COFFEYVILLE | 6.50% | 9.50% | 0.00% | 3.00% | 0.00% | 2 |
KS | 67701 | COLBY | 6.50% | 9.00% | 1.75% | 0.75% | 0.00% | 1 |
KS | 67029 | COLDWATER | 6.50% | 8.50% | 0.00% | 2.00% | 0.00% | 1 |
KS | 67155 | COMANCHE COUNTY | 6.50% | 6.50% | 0.00% | 0.00% | 0.00% | 1 |
KS | 66901 | CONCORDIA | 6.50% | 8.50% | 1.00% | 1.00% | 0.00% | 3 |
KS | 67031 | CONWAY SPRINGS | 6.50% | 8.50% | 1.00% | 1.00% | 0.00% | 1 |
KS | 66845 | COTTONWOOD FALLS | 6.50% | 8.50% | 1.00% | 1.00% | 0.00% | 1 |
KS | 66846 | COUNCIL GROVE | 6.50% | 9.20% | 1.00% | 1.70% | 0.00% | 2 |
KS | 67008 | COWLEY COUNTY | 6.50% | 6.50% | 0.00% | 0.00% | 0.00% | 1 |
KS | 67019 | COWLEY COUNTY | 6.50% | 6.50% | 0.00% | 0.00% | 0.00% | 1 |
KS | 67023 | COWLEY COUNTY | 6.50% | 6.50% | 0.00% | 0.00% | 0.00% | 1 |
KS | 67038 | COWLEY COUNTY | 6.50% | 6.50% | 0.00% | 0.00% | 0.00% | 1 |
KS | 67102 | COWLEY COUNTY | 6.50% | 6.50% | 0.00% | 0.00% | 0.00% | 1 |
KS | 67131 | COWLEY COUNTY | 6.50% | 6.50% | 0.00% | 0.00% | 0.00% | 1 |
KS | 67146 | COWLEY COUNTY | 6.50% | 6.50% | 0.00% | 0.00% | 0.00% | 1 |
KS | 66734 | CRAWFORD COUNTY | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 66735 | CRAWFORD COUNTY | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 66746 | CRAWFORD COUNTY | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 66753 | CRAWFORD COUNTY | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 4 |
KS | 66760 | CRAWFORD COUNTY | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 66940 | CUBA | 6.50% | 8.50% | 2.00% | 0.00% | 0.00% | 1 |
KS | 67340 | DEARING | 6.50% | 8.50% | 0.00% | 2.00% | 0.00% | 1 |
KS | 67643 | DECATUR | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 67838 | DEERFIELD | 6.50% | 7.50% | 0.00% | 1.00% | 0.00% | 1 |
KS | 67436 | DELPHOS | 6.50% | 8.50% | 1.00% | 1.00% | 0.00% | 1 |
KS | 67037 | DERBY | 6.50% | 8.00% | 1.00% | 0.50% | 0.00% | 1 |
KS | 66018 | DE SOTO (JOHNSON CO) | 6.50% | 9.73% | 1.48% | 1.75% | 0.00% | 1 |
KS | 67431 | DICKINSON COUNTY | 6.50% | 8.00% | 1.50% | 0.00% | 0.00% | 1 |
KS | 67451 | DICKINSON COUNTY | 6.50% | 8.00% | 1.50% | 0.00% | 0.00% | 2 |
KS | 67482 | DICKINSON COUNTY | 6.50% | 8.00% | 1.50% | 0.00% | 0.00% | 1 |
KS | 67801 | DODGE CITY | 6.50% | 8.50% | 1.00% | 1.00% | 0.00% | 2 |
KS | 66008 | DONIPHAN COUNTY | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 66017 | DONIPHAN COUNTY | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 66087 | DONIPHAN COUNTY | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 66050 | DOUGLAS COUNTY | 6.50% | 7.75% | 1.25% | 0.00% | 0.00% | 1 |
KS | 67437 | DOWNS | 6.50% | 8.50% | 1.50% | 0.50% | 0.00% | 1 |
KS | 66849 | DWIGHT | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 66021 | EDGERTON | 6.50% | 8.98% | 1.48% | 1.00% | 0.00% | 1 |
KS | 67342 | EDNA | 6.50% | 9.75% | 1.25% | 2.00% | 0.00% | 1 |
KS | 67519 | EDWARDS COUNTY | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 67041 | ELBING | 6.50% | 6.50% | 0.00% | 0.00% | 0.00% | 1 |
KS | 67042 | EL DORADO | 6.50% | 7.50% | 0.00% | 1.00% | 0.00% | 1 |
KS | 67352 | ELK COUNTY | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 67345 | ELK FALLS | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 67950 | ELKHART | 6.50% | 8.50% | 1.00% | 1.00% | 0.00% | 1 |
KS | 67526 | ELLINWOOD | 6.50% | 8.00% | 1.00% | 0.50% | 0.00% | 1 |
KS | 67637 | ELLIS | 6.50% | 9.00% | 0.50% | 2.00% | 0.00% | 1 |
KS | 67627 | ELLIS COUNTY | 6.50% | 7.00% | 0.50% | 0.00% | 0.00% | 1 |
KS | 67660 | ELLIS COUNTY | 6.50% | 7.00% | 0.50% | 0.00% | 0.00% | 1 |
KS | 67671 | ELLIS COUNTY | 6.50% | 7.00% | 0.50% | 0.00% | 0.00% | 1 |
KS | 67674 | ELLIS COUNTY | 6.50% | 7.00% | 0.50% | 0.00% | 0.00% | 1 |
KS | 67439 | ELLSWORTH | 6.50% | 8.75% | 1.00% | 1.25% | 0.00% | 1 |
KS | 67459 | ELLSWORTH COUNTY | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 66024 | ELWOOD | 6.50% | 8.50% | 1.00% | 1.00% | 0.00% | 1 |
KS | 66801 | EMPORIA | 6.50% | 8.50% | 1.00% | 1.00% | 0.00% | 1 |
KS | 67441 | ENTERPRISE | 6.50% | 8.00% | 1.50% | 0.00% | 0.00% | 1 |
KS | 66025 | EUDORA | 6.50% | 9.50% | 1.25% | 1.75% | 0.00% | 1 |
KS | 67045 | EUREKA | 6.50% | 9.50% | 1.00% | 2.00% | 0.00% | 2 |
KS | 66424 | EVEREST | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 66425 | FAIRVIEW | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 67868 | FINNEY COUNTY | 6.50% | 7.80% | 1.30% | 0.00% | 0.00% | 2 |
KS | 66851 | FLORENCE | 6.50% | 8.50% | 1.00% | 1.00% | 0.00% | 1 |
KS | 67842 | FORD | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 2 |
KS | 67843 | FORD | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 2 |
KS | 67882 | FORD | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 66701 | FORT SCOTT | 6.50% | 9.40% | 1.40% | 1.50% | 0.00% | 3 |
KS | 66427 | FRANKFORT | 6.50% | 8.00% | 0.50% | 1.00% | 0.00% | 2 |
KS | 66076 | FRANKLIN COUNTY | 6.50% | 8.00% | 1.50% | 0.00% | 0.00% | 1 |
KS | 66078 | FRANKLIN COUNTY | 6.50% | 8.00% | 1.50% | 0.00% | 0.00% | 1 |
KS | 66079 | FRANKLIN COUNTY | 6.50% | 8.00% | 1.50% | 0.00% | 0.00% | 1 |
KS | 66080 | FRANKLIN COUNTY | 6.50% | 8.00% | 1.50% | 0.00% | 0.00% | 1 |
KS | 66092 | FRANKLIN COUNTY | 6.50% | 8.00% | 1.50% | 0.00% | 0.00% | 1 |
KS | 66095 | FRANKLIN COUNTY | 6.50% | 8.00% | 1.50% | 0.00% | 0.00% | 1 |
KS | 66736 | FREDONIA | 6.50% | 9.00% | 0.00% | 2.50% | 0.00% | 5 |
KS | 66763 | FRONTENAC | 6.50% | 8.75% | 1.00% | 1.25% | 0.00% | 2 |
KS | 66739 | GALENA | 6.50% | 9.00% | 1.50% | 1.00% | 0.00% | 4 |
KS | 67846 | GARDEN | 6.50% | 8.80% | 1.30% | 1.00% | 0.00% | 1 |
KS | 66030 | GARDNER | 6.50% | 9.48% | 1.48% | 1.50% | 0.00% | 2 |
KS | 66742 | GAS | 6.50% | 8.75% | 1.25% | 1.00% | 0.00% | 1 |
KS | 67638 | GAYLORD | 6.50% | 8.50% | 2.00% | 0.00% | 0.00% | 1 |
KS | 66514 | GEARY COUNTY | 6.50% | 7.75% | 1.25% | 0.00% | 0.00% | 1 |
KS | 67444 | GENESEO | 6.50% | 9.50% | 1.00% | 2.00% | 0.00% | 1 |
KS | 66743 | GIRARD | 6.50% | 8.50% | 1.00% | 1.00% | 0.00% | 6 |
KS | 67445 | GLASCO | 6.50% | 8.50% | 1.00% | 1.00% | 0.00% | 1 |
KS | 67446 | GLEN ELDER | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 67053 | GOESSEL | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 67735 | GOODLAND | 6.50% | 9.00% | 2.25% | 0.25% | 0.00% | 1 |
KS | 67736 | GOVE COUNTY | 6.50% | 8.50% | 2.00% | 0.00% | 0.00% | 1 |
KS | 67625 | GRAHAM COUNTY | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 67650 | GRAHAM COUNTY | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 67659 | GRAHAM COUNTY | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 67737 | GRAINFIELD | 6.50% | 8.50% | 2.00% | 0.00% | 0.00% | 1 |
KS | 67835 | GRAY | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 2 |
KS | 67837 | GRAY | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 67841 | GRAY | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 67853 | GRAY | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 67867 | GRAY | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 67530 | GREAT BEND | 6.50% | 8.25% | 1.00% | 0.75% | 0.00% | 3 |
KS | 67054 | GREENSBURG | 6.50% | 8.50% | 1.00% | 1.00% | 0.00% | 1 |
KS | 66855 | GREENWOOD COUNTY | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 66863 | GREENWOOD COUNTY | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 66870 | GREENWOOD COUNTY | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 67047 | GREENWOOD COUNTY | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 67122 | GREENWOOD COUNTY | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 67137 | GREENWOOD COUNTY | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 2 |
KS | 67346 | GRENOLA | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 67738 | GRINNELL | 6.50% | 8.75% | 2.00% | 0.25% | 0.00% | 1 |
KS | 67056 | HALSTEAD | 6.50% | 8.50% | 2.00% | 0.00% | 0.00% | 1 |
KS | 66853 | HAMILTON | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 67836 | HAMILTON | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 67857 | HAMILTON COUNTY | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 67849 | HANSTON | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 67057 | HARDTNER | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 67018 | HARPER | 6.50% | 6.50% | 0.00% | 0.00% | 0.00% | 1 |
KS | 67058 | HARPER | 6.50% | 8.00% | 0.00% | 1.50% | 0.00% | 2 |
KS | 67036 | HARPER COUNTY | 6.50% | 6.50% | 0.00% | 0.00% | 0.00% | 1 |
KS | 67049 | HARPER COUNTY | 6.50% | 6.50% | 0.00% | 0.00% | 0.00% | 1 |
KS | 67150 | HARPER COUNTY | 6.50% | 6.50% | 0.00% | 0.00% | 0.00% | 1 |
KS | 66854 | HARTFORD | 6.50% | 8.50% | 1.00% | 1.00% | 0.00% | 1 |
KS | 67020 | HARVEY COUNTY | 6.50% | 8.50% | 2.00% | 0.00% | 0.00% | 1 |
KS | 67151 | HARVEY COUNTY | 6.50% | 8.50% | 2.00% | 0.00% | 0.00% | 1 |
KS | 67870 | HASKELL COUNTY | 6.50% | 7.00% | 0.50% | 0.00% | 0.00% | 1 |
KS | 67059 | HAVILAND | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 67601 | HAYS | 6.50% | 8.75% | 0.50% | 1.75% | 0.00% | 2 |
KS | 67060 | HAYSVILLE | 6.50% | 8.50% | 1.00% | 1.00% | 0.00% | 1 |
KS | 67449 | HERINGTON | 6.50% | 9.00% | 1.50% | 1.00% | 0.00% | 3 |
KS | 67739 | HERNDON | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 67062 | HESSTON | 6.50% | 8.50% | 2.00% | 0.00% | 0.00% | 1 |
KS | 66434 | HIAWATHA | 6.50% | 9.00% | 1.00% | 1.50% | 0.00% | 3 |
KS | 66035 | HIGHLAND | 6.50% | 8.50% | 1.00% | 1.00% | 0.00% | 1 |
KS | 67642 | HILL | 6.50% | 8.50% | 1.00% | 1.00% | 0.00% | 1 |
KS | 67063 | HILLSBORO | 6.50% | 8.50% | 1.00% | 1.00% | 0.00% | 1 |
KS | 67854 | HODGEMAN | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 67544 | HOISINGTON | 6.50% | 8.25% | 1.00% | 0.75% | 0.00% | 2 |
KS | 67851 | HOLCOMB | 6.50% | 8.30% | 1.30% | 0.50% | 0.00% | 1 |
KS | 67450 | HOLYROOD | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 66439 | HORTON | 6.50% | 9.50% | 1.00% | 2.00% | 0.00% | 1 |
KS | 67349 | HOWARD | 6.50% | 8.50% | 1.00% | 1.00% | 0.00% | 1 |
KS | 67740 | HOXIE | 6.50% | 8.50% | 2.00% | 0.00% | 0.00% | 2 |
KS | 67545 | HUDSON | 6.50% | 7.50% | 1.00% | 0.00% | 0.00% | 1 |
KS | 67951 | HUGOTON | 6.50% | 9.00% | 1.00% | 1.50% | 0.00% | 1 |
KS | 66748 | HUMBOLDT | 6.50% | 9.50% | 1.25% | 1.75% | 0.00% | 1 |
KS | 67501 | HUTCHINSON | 6.50% | 8.60% | 1.00% | 1.10% | 0.00% | 1 |
KS | 67502 | HUTCHINSON | 6.50% | 8.60% | 1.00% | 1.10% | 0.00% | 2 |
KS | 67301 | INDEPENDENCE | 6.50% | 9.50% | 0.00% | 3.00% | 0.00% | 1 |
KS | 66749 | IOLA | 6.50% | 8.75% | 1.25% | 1.00% | 0.00% | 3 |
KS | 66416 | JACKSON COUNTY | 6.50% | 7.90% | 1.40% | 0.00% | 0.00% | 1 |
KS | 66418 | JACKSON COUNTY | 6.50% | 7.90% | 1.40% | 0.00% | 0.00% | 1 |
