New Mexico Sales Tax Ranges:
5.125-9.0625%
- Base State Sales Tax Rate: 5.13%
- Local Sales Tax Range: 0%-3.9375%
- Combined Sales Tax Range: 5.125%-9.0625%
The current state sales tax rate in New Mexico (NM) is 5.125 percent. The total tax rate might be as high as 9.0625 percent depending on local governments. New Mexico has a gross receipts tax that applies to anyone doing business in the state. In most cases, a business will pass the tax on to the customer in the form of a sales tax. Read the New Mexico Gross Receipts Tax Overview for additional information. Other, local-level tax rates in New Mexico are relatively complex when compared to other states’ local-level tax rates. The municipal, county, school, transportation, and SPD (special purpose district) levels in New Mexico may all levy a sales tax. In some places, the combined rates range from the state rate of 5.125 percent to 8.8675 percent. State legislation determines the state’s share of the gross revenues tax. Changes are only made once a year, in July. County commissioners are in charge of the county share of the gross receipts tax, while municipal councils are in charge of the municipal portion. The changes to the county and municipal governments normally take effect in January or July of each year. The firm must track and manage rate changes through research because new rate schedules are released twice a year and the government does not send out separate notices when changes occur. Businesses that sell property in New Mexico, lease or license property used in New Mexico, grant a right to use a franchise used in NM, perform services, or sell research and development services performed outside of NM when the product is first used in NM are all subject to the New Mexico gross receipts tax. Anyone doing business in New Mexico must register with the Department of Taxation and Revenue (TRD).
Sales Tax Rates in New Mexico by County
State | ZipCode | TaxRegionName | StateRate | EstimatedCombinedRate | EstimatedCountyRate | EstimatedCityRate | EstimatedSpecialRate | RiskLevel |
---|---|---|---|---|---|---|---|---|
NM | 88310 | ALAMOGORDO | 5.13% | 8.13% | 0.00% | 3.00% | 0.00% | 1 |
NM | 88311 | ALAMOGORDO | 5.13% | 8.13% | 0.00% | 3.00% | 0.00% | 1 |
NM | 87101 | ALBUQUERQUE | 5.13% | 7.88% | 0.00% | 2.75% | 0.00% | 2 |
NM | 87102 | ALBUQUERQUE | 5.13% | 7.88% | 0.00% | 2.75% | 0.00% | 2 |
NM | 87103 | ALBUQUERQUE | 5.13% | 7.88% | 0.00% | 2.75% | 0.00% | 2 |
NM | 87104 | ALBUQUERQUE | 5.13% | 7.88% | 0.00% | 2.75% | 0.00% | 2 |
NM | 87106 | ALBUQUERQUE | 5.13% | 7.88% | 0.00% | 2.75% | 0.00% | 2 |
NM | 87107 | ALBUQUERQUE | 5.13% | 7.88% | 0.00% | 2.75% | 0.00% | 5 |
NM | 87108 | ALBUQUERQUE | 5.13% | 7.88% | 0.00% | 2.75% | 0.00% | 2 |
NM | 87109 | ALBUQUERQUE | 5.13% | 7.88% | 0.00% | 2.75% | 0.00% | 2 |
NM | 87110 | ALBUQUERQUE | 5.13% | 7.88% | 0.00% | 2.75% | 0.00% | 2 |
NM | 87111 | ALBUQUERQUE | 5.13% | 7.88% | 0.00% | 2.75% | 0.00% | 2 |
NM | 87112 | ALBUQUERQUE | 5.13% | 7.88% | 0.00% | 2.75% | 0.00% | 2 |
NM | 87113 | ALBUQUERQUE | 5.13% | 7.88% | 0.00% | 2.75% | 0.00% | 2 |
NM | 87114 | ALBUQUERQUE | 5.13% | 7.88% | 0.00% | 2.75% | 0.00% | 6 |
NM | 87119 | ALBUQUERQUE | 5.13% | 7.88% | 0.00% | 2.75% | 0.00% | 2 |
NM | 87120 | ALBUQUERQUE | 5.13% | 7.88% | 0.00% | 2.75% | 0.00% | 2 |
NM | 87121 | ALBUQUERQUE | 5.13% | 7.88% | 0.00% | 2.75% | 0.00% | 2 |
NM | 87123 | ALBUQUERQUE | 5.13% | 7.88% | 0.00% | 2.75% | 0.00% | 2 |
NM | 87125 | ALBUQUERQUE | 5.13% | 7.88% | 0.00% | 2.75% | 0.00% | 2 |
NM | 87131 | ALBUQUERQUE | 5.13% | 7.88% | 0.00% | 2.75% | 0.00% | 2 |
NM | 87151 | ALBUQUERQUE | 5.13% | 7.88% | 0.00% | 2.75% | 0.00% | 1 |
NM | 87153 | ALBUQUERQUE | 5.13% | 7.88% | 0.00% | 2.75% | 0.00% | 2 |
NM | 87154 | ALBUQUERQUE | 5.13% | 7.88% | 0.00% | 2.75% | 0.00% | 2 |
NM | 87158 | ALBUQUERQUE | 5.13% | 7.88% | 0.00% | 2.75% | 0.00% | 2 |
NM | 87176 | ALBUQUERQUE | 5.13% | 7.88% | 0.00% | 2.75% | 0.00% | 2 |
NM | 87181 | ALBUQUERQUE | 5.13% | 7.88% | 0.00% | 2.75% | 0.00% | 2 |
NM | 87187 | ALBUQUERQUE | 5.13% | 7.88% | 0.00% | 2.75% | 0.00% | 2 |
NM | 87190 | ALBUQUERQUE | 5.13% | 7.88% | 0.00% | 2.75% | 0.00% | 2 |
NM | 87191 | ALBUQUERQUE | 5.13% | 7.88% | 0.00% | 2.75% | 0.00% | 2 |
NM | 87192 | ALBUQUERQUE | 5.13% | 7.88% | 0.00% | 2.75% | 0.00% | 2 |
NM | 87193 | ALBUQUERQUE | 5.13% | 7.88% | 0.00% | 2.75% | 0.00% | 2 |
NM | 87194 | ALBUQUERQUE | 5.13% | 7.88% | 0.00% | 2.75% | 0.00% | 2 |
NM | 87196 | ALBUQUERQUE | 5.13% | 7.88% | 0.00% | 2.75% | 0.00% | 2 |
NM | 87197 | ALBUQUERQUE | 5.13% | 7.88% | 0.00% | 2.75% | 0.00% | 2 |
NM | 87198 | ALBUQUERQUE | 5.13% | 7.88% | 0.00% | 2.75% | 0.00% | 2 |
NM | 87199 | ALBUQUERQUE | 5.13% | 7.88% | 0.00% | 2.75% | 0.00% | 2 |
NM | 87710 | ANGEL FIRE | 5.13% | 7.77% | 0.00% | 2.65% | 0.00% | 2 |
NM | 88210 | ARTESIA | 5.13% | 7.90% | 0.00% | 2.77% | 0.00% | 2 |
NM | 87410 | AZTEC | 5.13% | 8.38% | 0.00% | 3.25% | 0.00% | 2 |
NM | 88023 | BAYARD | 5.13% | 7.88% | 0.00% | 2.75% | 0.00% | 2 |
NM | 88036 | BAYARD | 5.13% | 7.88% | 0.00% | 2.75% | 0.00% | 2 |
NM | 87002 | BELEN | 5.13% | 8.31% | 0.00% | 3.19% | 0.00% | 4 |
NM | 87004 | BERNALILLO (CITY) | 5.13% | 7.19% | 0.00% | 2.06% | 0.00% | 5 |
NM | 87008 | BERNALILLO COUNTY | 5.13% | 6.44% | 1.31% | 0.00% | 0.00% | 1 |
NM | 87022 | BERNALILLO COUNTY | 5.13% | 6.44% | 1.31% | 0.00% | 0.00% | 1 |
NM | 87047 | BERNALILLO COUNTY | 5.13% | 6.44% | 1.31% | 0.00% | 0.00% | 3 |
NM | 87059 | BERNALILLO COUNTY | 5.13% | 6.44% | 1.31% | 0.00% | 0.00% | 4 |
NM | 87105 | BERNALILLO COUNTY | 5.13% | 6.44% | 1.31% | 0.00% | 0.00% | 3 |
NM | 87115 | BERNALILLO COUNTY | 5.13% | 6.44% | 1.31% | 0.00% | 0.00% | 2 |
NM | 87116 | BERNALILLO COUNTY | 5.13% | 6.44% | 1.31% | 0.00% | 0.00% | 2 |
NM | 87117 | BERNALILLO COUNTY | 5.13% | 6.44% | 1.31% | 0.00% | 0.00% | 2 |
NM | 87122 | BERNALILLO COUNTY | 5.13% | 6.44% | 1.31% | 0.00% | 0.00% | 2 |
NM | 87184 | BERNALILLO COUNTY | 5.13% | 6.44% | 1.31% | 0.00% | 0.00% | 3 |
NM | 87185 | BERNALILLO COUNTY | 5.13% | 6.44% | 1.31% | 0.00% | 0.00% | 2 |
NM | 87195 | BERNALILLO COUNTY | 5.13% | 6.44% | 1.31% | 0.00% | 0.00% | 2 |
NM | 87413 | BLOOMFIELD | 5.13% | 8.31% | 0.00% | 3.19% | 0.00% | 2 |
NM | 87068 | BOSQUE FARMS | 5.13% | 8.55% | 0.00% | 3.43% | 0.00% | 2 |
NM | 88220 | CARLSBAD | 5.13% | 7.65% | 0.00% | 2.52% | 0.00% | 2 |
NM | 88221 | CARLSBAD | 5.13% | 7.65% | 0.00% | 2.52% | 0.00% | 1 |
NM | 88301 | CARRIZOZO | 5.13% | 7.43% | 0.00% | 2.30% | 0.00% | 6 |
NM | 87820 | CATRON COUNTY | 5.13% | 6.31% | 1.19% | 0.00% | 0.00% | 2 |
NM | 87821 | CATRON COUNTY | 5.13% | 6.31% | 1.19% | 0.00% | 0.00% | 2 |
NM | 87824 | CATRON COUNTY | 5.13% | 6.31% | 1.19% | 0.00% | 0.00% | 1 |
NM | 87827 | CATRON COUNTY | 5.13% | 6.31% | 1.19% | 0.00% | 0.00% | 1 |
NM | 87829 | CATRON COUNTY | 5.13% | 6.31% | 1.19% | 0.00% | 0.00% | 3 |
NM | 87830 | CATRON COUNTY | 5.13% | 6.31% | 1.19% | 0.00% | 0.00% | 2 |
NM | 88039 | CATRON COUNTY | 5.13% | 6.31% | 1.19% | 0.00% | 0.00% | 4 |
NM | 87520 | CHAMA | 5.13% | 8.56% | 0.00% | 3.44% | 0.00% | 1 |
NM | 88230 | CHAVES COUNTY | 5.13% | 6.52% | 1.40% | 0.00% | 0.00% | 2 |
NM | 88344 | CHAVES COUNTY | 5.13% | 6.52% | 1.40% | 0.00% | 0.00% | 2 |
NM | 87034 | CIBOLA | 0.00% | 6.81% | 0.00% | 6.81% | 0.00% | 1 |
NM | 87005 | CIBOLA COUNTY | 5.13% | 6.81% | 1.69% | 0.00% | 0.00% | 1 |
NM | 87014 | CIBOLA COUNTY | 5.13% | 6.81% | 1.69% | 0.00% | 0.00% | 1 |
NM | 87049 | CIBOLA COUNTY | 5.13% | 6.81% | 1.69% | 0.00% | 0.00% | 1 |
NM | 87051 | CIBOLA COUNTY | 5.13% | 6.81% | 1.69% | 0.00% | 0.00% | 1 |
NM | 87315 | CIBOLA COUNTY | 5.13% | 6.81% | 1.69% | 0.00% | 0.00% | 1 |
NM | 87323 | CIBOLA COUNTY | 5.13% | 6.81% | 1.69% | 0.00% | 0.00% | 1 |
NM | 87357 | CIBOLA COUNTY | 5.13% | 6.81% | 1.69% | 0.00% | 0.00% | 1 |
NM | 87714 | CIMARRON | 5.13% | 8.15% | 0.00% | 3.02% | 0.00% | 2 |
NM | 88004 | CITY OF LAS CRUCES TID DISTRICT | 5.13% | 8.31% | 0.00% | 0.00% | 3.19% | 1 |
NM | 88006 | CITY OF LAS CRUCES TID DISTRICT | 5.13% | 8.31% | 0.00% | 0.00% | 3.19% | 1 |
NM | 88415 | CLAYTON | 5.13% | 8.13% | 0.00% | 3.00% | 0.00% | 6 |
NM | 88101 | CLOVIS | 5.13% | 8.19% | 0.00% | 3.06% | 0.00% | 1 |
NM | 88102 | CLOVIS | 5.13% | 8.19% | 0.00% | 3.06% | 0.00% | 1 |
NM | 87718 | COLFAX COUNTY | 5.13% | 6.08% | 0.96% | 0.00% | 0.00% | 1 |
NM | 87728 | COLFAX COUNTY | 5.13% | 6.08% | 0.96% | 0.00% | 0.00% | 1 |
NM | 87729 | COLFAX COUNTY | 5.13% | 6.08% | 0.96% | 0.00% | 0.00% | 2 |
NM | 87749 | COLFAX COUNTY | 5.13% | 6.08% | 0.96% | 0.00% | 0.00% | 1 |
NM | 88029 | COLUMBUS | 5.13% | 7.94% | 0.00% | 2.81% | 0.00% | 1 |
NM | 87048 | CORRALES | 5.13% | 7.81% | 0.00% | 2.69% | 0.00% | 1 |
NM | 88103 | CURRY COUNTY | 5.13% | 6.13% | 1.00% | 0.00% | 0.00% | 1 |
NM | 88112 | CURRY COUNTY | 5.13% | 6.13% | 1.00% | 0.00% | 0.00% | 2 |
NM | 88133 | CURRY COUNTY | 5.13% | 6.13% | 1.00% | 0.00% | 0.00% | 2 |
NM | 88135 | CURRY COUNTY | 5.13% | 6.13% | 1.00% | 0.00% | 0.00% | 2 |
NM | 88119 | DEBACA COUNTY | 5.13% | 6.75% | 1.63% | 0.00% | 0.00% | 1 |
NM | 88134 | DEBACA COUNTY | 5.13% | 6.75% | 1.63% | 0.00% | 0.00% | 1 |
NM | 88136 | DEBACA COUNTY | 5.13% | 6.75% | 1.63% | 0.00% | 0.00% | 1 |
NM | 88031 | DEMING | 5.13% | 8.25% | 0.00% | 3.13% | 0.00% | 1 |
NM | 87936 | DONA ANA COUNTY | 5.13% | 6.75% | 1.63% | 0.00% | 0.00% | 1 |
NM | 87940 | DONA ANA COUNTY | 5.13% | 6.75% | 1.63% | 0.00% | 0.00% | 1 |
NM | 87941 | DONA ANA COUNTY | 5.13% | 6.75% | 1.63% | 0.00% | 0.00% | 1 |
NM | 88002 | DONA ANA COUNTY | 5.13% | 6.75% | 1.63% | 0.00% | 0.00% | 2 |
NM | 88003 | DONA ANA COUNTY | 5.13% | 6.75% | 1.63% | 0.00% | 0.00% | 1 |
NM | 88007 | DONA ANA COUNTY | 5.13% | 6.75% | 1.63% | 0.00% | 0.00% | 1 |
NM | 88008 | DONA ANA COUNTY | 5.13% | 6.75% | 1.63% | 0.00% | 0.00% | 1 |
NM | 88021 | DONA ANA COUNTY | 5.13% | 6.75% | 1.63% | 0.00% | 0.00% | 3 |
NM | 88024 | DONA ANA COUNTY | 5.13% | 6.75% | 1.63% | 0.00% | 0.00% | 2 |
NM | 88027 | DONA ANA COUNTY | 5.13% | 6.75% | 1.63% | 0.00% | 0.00% | 1 |
NM | 88032 | DONA ANA COUNTY | 5.13% | 6.75% | 1.63% | 0.00% | 0.00% | 1 |
NM | 88033 | DONA ANA COUNTY | 5.13% | 6.75% | 1.63% | 0.00% | 0.00% | 2 |
NM | 88044 | DONA ANA COUNTY | 5.13% | 6.75% | 1.63% | 0.00% | 0.00% | 2 |
NM | 88047 | DONA ANA COUNTY | 5.13% | 6.75% | 1.63% | 0.00% | 0.00% | 1 |
NM | 88048 | DONA ANA COUNTY | 5.13% | 6.75% | 1.63% | 0.00% | 0.00% | 1 |
NM | 88052 | DONA ANA COUNTY | 5.13% | 6.75% | 1.63% | 0.00% | 0.00% | 1 |
NM | 88054 | DONA ANA COUNTY | 5.13% | 6.75% | 1.63% | 0.00% | 0.00% | 1 |
NM | 88058 | DONA ANA COUNTY | 5.13% | 6.75% | 1.63% | 0.00% | 0.00% | 1 |
NM | 88072 | DONA ANA COUNTY | 5.13% | 6.75% | 1.63% | 0.00% | 0.00% | 1 |
NM | 88081 | DONA ANA COUNTY | 5.13% | 6.75% | 1.63% | 0.00% | 0.00% | 2 |
NM | 88115 | DORA | 5.13% | 7.38% | 0.00% | 2.25% | 0.00% | 1 |
NM | 88253 | EDDY COUNTY | 5.13% | 5.96% | 0.83% | 0.00% | 0.00% | 1 |
NM | 88254 | EDDY COUNTY | 5.13% | 5.96% | 0.83% | 0.00% | 0.00% | 2 |
NM | 88255 | EDDY COUNTY | 5.13% | 5.96% | 0.83% | 0.00% | 0.00% | 1 |
NM | 88263 | EDDY COUNTY | 5.13% | 5.96% | 0.83% | 0.00% | 0.00% | 1 |
NM | 88268 | EDDY COUNTY | 5.13% | 5.96% | 0.83% | 0.00% | 0.00% | 1 |
NM | 87015 | EDGEWOOD | 5.13% | 8.19% | 0.00% | 3.06% | 0.00% | 1 |
NM | 87935 | ELEPHANT BUTTE | 5.13% | 8.19% | 0.00% | 3.06% | 0.00% | 3 |
NM | 87557 | EL VALLE DE LOS RANCHOS WATER & SANITATION DISTRICT (OUTSIDE CL) | 5.13% | 7.75% | 0.00% | 0.00% | 2.63% | 6 |
NM | 87532 | ESPANOLA (RIO ARRIBA CO) | 5.13% | 8.94% | 0.00% | 3.81% | 0.00% | 11 |
NM | 87567 | ESPANOLA/SANTA CLARA GRANT (2) (SANTA FE CO) | 0.00% | 9.06% | 0.00% | 0.00% | 9.06% | 2 |
NM | 88231 | EUNICE | 5.13% | 7.31% | 0.00% | 2.19% | 0.00% | 1 |
NM | 87401 | FARMINGTON | 5.13% | 8.38% | 0.00% | 3.25% | 0.00% | 2 |
NM | 87402 | FARMINGTON | 5.13% | 8.38% | 0.00% | 3.25% | 0.00% | 1 |
NM | 87499 | FARMINGTON | 5.13% | 8.38% | 0.00% | 3.25% | 0.00% | 1 |
NM | 87301 | GALLUP | 5.13% | 8.31% | 0.00% | 3.19% | 0.00% | 7 |
NM | 87302 | GALLUP | 5.13% | 8.31% | 0.00% | 3.19% | 0.00% | 1 |
NM | 87305 | GALLUP | 5.13% | 8.31% | 0.00% | 3.19% | 0.00% | 1 |
NM | 87317 | GALLUP | 5.13% | 8.31% | 0.00% | 3.19% | 0.00% | 2 |
NM | 87322 | GALLUP | 5.13% | 8.31% | 0.00% | 3.19% | 0.00% | 1 |
NM | 88120 | GRADY | 5.13% | 6.94% | 0.00% | 1.81% | 0.00% | 2 |
NM | 88022 | GRANT COUNTY | 5.13% | 6.56% | 1.44% | 0.00% | 0.00% | 2 |
NM | 88025 | GRANT COUNTY | 5.13% | 6.56% | 1.44% | 0.00% | 0.00% | 1 |
NM | 88028 | GRANT COUNTY | 5.13% | 6.56% | 1.44% | 0.00% | 0.00% | 1 |
NM | 88034 | GRANT COUNTY | 5.13% | 6.56% | 1.44% | 0.00% | 0.00% | 1 |
NM | 88038 | GRANT COUNTY | 5.13% | 6.56% | 1.44% | 0.00% | 0.00% | 1 |
NM | 88040 | GRANT COUNTY | 5.13% | 6.56% | 1.44% | 0.00% | 0.00% | 1 |
NM | 88041 | GRANT COUNTY | 5.13% | 6.56% | 1.44% | 0.00% | 0.00% | 4 |
NM | 88049 | GRANT COUNTY | 5.13% | 6.56% | 1.44% | 0.00% | 0.00% | 1 |
NM | 88051 | GRANT COUNTY | 5.13% | 6.56% | 1.44% | 0.00% | 0.00% | 1 |
NM | 88053 | GRANT COUNTY | 5.13% | 6.56% | 1.44% | 0.00% | 0.00% | 2 |
NM | 88065 | GRANT COUNTY | 5.13% | 6.56% | 1.44% | 0.00% | 0.00% | 1 |
NM | 87020 | GRANTS | 5.13% | 8.13% | 0.00% | 3.00% | 0.00% | 1 |
NM | 87711 | GUADALUPE COUNTY | 5.13% | 6.44% | 1.31% | 0.00% | 0.00% | 3 |
NM | 87724 | GUADALUPE COUNTY | 5.13% | 6.44% | 1.31% | 0.00% | 0.00% | 2 |
NM | 88417 | GUADALUPE COUNTY | 5.13% | 6.44% | 1.31% | 0.00% | 0.00% | 1 |
NM | 88431 | GUADALUPE COUNTY | 5.13% | 6.44% | 1.31% | 0.00% | 0.00% | 2 |
NM | 88232 | HAGERMAN | 5.13% | 7.58% | 0.00% | 2.46% | 0.00% | 1 |
NM | 87730 | HARDING COUNTY | 5.13% | 6.13% | 1.00% | 0.00% | 0.00% | 1 |
NM | 87733 | HARDING COUNTY | 5.13% | 6.13% | 1.00% | 0.00% | 0.00% | 1 |
NM | 87743 | HARDING COUNTY | 5.13% | 6.13% | 1.00% | 0.00% | 0.00% | 1 |
NM | 87746 | HARDING COUNTY | 5.13% | 6.13% | 1.00% | 0.00% | 0.00% | 1 |
NM | 87937 | HATCH | 5.13% | 7.81% | 0.00% | 2.69% | 0.00% | 2 |
NM | 88009 | HIDALGO COUNTY | 5.13% | 6.19% | 1.06% | 0.00% | 0.00% | 4 |
NM | 88020 | HIDALGO COUNTY | 5.13% | 6.19% | 1.06% | 0.00% | 0.00% | 3 |
NM | 88056 | HIDALGO COUNTY | 5.13% | 6.19% | 1.06% | 0.00% | 0.00% | 1 |
NM | 88240 | HOBBS | 5.13% | 6.81% | 0.00% | 1.69% | 0.00% | 1 |
NM | 88244 | HOBBS | 5.13% | 6.81% | 0.00% | 1.69% | 0.00% | 1 |
NM | 88250 | HOPE | 5.13% | 6.83% | 0.00% | 1.71% | 0.00% | 1 |
NM | 88043 | HURLEY | 5.13% | 7.63% | 0.00% | 2.50% | 0.00% | 3 |
NM | 88252 | JAL | 5.13% | 7.44% | 0.00% | 2.31% | 0.00% | 2 |
NM | 87052 | KEWA PUEBLO 2 | 0.00% | 6.38% | 0.00% | 6.38% | 0.00% | 1 |
NM | 87007 | LAGUNA PUEBLO (2) (CIBOLA CO) | 0.00% | 6.81% | 0.00% | 0.00% | 6.81% | 1 |
NM | 87038 | LAGUNA PUEBLO (2) (CIBOLA CO) | 0.00% | 6.81% | 0.00% | 0.00% | 6.81% | 1 |
NM | 87040 | LAGUNA PUEBLO (2) (CIBOLA CO) | 0.00% | 6.81% | 0.00% | 0.00% | 6.81% | 1 |
NM | 88001 | LAS CRUCES | 5.13% | 8.31% | 0.00% | 3.19% | 0.00% | 2 |
NM | 88005 | LAS CRUCES | 5.13% | 8.31% | 0.00% | 3.19% | 0.00% | 1 |
NM | 88011 | LAS CRUCES | 5.13% | 8.31% | 0.00% | 3.19% | 0.00% | 1 |
NM | 88012 | LAS CRUCES | 5.13% | 8.31% | 0.00% | 3.19% | 0.00% | 1 |
NM | 88013 | LAS CRUCES | 5.13% | 8.31% | 0.00% | 3.19% | 0.00% | 1 |
NM | 87701 | LAS VEGAS | 5.13% | 8.40% | 0.00% | 3.27% | 0.00% | 3 |
NM | 88114 | LEA COUNTY | 5.13% | 5.50% | 0.38% | 0.00% | 0.00% | 1 |
NM | 88213 | LEA COUNTY | 5.13% | 5.50% | 0.38% | 0.00% | 0.00% | 2 |
NM | 88241 | LEA COUNTY | 5.13% | 5.50% | 0.38% | 0.00% | 0.00% | 1 |
NM | 88242 | LEA COUNTY | 5.13% | 5.50% | 0.38% | 0.00% | 0.00% | 1 |
NM | 88262 | LEA COUNTY | 5.13% | 5.50% | 0.38% | 0.00% | 0.00% | 1 |
NM | 88264 | LEA COUNTY | 5.13% | 5.50% | 0.38% | 0.00% | 0.00% | 1 |
NM | 88265 | LEA COUNTY | 5.13% | 5.50% | 0.38% | 0.00% | 0.00% | 1 |
NM | 88267 | LEA COUNTY | 5.13% | 5.50% | 0.38% | 0.00% | 0.00% | 1 |
NM | 88312 | LINCOLN COUNTY | 5.13% | 5.50% | 0.38% | 0.00% | 0.00% | 2 |
NM | 88316 | LINCOLN COUNTY | 5.13% | 5.50% | 0.38% | 0.00% | 0.00% | 2 |
NM | 88318 | LINCOLN COUNTY | 5.13% | 5.50% | 0.38% | 0.00% | 0.00% | 1 |
NM | 88323 | LINCOLN COUNTY | 5.13% | 5.50% | 0.38% | 0.00% | 0.00% | 1 |
NM | 88324 | LINCOLN COUNTY | 5.13% | 5.50% | 0.38% | 0.00% | 0.00% | 1 |
NM | 88336 | LINCOLN COUNTY | 5.13% | 5.50% | 0.38% | 0.00% | 0.00% | 1 |
NM | 88338 | LINCOLN COUNTY | 5.13% | 5.50% | 0.38% | 0.00% | 0.00% | 1 |
NM | 88341 | LINCOLN COUNTY | 5.13% | 5.50% | 0.38% | 0.00% | 0.00% | 1 |
NM | 88343 | LINCOLN COUNTY | 5.13% | 5.50% | 0.38% | 0.00% | 0.00% | 1 |
NM | 88348 | LINCOLN COUNTY | 5.13% | 5.50% | 0.38% | 0.00% | 0.00% | 1 |
NM | 88351 | LINCOLN COUNTY | 5.13% | 5.50% | 0.38% | 0.00% | 0.00% | 2 |
NM | 88426 | LOGAN | 5.13% | 8.38% | 0.00% | 3.25% | 0.00% | 2 |
NM | 88045 | LORDSBURG | 5.13% | 7.75% | 0.00% | 2.63% | 0.00% | 5 |
NM | 88055 | LORDSBURG | 5.13% | 7.75% | 0.00% | 2.63% | 0.00% | 3 |
NM | 87544 | LOS ALAMOS COUNTY | 5.13% | 7.31% | 2.19% | 0.00% | 0.00% | 2 |
NM | 87545 | LOS ALAMOS COUNTY | 5.13% | 7.31% | 2.19% | 0.00% | 0.00% | 1 |
NM | 87547 | LOS ALAMOS COUNTY | 5.13% | 7.31% | 2.19% | 0.00% | 0.00% | 1 |
NM | 88256 | LOVING | 5.13% | 7.63% | 0.00% | 2.51% | 0.00% | 1 |
NM | 88260 | LOVINGTON | 5.13% | 7.25% | 0.00% | 2.13% | 0.00% | 2 |
NM | 88030 | LUNA COUNTY | 5.13% | 6.88% | 1.75% | 0.00% | 0.00% | 3 |
NM | 87825 | MAGDALENA | 5.13% | 7.44% | 0.00% | 2.31% | 0.00% | 1 |
NM | 87045 | MCKINLEY COUNTY | 5.13% | 6.75% | 1.63% | 0.00% | 0.00% | 1 |
NM | 87310 | MCKINLEY COUNTY | 5.13% | 6.75% | 1.63% | 0.00% | 0.00% | 2 |
NM | 87311 | MCKINLEY COUNTY | 5.13% | 6.75% | 1.63% | 0.00% | 0.00% | 3 |
NM | 87312 | MCKINLEY COUNTY | 5.13% | 6.75% | 1.63% | 0.00% | 0.00% | 2 |
NM | 87313 | MCKINLEY COUNTY | 5.13% | 6.75% | 1.63% | 0.00% | 0.00% | 4 |
NM | 87316 | MCKINLEY COUNTY | 5.13% | 6.75% | 1.63% | 0.00% | 0.00% | 3 |
NM | 87319 | MCKINLEY COUNTY | 5.13% | 6.75% | 1.63% | 0.00% | 0.00% | 3 |
NM | 87320 | MCKINLEY COUNTY | 5.13% | 6.75% | 1.63% | 0.00% | 0.00% | 1 |
NM | 87321 | MCKINLEY COUNTY | 5.13% | 6.75% | 1.63% | 0.00% | 0.00% | 2 |
NM | 87325 | MCKINLEY COUNTY | 5.13% | 6.75% | 1.63% | 0.00% | 0.00% | 3 |
NM | 87326 | MCKINLEY COUNTY | 5.13% | 6.75% | 1.63% | 0.00% | 0.00% | 3 |
NM | 87328 | MCKINLEY COUNTY | 5.13% | 6.75% | 1.63% | 0.00% | 0.00% | 2 |
NM | 87347 | MCKINLEY COUNTY | 5.13% | 6.75% | 1.63% | 0.00% | 0.00% | 2 |
NM | 87365 | MCKINLEY COUNTY | 5.13% | 6.75% | 1.63% | 0.00% | 0.00% | 1 |
NM | 87375 | MCKINLEY COUNTY | 5.13% | 6.75% | 1.63% | 0.00% | 0.00% | 2 |
NM | 88124 | MELROSE | 5.13% | 7.75% | 0.00% | 2.63% | 0.00% | 1 |
NM | 88046 | MESILLA | 5.13% | 8.19% | 0.00% | 3.06% | 0.00% | 1 |
NM | 87021 | MILAN | 5.13% | 8.00% | 0.00% | 2.88% | 0.00% | 1 |
NM | 87712 | MORA COUNTY | 5.13% | 6.77% | 1.65% | 0.00% | 0.00% | 1 |
NM | 87713 | MORA COUNTY | 5.13% | 6.77% | 1.65% | 0.00% | 0.00% | 1 |
NM | 87715 | MORA COUNTY | 5.13% | 6.77% | 1.65% | 0.00% | 0.00% | 1 |
NM | 87722 | MORA COUNTY | 5.13% | 6.77% | 1.65% | 0.00% | 0.00% | 1 |
NM | 87723 | MORA COUNTY | 5.13% | 6.77% | 1.65% | 0.00% | 0.00% | 1 |
NM | 87732 | MORA COUNTY | 5.13% | 6.77% | 1.65% | 0.00% | 0.00% | 1 |
NM | 87734 | MORA COUNTY | 5.13% | 6.77% | 1.65% | 0.00% | 0.00% | 1 |
NM | 87735 | MORA COUNTY | 5.13% | 6.77% | 1.65% | 0.00% | 0.00% | 1 |
NM | 87736 | MORA COUNTY | 5.13% | 6.77% | 1.65% | 0.00% | 0.00% | 1 |
NM | 87750 | MORA COUNTY | 5.13% | 6.77% | 1.65% | 0.00% | 0.00% | 1 |
NM | 87753 | MORA COUNTY | 5.13% | 6.77% | 1.65% | 0.00% | 0.00% | 1 |
NM | 87036 | MOUNTAINAIR | 5.13% | 7.94% | 0.00% | 2.81% | 0.00% | 1 |
NM | 87566 | OHKAY OWINGEH PUEBLO (2) | 0.00% | 6.88% | 0.00% | 0.00% | 6.88% | 6 |
