North Dakota Sales Tax Ranges:
5-8.5%
- Base State Sales Tax Rate: 5%
- Local Sales Tax Range: 0%-3.5%
- Combined Sales Tax Range: 5%-8.5%
The current state sales tax rate in North Dakota (ND) is 5%. The total tax rate might be as high as 8.5 percent depending on local municipalities. North Dakota collects municipal taxes at the city and county levels, but not for special jurisdictional areas like education districts or transportation authority. Amazon.com has a customer support facility in North Dakota that it owns and operates. Amazon and many sellers participating in Amazon’s Seller Central and Fulfillment By Amazon (FBA) programs are subject to sales tax because of this physical presence, or nexus. North Dakota levies a sales tax on gross receipts from shops. Cities and counties with home rule charters have the authority to impose sales, use, and other taxes at the municipal level. North Dakota is a state with a streamlined sales tax. Out-of-state retailers are encouraged to register with the state since they may be liable for sales and use tax.
Sales Tax Rates in North Dakota by County
State | ZipCode | TaxRegionName | StateRate | EstimatedCombinedRate | EstimatedCountyRate | EstimatedCityRate | EstimatedSpecialRate | RiskLevel |
---|---|---|---|---|---|---|---|---|
ND | 58001 | ABERCROMBIE | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58710 | ANAMOOSE | 5.00% | 6.00% | 0.00% | 1.00% | 0.00% | 2 |
ND | 58212 | ANETA | 5.00% | 6.00% | 0.00% | 1.00% | 0.00% | 1 |
ND | 58006 | ARTHUR | 5.00% | 5.50% | 0.50% | 0.00% | 0.00% | 1 |
ND | 58413 | ASHLEY | 5.00% | 6.00% | 0.00% | 1.00% | 0.00% | 1 |
ND | 58313 | BALTA | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58031 | BARNES | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 2 |
ND | 58049 | BARNES | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 2 |
ND | 58056 | BARNES | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58062 | BARNES | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58063 | BARNES | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58065 | BARNES | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58429 | BARNES | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 2 |
ND | 58479 | BARNES | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 2 |
ND | 58480 | BARNES | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58481 | BARNES | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 3 |
ND | 58621 | BEACH | 5.00% | 6.00% | 0.00% | 1.00% | 0.00% | 1 |
ND | 58622 | BELFIELD | 5.00% | 7.00% | 0.00% | 2.00% | 0.00% | 2 |
ND | 58325 | BENSON | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58332 | BENSON | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58335 | BENSON | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58343 | BENSON | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58348 | BENSON | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58351 | BENSON | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58357 | BENSON | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58370 | BENSON | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58379 | BENSON | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58381 | BENSON | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58386 | BENSON | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58523 | BEULAH | 5.00% | 7.00% | 0.00% | 2.00% | 0.00% | 1 |
ND | 58627 | BILLINGS | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58645 | BILLINGS | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58317 | BISBEE | 5.00% | 7.00% | 0.00% | 2.00% | 0.00% | 1 |
ND | 58501 | BISMARCK | 5.00% | 7.00% | 0.50% | 1.50% | 0.00% | 1 |
ND | 58502 | BISMARCK | 5.00% | 7.00% | 0.50% | 1.50% | 0.00% | 1 |
ND | 58503 | BISMARCK | 5.00% | 7.00% | 0.50% | 1.50% | 0.00% | 1 |
ND | 58504 | BISMARCK | 5.00% | 7.00% | 0.50% | 1.50% | 0.00% | 3 |
ND | 58505 | BISMARCK | 5.00% | 7.00% | 0.50% | 1.50% | 0.00% | 1 |
ND | 58506 | BISMARCK | 5.00% | 7.00% | 0.50% | 1.50% | 0.00% | 1 |
ND | 58507 | BISMARCK | 5.00% | 7.00% | 0.50% | 1.50% | 0.00% | 1 |
ND | 58318 | BOTTINEAU | 5.00% | 7.00% | 0.00% | 2.00% | 0.00% | 3 |
ND | 58384 | BOTTINEAU | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 5 |
ND | 58711 | BOTTINEAU | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 2 |
ND | 58748 | BOTTINEAU | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58760 | BOTTINEAU | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 3 |
ND | 58762 | BOTTINEAU | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 3 |
ND | 58783 | BOTTINEAU | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 4 |
ND | 58623 | BOWMAN | 5.00% | 7.00% | 0.00% | 2.00% | 0.00% | 1 |
ND | 58651 | BOWMAN | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58721 | BURKE | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 2 |
ND | 58727 | BURKE | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 2 |
ND | 58737 | BURKE | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 2 |
ND | 58773 | BURKE | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 2 |
ND | 58477 | BURLEIGH CO | 5.00% | 5.50% | 0.50% | 0.00% | 0.00% | 1 |
ND | 58494 | BURLEIGH CO | 5.00% | 5.50% | 0.50% | 0.00% | 0.00% | 2 |
ND | 58521 | BURLEIGH CO | 5.00% | 5.50% | 0.50% | 0.00% | 0.00% | 1 |
ND | 58532 | BURLEIGH CO | 5.00% | 5.50% | 0.50% | 0.00% | 0.00% | 1 |
ND | 58558 | BURLEIGH CO | 5.00% | 5.50% | 0.50% | 0.00% | 0.00% | 2 |
ND | 58560 | BURLEIGH CO | 5.00% | 5.50% | 0.50% | 0.00% | 0.00% | 1 |
ND | 58572 | BURLEIGH CO | 5.00% | 5.50% | 0.50% | 0.00% | 0.00% | 2 |
ND | 58722 | BURLINGTON | 5.00% | 7.00% | 0.50% | 1.50% | 0.00% | 1 |
ND | 58324 | CANDO | 5.00% | 7.00% | 0.00% | 2.00% | 0.00% | 2 |
ND | 58725 | CARPIO | 5.00% | 7.00% | 0.50% | 1.50% | 0.00% | 2 |
ND | 58421 | CARRINGTON | 5.00% | 7.00% | 0.00% | 2.00% | 0.00% | 1 |
ND | 58002 | CASS COUNTY | 5.00% | 5.50% | 0.50% | 0.00% | 0.00% | 1 |
ND | 58004 | CASS COUNTY | 5.00% | 5.50% | 0.50% | 0.00% | 0.00% | 1 |
ND | 58005 | CASS COUNTY | 5.00% | 5.50% | 0.50% | 0.00% | 0.00% | 1 |
ND | 58007 | CASS COUNTY | 5.00% | 5.50% | 0.50% | 0.00% | 0.00% | 1 |
ND | 58011 | CASS COUNTY | 5.00% | 5.50% | 0.50% | 0.00% | 0.00% | 1 |
ND | 58021 | CASS COUNTY | 5.00% | 5.50% | 0.50% | 0.00% | 0.00% | 2 |
ND | 58029 | CASS COUNTY | 5.00% | 5.50% | 0.50% | 0.00% | 0.00% | 1 |
ND | 58036 | CASS COUNTY | 5.00% | 5.50% | 0.50% | 0.00% | 0.00% | 2 |
ND | 58042 | CASS COUNTY | 5.00% | 5.50% | 0.50% | 0.00% | 0.00% | 3 |
ND | 58052 | CASS COUNTY | 5.00% | 5.50% | 0.50% | 0.00% | 0.00% | 1 |
ND | 58079 | CASS COUNTY | 5.00% | 5.50% | 0.50% | 0.00% | 0.00% | 3 |
ND | 58012 | CASSELTON | 5.00% | 7.50% | 0.50% | 2.00% | 0.00% | 1 |
ND | 58220 | CAVALIER | 5.00% | 7.00% | 0.00% | 2.00% | 0.00% | 1 |
ND | 58239 | CAVALIER | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58255 | CAVALIER | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58260 | CAVALIER | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58269 | CAVALIER | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58281 | CAVALIER | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58311 | CAVALIER | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58323 | CAVALIER | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58352 | CAVALIER | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58372 | CAVALIER | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58425 | COOPERSTOWN | 5.00% | 6.50% | 0.00% | 1.50% | 0.00% | 1 |
ND | 58730 | CROSBY | 5.00% | 8.00% | 0.00% | 3.00% | 0.00% | 1 |
ND | 58301 | DEVILS LAKE | 5.00% | 7.25% | 0.00% | 2.25% | 0.00% | 1 |
ND | 58439 | DICKEY | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58441 | DICKEY | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 2 |
ND | 58601 | DICKINSON | 5.00% | 6.50% | 0.00% | 1.50% | 0.00% | 3 |
ND | 58602 | DICKINSON | 5.00% | 6.50% | 0.00% | 1.50% | 0.00% | 1 |
ND | 58765 | DIVIDE | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58795 | DIVIDE | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 2 |
ND | 58833 | DIVIDE | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58844 | DIVIDE | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58736 | DRAKE | 5.00% | 7.00% | 0.00% | 2.00% | 0.00% | 2 |
ND | 58225 | DRAYTON | 5.00% | 6.50% | 0.00% | 1.50% | 0.00% | 1 |
ND | 58625 | DUNN | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58636 | DUNN | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 3 |
ND | 58640 | DUNN | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58642 | DUNN | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58644 | DUNN | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58757 | DUNN | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58626 | DUNN CENTER | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58374 | EDDY | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58380 | EDDY | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 2 |
ND | 58533 | ELGIN | 5.00% | 6.00% | 0.00% | 1.00% | 0.00% | 2 |
ND | 58436 | ELLENDALE | 5.00% | 7.00% | 0.00% | 2.00% | 0.00% | 2 |
ND | 58228 | EMERADO | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58524 | EMMONS | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58542 | EMMONS | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58544 | EMMONS | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58549 | EMMONS | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58027 | ENDERLIN | 5.00% | 7.50% | 0.00% | 2.50% | 0.00% | 1 |
ND | 58102 | FARGO | 5.00% | 7.50% | 0.50% | 2.00% | 0.00% | 2 |
ND | 58103 | FARGO | 5.00% | 7.50% | 0.50% | 2.00% | 0.00% | 1 |
ND | 58104 | FARGO | 5.00% | 7.50% | 0.50% | 2.00% | 0.00% | 4 |
ND | 58105 | FARGO | 5.00% | 7.50% | 0.50% | 2.00% | 0.00% | 1 |
ND | 58106 | FARGO | 5.00% | 7.50% | 0.50% | 2.00% | 0.00% | 1 |
ND | 58107 | FARGO | 5.00% | 7.50% | 0.50% | 2.00% | 0.00% | 1 |
ND | 58108 | FARGO | 5.00% | 7.50% | 0.50% | 2.00% | 0.00% | 1 |
ND | 58109 | FARGO | 5.00% | 7.50% | 0.50% | 2.00% | 0.00% | 1 |
ND | 58121 | FARGO | 5.00% | 7.50% | 0.50% | 2.00% | 0.00% | 1 |
ND | 58122 | FARGO | 5.00% | 7.50% | 0.50% | 2.00% | 0.00% | 2 |
ND | 58124 | FARGO | 5.00% | 7.50% | 0.50% | 2.00% | 0.00% | 1 |
ND | 58125 | FARGO | 5.00% | 7.50% | 0.50% | 2.00% | 0.00% | 1 |
ND | 58126 | FARGO | 5.00% | 7.50% | 0.50% | 2.00% | 0.00% | 1 |
ND | 58438 | FESSENDEN | 5.00% | 7.00% | 0.00% | 2.00% | 0.00% | 1 |
ND | 58230 | FINLEY | 5.00% | 8.00% | 1.00% | 2.00% | 0.00% | 1 |
ND | 58535 | FLASHER | 5.00% | 5.50% | 0.50% | 0.00% | 0.00% | 5 |
ND | 58231 | FORDVILLE | 5.00% | 5.25% | 0.25% | 0.00% | 0.00% | 1 |
ND | 58032 | FORMAN | 5.00% | 6.50% | 0.00% | 1.50% | 0.00% | 1 |
ND | 58538 | FORT YATES | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58443 | FOSTER | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58445 | FOSTER | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58464 | FOSTER | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58442 | GACKLE | 5.00% | 6.00% | 0.00% | 1.00% | 0.00% | 1 |
ND | 58035 | GALESBURG | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58740 | GLENBURN | 5.00% | 7.00% | 0.00% | 2.00% | 0.00% | 2 |
ND | 58631 | GLEN ULLIN | 5.00% | 6.50% | 0.50% | 1.00% | 0.00% | 2 |
ND | 58632 | GOLDEN VALLEY | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58654 | GOLDEN VALLEY | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58444 | GOODRICH | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58237 | GRAFTON | 5.00% | 7.75% | 0.25% | 2.50% | 0.00% | 2 |
ND | 58201 | GRAND FORKS | 5.00% | 7.25% | 0.00% | 2.25% | 0.00% | 1 |
ND | 58202 | GRAND FORKS | 5.00% | 7.25% | 0.00% | 2.25% | 0.00% | 1 |
ND | 58203 | GRAND FORKS | 5.00% | 7.25% | 0.00% | 2.25% | 0.00% | 1 |
ND | 58204 | GRAND FORKS | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58205 | GRAND FORKS | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58206 | GRAND FORKS | 5.00% | 7.25% | 0.00% | 2.25% | 0.00% | 1 |
ND | 58207 | GRAND FORKS | 5.00% | 7.25% | 0.00% | 2.25% | 0.00% | 1 |
ND | 58208 | GRAND FORKS | 5.00% | 7.25% | 0.00% | 2.25% | 0.00% | 1 |
ND | 58214 | GRAND FORKS | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58235 | GRAND FORKS | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 3 |
ND | 58251 | GRAND FORKS | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 2 |
ND | 58256 | GRAND FORKS | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58258 | GRAND FORKS | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58266 | GRAND FORKS | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58267 | GRAND FORKS | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 2 |
ND | 58275 | GRAND FORKS | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58278 | GRAND FORKS | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58038 | GRANDIN | 5.00% | 5.50% | 0.50% | 0.00% | 0.00% | 1 |
ND | 58529 | GRANT | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 3 |
ND | 58564 | GRANT | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 5 |
ND | 58569 | GRANT | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 2 |
ND | 58845 | GRENORA | 5.00% | 7.00% | 1.00% | 1.00% | 0.00% | 3 |
ND | 58416 | GRIGGS | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58448 | GRIGGS | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58452 | GRIGGS | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58484 | GRIGGS | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58040 | GWINNER | 5.00% | 7.00% | 0.00% | 2.00% | 0.00% | 2 |
ND | 58041 | HANKINSON | 5.00% | 8.00% | 0.00% | 3.00% | 0.00% | 1 |
ND | 58339 | HANSBORO | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58341 | HARVEY | 5.00% | 7.00% | 0.00% | 2.00% | 0.00% | 7 |
ND | 58240 | HATTON | 5.00% | 7.50% | 0.00% | 2.50% | 0.00% | 1 |
ND | 58545 | HAZEN | 5.00% | 6.50% | 0.00% | 1.50% | 0.00% | 2 |
ND | 58638 | HEBRON | 5.00% | 5.50% | 0.50% | 0.00% | 0.00% | 1 |
ND | 58639 | HETTINGER | 5.00% | 6.50% | 0.00% | 1.50% | 0.00% | 3 |
ND | 58045 | HILLSBORO | 5.00% | 7.50% | 0.00% | 2.50% | 0.00% | 2 |
ND | 58047 | HORACE | 5.00% | 7.50% | 0.50% | 2.00% | 0.00% | 4 |
ND | 58048 | HUNTER | 5.00% | 5.50% | 0.50% | 0.00% | 0.00% | 1 |
ND | 58244 | INKSTER | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 3 |
ND | 58401 | JAMESTOWN | 5.00% | 7.50% | 0.00% | 2.50% | 0.00% | 10 |
ND | 58402 | JAMESTOWN | 5.00% | 7.50% | 0.00% | 2.50% | 0.00% | 1 |
ND | 58405 | JAMESTOWN | 5.00% | 7.50% | 0.00% | 2.50% | 0.00% | 1 |
ND | 58744 | KARLSRUHE | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58746 | KENMARE | 5.00% | 7.50% | 0.50% | 2.00% | 0.00% | 5 |
ND | 58455 | KENSAL | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58428 | KIDDER | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58475 | KIDDER | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58478 | KIDDER | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58487 | KIDDER | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58488 | KIDDER | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58051 | KINDRED | 5.00% | 7.50% | 0.50% | 2.00% | 0.00% | 1 |
ND | 58456 | KULM | 5.00% | 7.00% | 0.00% | 2.00% | 0.00% | 1 |
ND | 58344 | LAKOTA | 5.00% | 6.00% | 0.00% | 1.00% | 0.00% | 3 |
ND | 58415 | LAMOURE | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 2 |
ND | 58431 | LAMOURE | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58433 | LAMOURE | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 2 |
ND | 58454 | LAMOURE | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 3 |
ND | 58458 | LAMOURE | 5.00% | 7.00% | 0.00% | 2.00% | 0.00% | 2 |
ND | 58490 | LAMOURE | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58249 | LANGDON | 5.00% | 7.00% | 0.00% | 2.00% | 0.00% | 1 |
ND | 58750 | LANSFORD | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 3 |
ND | 58346 | LEEDS | 5.00% | 7.00% | 0.00% | 2.00% | 0.00% | 1 |
ND | 58053 | LIDGERWOOD | 5.00% | 8.00% | 0.00% | 3.00% | 0.00% | 2 |
ND | 58752 | LIGNITE | 5.00% | 7.00% | 0.00% | 2.00% | 0.00% | 1 |
ND | 58552 | LINTON | 5.00% | 7.00% | 0.00% | 2.00% | 0.00% | 1 |
ND | 58054 | LISBON | 5.00% | 7.50% | 0.00% | 2.50% | 0.00% | 1 |
ND | 58461 | LITCHVILLE | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58440 | LOGAN | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58460 | LOGAN | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58756 | MAKOTI | 5.00% | 5.50% | 0.50% | 0.00% | 0.00% | 1 |
ND | 58554 | MANDAN | 5.00% | 7.25% | 0.50% | 1.75% | 0.00% | 5 |
ND | 58059 | MAPLETON | 5.00% | 7.00% | 0.50% | 1.50% | 0.00% | 2 |
ND | 58466 | MARION | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58643 | MARMARTH | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58257 | MAYVILLE | 5.00% | 7.00% | 0.00% | 2.00% | 0.00% | 1 |
ND | 58712 | MCHENRY | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58713 | MCHENRY | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58731 | MCHENRY | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58741 | MCHENRY | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 2 |
ND | 58788 | MCHENRY | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 3 |
ND | 58789 | MCHENRY | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58792 | MCHENRY | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 4 |
ND | 58581 | MCINTOSH | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58634 | MCKENZIE | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 2 |
ND | 58831 | MCKENZIE | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 3 |
ND | 58835 | MCKENZIE | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58838 | MCKENZIE | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58847 | MCKENZIE | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58854 | MCKENZIE | 5.00% | 6.50% | 0.00% | 1.50% | 0.00% | 1 |
ND | 58531 | MCLEAN | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58540 | MCLEAN | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 3 |
ND | 58559 | MCLEAN | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58575 | MCLEAN | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58716 | MCLEAN | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58723 | MCLEAN | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 2 |
ND | 58775 | MCLEAN | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58778 | MCLEAN | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58254 | MCVILLE | 5.00% | 7.00% | 0.00% | 2.00% | 0.00% | 2 |
ND | 58467 | MEDINA | 5.00% | 6.00% | 0.00% | 1.00% | 0.00% | 2 |
ND | 58541 | MERCER | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 2 |
ND | 58571 | MERCER | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58580 | MERCER | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58060 | MILNOR | 5.00% | 7.50% | 0.00% | 2.50% | 0.00% | 2 |
ND | 58701 | MINOT | 5.00% | 7.50% | 0.50% | 2.00% | 0.00% | 4 |
ND | 58702 | MINOT | 5.00% | 7.50% | 0.50% | 2.00% | 0.00% | 1 |
ND | 58703 | MINOT | 5.00% | 7.50% | 0.50% | 2.00% | 0.00% | 1 |
ND | 58707 | MINOT | 5.00% | 7.50% | 0.50% | 2.00% | 0.00% | 1 |
ND | 58761 | MOHALL | 5.00% | 7.00% | 0.00% | 2.00% | 0.00% | 2 |
ND | 58520 | MORTON CO | 5.00% | 5.50% | 0.50% | 0.00% | 0.00% | 1 |
ND | 58563 | MORTON CO | 5.00% | 5.50% | 0.50% | 0.00% | 0.00% | 4 |
ND | 58566 | MORTON CO | 5.00% | 5.50% | 0.50% | 0.00% | 0.00% | 2 |
ND | 58570 | MORTON CO | 5.00% | 5.50% | 0.50% | 0.00% | 0.00% | 3 |
ND | 58646 | MOTT | 5.00% | 7.50% | 0.50% | 2.00% | 0.00% | 1 |
ND | 58769 | MOUNTRAIL | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58771 | MOUNTRAIL | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58776 | MOUNTRAIL | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58794 | MOUNTRAIL | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58561 | NAPOLEON | 5.00% | 7.00% | 0.00% | 2.00% | 0.00% | 1 |
ND | 58265 | NECHE | 5.00% | 7.00% | 0.00% | 2.00% | 0.00% | 1 |
ND | 58355 | NEKOMA | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58224 | NELSON | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 1 |
ND | 58259 | NELSON | 5.00% | 5.00% | 0.00% | 0.00% | 0.00% | 2 |
