Oklahoma Sales Tax Ranges:
4.5-11.5%
- Base State Sales Tax Rate: 4.50%
- Local Sales Tax Range: 0%-7%
- Combined Sales Tax Range: 4.5%-11.5%
The current state sales tax rate in Oklahoma (OK) is 4.5 percent. The total tax rate might be as high as 11.5 percent depending on local municipalities. Other, local-level tax rates in Oklahoma are relatively complex when compared to other states’ local-level tax rates. The city, county, school, transportation, and SPD (special purpose district) levels may all levy sales taxes in Oklahoma. Because of the large number of jurisdictions, the Oklahoma sales tax is complicated and time-consuming to manage and maintain. Oklahoma was named one of the top 10 tax-friendly states for retirees by Kiplinger in 2011. The only “…thing to keep an eye on is that cities, municipalities, and counties may collect additional sales taxes, bringing the total sales tax rate to over 8%.” When taxable tangible personal property or services are delivered or transferred within Oklahoma, sales tax is required to be collected. Oklahoma, as a Streamlined Sales Tax state, invites out-of-state firms that are not required to collect sales tax to register with the state.
Sales Tax Rates in Oklahoma by County
State | ZipCode | TaxRegionName | StateRate | EstimatedCombinedRate | EstimatedCountyRate | EstimatedCityRate | EstimatedSpecialRate | RiskLevel |
---|---|---|---|---|---|---|---|---|
OK | 74720 | ACHILLE TOWN | 4.50% | 8.00% | 0.50% | 3.00% | 0.00% | 1 |
OK | 74820 | ADA | 4.50% | 9.38% | 0.88% | 4.00% | 0.00% | 4 |
OK | 74821 | ADA | 4.50% | 9.38% | 0.88% | 4.00% | 0.00% | 1 |
OK | 74964 | ADAIR COUNTY | 4.50% | 6.25% | 1.75% | 0.00% | 0.00% | 1 |
OK | 73520 | ADDINGTON TOWN | 4.50% | 8.50% | 2.00% | 2.00% | 0.00% | 1 |
OK | 74521 | ALBION | 4.50% | 6.50% | 2.00% | 0.00% | 0.00% | 1 |
OK | 74522 | ALDERSON TOWN | 4.50% | 8.00% | 1.50% | 2.00% | 0.00% | 1 |
OK | 73741 | ALFALFA COUNTY | 4.50% | 6.50% | 2.00% | 0.00% | 0.00% | 1 |
OK | 73716 | ALINE TOWN | 4.50% | 9.50% | 2.00% | 3.00% | 0.00% | 1 |
OK | 74825 | ALLEN | 4.50% | 8.38% | 0.88% | 3.00% | 0.00% | 1 |
OK | 73521 | ALTUS | 4.50% | 9.75% | 1.13% | 4.13% | 0.00% | 1 |
OK | 73522 | ALTUS | 4.50% | 9.75% | 1.13% | 4.13% | 0.00% | 1 |
OK | 73523 | ALTUS | 4.50% | 9.75% | 1.13% | 4.13% | 0.00% | 1 |
OK | 73717 | ALVA | 4.50% | 9.25% | 0.50% | 4.25% | 0.00% | 3 |
OK | 73004 | AMBER TOWN | 4.50% | 9.25% | 0.75% | 4.00% | 0.00% | 1 |
OK | 73718 | AMES TOWN | 4.50% | 9.25% | 1.75% | 3.00% | 0.00% | 1 |
OK | 73719 | AMORITA | 4.50% | 6.50% | 2.00% | 0.00% | 0.00% | 1 |
OK | 73005 | ANADARKO | 4.50% | 9.50% | 1.50% | 3.50% | 0.00% | 2 |
OK | 74523 | ANTLERS | 4.50% | 10.00% | 2.00% | 3.50% | 0.00% | 1 |
OK | 73620 | ARAPAHO TOWN | 4.50% | 8.00% | 0.50% | 3.00% | 0.00% | 1 |
OK | 73401 | ARDMORE | 4.50% | 9.13% | 0.88% | 3.75% | 0.00% | 2 |
OK | 73402 | ARDMORE | 4.50% | 9.13% | 0.88% | 3.75% | 0.00% | 1 |
OK | 73403 | ARDMORE | 4.50% | 9.13% | 0.88% | 3.75% | 0.00% | 1 |
OK | 74901 | ARKOMA TOWN | 4.50% | 9.50% | 2.00% | 3.00% | 0.00% | 1 |
OK | 74525 | ATOKA COUNTY | 4.50% | 6.25% | 1.75% | 0.00% | 0.00% | 1 |
OK | 74533 | ATOKA COUNTY | 4.50% | 6.25% | 1.75% | 0.00% | 0.00% | 1 |
OK | 74540 | ATOKA COUNTY | 4.50% | 6.25% | 1.75% | 0.00% | 0.00% | 1 |
OK | 74555 | ATOKA COUNTY | 4.50% | 6.25% | 1.75% | 0.00% | 0.00% | 1 |
OK | 74569 | ATOKA COUNTY | 4.50% | 6.25% | 1.75% | 0.00% | 0.00% | 1 |
OK | 74001 | AVANT TOWN | 4.50% | 7.75% | 1.25% | 2.00% | 0.00% | 1 |
OK | 74003 | BARTLESVILLE (WASHINGTON CO) | 4.50% | 8.90% | 1.00% | 3.40% | 0.00% | 4 |
OK | 74004 | BARTLESVILLE (WASHINGTON CO) | 4.50% | 8.90% | 1.00% | 3.40% | 0.00% | 1 |
OK | 74005 | BARTLESVILLE (WASHINGTON CO) | 4.50% | 8.90% | 1.00% | 3.40% | 0.00% | 1 |
OK | 74006 | BARTLESVILLE (WASHINGTON CO) | 4.50% | 8.90% | 1.00% | 3.40% | 0.00% | 2 |
OK | 73932 | BEAVER | 4.50% | 9.50% | 2.00% | 3.00% | 0.00% | 2 |
OK | 73931 | BEAVER COUNTY | 4.50% | 6.50% | 2.00% | 0.00% | 0.00% | 1 |
OK | 73938 | BEAVER COUNTY | 4.50% | 6.50% | 2.00% | 0.00% | 0.00% | 1 |
OK | 73950 | BEAVER COUNTY | 4.50% | 6.50% | 2.00% | 0.00% | 0.00% | 2 |
OK | 73627 | BECKHAM COUNTY | 4.50% | 4.85% | 0.35% | 0.00% | 0.00% | 1 |
OK | 73668 | BECKHAM COUNTY | 4.50% | 4.85% | 0.35% | 0.00% | 0.00% | 1 |
OK | 74431 | BERNICE TOWN | 4.50% | 9.40% | 1.40% | 3.50% | 0.00% | 1 |
OK | 73622 | BESSIE TOWN | 4.50% | 8.50% | 2.00% | 2.00% | 0.00% | 1 |
OK | 73008 | BETHANY | 4.50% | 8.50% | 0.00% | 4.00% | 0.00% | 1 |
OK | 73009 | BINGER TOWN | 4.50% | 10.00% | 1.50% | 4.00% | 0.00% | 1 |
OK | 74008 | BIXBY (TULSA CO) | 4.50% | 8.92% | 0.37% | 4.05% | 0.00% | 1 |
OK | 74631 | BLACKWELL | 4.50% | 10.42% | 0.92% | 5.00% | 0.00% | 1 |
OK | 73770 | BLAINE COUNTY | 4.50% | 5.38% | 0.88% | 0.00% | 0.00% | 1 |
OK | 73010 | BLANCHARD (MCCLAIN CO) | 4.50% | 9.00% | 0.50% | 4.00% | 0.00% | 2 |
OK | 73933 | BOISE | 4.50% | 9.50% | 2.00% | 3.00% | 0.00% | 1 |
OK | 74727 | BOSWELL TOWN | 4.50% | 9.50% | 2.00% | 3.00% | 0.00% | 1 |
OK | 74830 | BOWLEGS TOWN | 4.50% | 8.75% | 1.25% | 3.00% | 0.00% | 1 |
OK | 74423 | BRAGGS TOWN | 4.50% | 8.15% | 0.65% | 3.00% | 0.00% | 1 |
OK | 74439 | BRAGGS TOWN | 4.50% | 8.15% | 0.65% | 3.00% | 0.00% | 1 |
OK | 74011 | BROKEN ARROW (TULSA CO) | 4.50% | 8.42% | 0.37% | 3.55% | 0.00% | 2 |
OK | 74012 | BROKEN ARROW (TULSA CO) | 4.50% | 8.42% | 0.37% | 3.55% | 0.00% | 2 |
OK | 74013 | BROKEN ARROW (TULSA CO) | 4.50% | 8.42% | 0.37% | 3.55% | 0.00% | 2 |
OK | 74728 | BROKEN BOW | 4.50% | 9.25% | 1.75% | 3.00% | 0.00% | 1 |
OK | 74530 | BROMIDE | 4.50% | 6.50% | 2.00% | 0.00% | 0.00% | 1 |
OK | 73449 | BRYAN COUNTY | 4.50% | 5.00% | 0.50% | 0.00% | 0.00% | 1 |
OK | 74721 | BRYAN COUNTY | 4.50% | 5.00% | 0.50% | 0.00% | 0.00% | 1 |
OK | 74723 | BRYAN COUNTY | 4.50% | 5.00% | 0.50% | 0.00% | 0.00% | 2 |
OK | 74726 | BRYAN COUNTY | 4.50% | 5.00% | 0.50% | 0.00% | 0.00% | 2 |
OK | 74729 | BRYAN COUNTY | 4.50% | 5.00% | 0.50% | 0.00% | 0.00% | 1 |
OK | 74730 | BRYAN COUNTY | 4.50% | 5.00% | 0.50% | 0.00% | 0.00% | 1 |
OK | 74731 | BRYAN COUNTY | 4.50% | 5.00% | 0.50% | 0.00% | 0.00% | 1 |
OK | 74733 | BRYAN COUNTY | 4.50% | 5.00% | 0.50% | 0.00% | 0.00% | 1 |
OK | 74741 | BRYAN COUNTY | 4.50% | 5.00% | 0.50% | 0.00% | 0.00% | 2 |
OK | 74753 | BRYAN COUNTY | 4.50% | 5.00% | 0.50% | 0.00% | 0.00% | 1 |
OK | 73834 | BUFFALO TOWN | 4.50% | 9.50% | 2.00% | 3.00% | 0.00% | 2 |
OK | 73722 | BURLINGTON TOWN | 4.50% | 7.50% | 2.00% | 1.00% | 0.00% | 1 |
OK | 73624 | BURNS FLAT TOWN | 4.50% | 10.50% | 2.00% | 4.00% | 0.00% | 1 |
OK | 73647 | BURNS FLAT TOWN | 4.50% | 10.50% | 2.00% | 4.00% | 0.00% | 1 |
OK | 73001 | CADDO COUNTY | 4.50% | 6.00% | 1.50% | 0.00% | 0.00% | 1 |
OK | 73038 | CADDO COUNTY | 4.50% | 6.00% | 1.50% | 0.00% | 0.00% | 1 |
OK | 73053 | CADDO COUNTY | 4.50% | 6.00% | 1.50% | 0.00% | 0.00% | 1 |
OK | 73835 | CAMARGO TOWN | 4.50% | 10.25% | 1.75% | 4.00% | 0.00% | 1 |
OK | 73014 | CANADIAN COUNTY | 4.50% | 4.85% | 0.35% | 0.00% | 0.00% | 1 |
OK | 73762 | CANADIAN COUNTY | 4.50% | 4.85% | 0.35% | 0.00% | 0.00% | 1 |
OK | 73724 | CANTON TOWN | 4.50% | 8.38% | 0.88% | 3.00% | 0.00% | 1 |
OK | 73626 | CANUTE TOWN | 4.50% | 10.50% | 2.00% | 4.00% | 0.00% | 1 |
OK | 73726 | CARMEN TOWN | 4.50% | 9.50% | 2.00% | 3.00% | 0.00% | 1 |
OK | 73015 | CARNEGIE TOWN | 4.50% | 10.00% | 1.50% | 4.00% | 0.00% | 1 |
OK | 74832 | CARNEY TOWN | 4.50% | 9.50% | 1.00% | 4.00% | 0.00% | 1 |
OK | 73435 | CARTER COUNTY | 4.50% | 5.38% | 0.88% | 0.00% | 0.00% | 1 |
OK | 73437 | CARTER COUNTY | 4.50% | 5.38% | 0.88% | 0.00% | 0.00% | 1 |
OK | 73458 | CARTER COUNTY | 4.50% | 5.38% | 0.88% | 0.00% | 0.00% | 1 |
OK | 73463 | CARTER COUNTY | 4.50% | 5.38% | 0.88% | 0.00% | 0.00% | 2 |
OK | 73481 | CARTER COUNTY | 4.50% | 5.38% | 0.88% | 0.00% | 0.00% | 1 |
OK | 73488 | CARTER COUNTY | 4.50% | 5.38% | 0.88% | 0.00% | 0.00% | 1 |
OK | 74015 | CATOOSA (ROGERS CO) | 4.50% | 9.58% | 1.83% | 3.25% | 0.00% | 3 |
OK | 74534 | CENTRAHOMA | 4.50% | 6.50% | 2.00% | 0.00% | 0.00% | 1 |
OK | 73528 | CHATTANOOGA TOWN | 4.50% | 7.88% | 0.38% | 3.00% | 0.00% | 1 |
OK | 74426 | CHECOTAH | 4.50% | 10.50% | 2.00% | 4.00% | 0.00% | 1 |
OK | 73728 | CHEROKEE | 4.50% | 9.75% | 2.00% | 3.25% | 0.00% | 1 |
OK | 74427 | CHEROKEE COUNTY | 4.50% | 6.25% | 1.75% | 0.00% | 0.00% | 1 |
OK | 74434 | CHEROKEE COUNTY | 4.50% | 6.25% | 1.75% | 0.00% | 0.00% | 1 |
OK | 74441 | CHEROKEE COUNTY | 4.50% | 6.25% | 1.75% | 0.00% | 0.00% | 1 |
OK | 74444 | CHEROKEE COUNTY | 4.50% | 6.25% | 1.75% | 0.00% | 0.00% | 1 |
OK | 74451 | CHEROKEE COUNTY | 4.50% | 6.25% | 1.75% | 0.00% | 0.00% | 3 |
OK | 74452 | CHEROKEE COUNTY | 4.50% | 6.25% | 1.75% | 0.00% | 0.00% | 1 |
OK | 74457 | CHEROKEE COUNTY | 4.50% | 6.25% | 1.75% | 0.00% | 0.00% | 1 |
OK | 74471 | CHEROKEE COUNTY | 4.50% | 6.25% | 1.75% | 0.00% | 0.00% | 1 |
OK | 74931 | CHEROKEE COUNTY | 4.50% | 6.25% | 1.75% | 0.00% | 0.00% | 1 |
OK | 73628 | CHEYENNE TOWN | 4.50% | 9.00% | 1.50% | 3.00% | 0.00% | 1 |
OK | 73018 | CHICKASHA | 4.50% | 9.00% | 0.75% | 3.75% | 0.00% | 2 |
OK | 73023 | CHICKASHA | 4.50% | 9.00% | 0.75% | 3.75% | 0.00% | 1 |
OK | 73020 | CHOCTAW | 4.50% | 8.75% | 0.00% | 4.25% | 0.00% | 1 |
OK | 74735 | CHOCTAW COUNTY | 4.50% | 6.50% | 2.00% | 0.00% | 0.00% | 1 |
OK | 74738 | CHOCTAW COUNTY | 4.50% | 6.50% | 2.00% | 0.00% | 0.00% | 1 |
OK | 74760 | CHOCTAW COUNTY | 4.50% | 6.50% | 2.00% | 0.00% | 0.00% | 1 |
OK | 74761 | CHOCTAW COUNTY | 4.50% | 6.50% | 2.00% | 0.00% | 0.00% | 1 |
OK | 73937 | CIMARRON COUNTY | 4.50% | 6.50% | 2.00% | 0.00% | 0.00% | 1 |
OK | 73946 | CIMARRON COUNTY | 4.50% | 6.50% | 2.00% | 0.00% | 0.00% | 1 |
OK | 74017 | CLAREMORE | 4.50% | 9.33% | 1.83% | 3.00% | 0.00% | 5 |
OK | 74018 | CLAREMORE | 4.50% | 9.33% | 1.83% | 3.00% | 0.00% | 2 |
OK | 73729 | CLEO SPRINGS TOWN | 4.50% | 9.25% | 1.75% | 3.00% | 0.00% | 1 |
OK | 73153 | CLEVELAND | 4.50% | 8.75% | 0.13% | 4.13% | 0.00% | 3 |
OK | 73165 | CLEVELAND | 4.50% | 8.75% | 0.13% | 4.13% | 0.00% | 4 |
OK | 73170 | CLEVELAND | 4.50% | 8.75% | 0.13% | 4.13% | 0.00% | 3 |
OK | 73173 | CLEVELAND | 4.50% | 8.75% | 0.13% | 4.13% | 0.00% | 2 |
OK | 73189 | CLEVELAND | 4.50% | 8.75% | 0.13% | 4.13% | 0.00% | 2 |
OK | 74857 | CLEVELAND | 4.50% | 8.75% | 0.13% | 4.13% | 0.00% | 1 |
OK | 73051 | CLEVELAND COUNTY | 4.50% | 4.63% | 0.13% | 0.00% | 0.00% | 2 |
OK | 73601 | CLINTON | 4.50% | 9.50% | 0.50% | 4.50% | 0.00% | 1 |
OK | 74535 | COAL COUNTY | 4.50% | 6.50% | 2.00% | 0.00% | 0.00% | 1 |
OK | 74538 | COALGATE | 4.50% | 9.50% | 2.00% | 3.00% | 0.00% | 1 |
OK | 74021 | COLLINSVILLE | 4.50% | 9.17% | 0.37% | 4.30% | 0.00% | 2 |
OK | 73006 | COMANCHE COUNTY | 4.50% | 4.88% | 0.38% | 0.00% | 0.00% | 1 |
OK | 73527 | COMANCHE COUNTY | 4.50% | 4.88% | 0.38% | 0.00% | 0.00% | 1 |
OK | 73538 | COMANCHE COUNTY | 4.50% | 4.88% | 0.38% | 0.00% | 0.00% | 1 |
OK | 73540 | COMANCHE COUNTY | 4.50% | 4.88% | 0.38% | 0.00% | 0.00% | 1 |
OK | 73541 | COMANCHE COUNTY | 4.50% | 4.88% | 0.38% | 0.00% | 0.00% | 1 |
OK | 73543 | COMANCHE COUNTY | 4.50% | 4.88% | 0.38% | 0.00% | 0.00% | 1 |
OK | 73552 | COMANCHE COUNTY | 4.50% | 4.88% | 0.38% | 0.00% | 0.00% | 1 |
OK | 73558 | COMANCHE COUNTY | 4.50% | 4.88% | 0.38% | 0.00% | 0.00% | 2 |
OK | 74339 | COMMERCE | 4.50% | 8.85% | 1.35% | 3.00% | 0.00% | 1 |
OK | 73632 | CORDELL | 4.50% | 10.50% | 2.00% | 4.00% | 0.00% | 1 |
OK | 73024 | CORN TOWN | 4.50% | 8.50% | 2.00% | 2.00% | 0.00% | 1 |
OK | 73531 | COTTON COUNTY | 4.50% | 6.50% | 2.00% | 0.00% | 0.00% | 1 |
OK | 73562 | COTTON COUNTY | 4.50% | 6.50% | 2.00% | 0.00% | 0.00% | 1 |
OK | 74429 | COWETA | 4.50% | 8.80% | 1.30% | 3.00% | 0.00% | 3 |
OK | 74301 | CRAIG COUNTY | 4.50% | 6.50% | 2.00% | 0.00% | 0.00% | 1 |
OK | 74332 | CRAIG COUNTY | 4.50% | 6.50% | 2.00% | 0.00% | 0.00% | 1 |
OK | 74333 | CRAIG COUNTY | 4.50% | 6.50% | 2.00% | 0.00% | 0.00% | 1 |
OK | 74369 | CRAIG COUNTY | 4.50% | 6.50% | 2.00% | 0.00% | 0.00% | 1 |
OK | 74010 | CREEK COUNTY | 4.50% | 5.67% | 1.17% | 0.00% | 0.00% | 3 |
OK | 74028 | CREEK COUNTY | 4.50% | 5.67% | 1.17% | 0.00% | 0.00% | 1 |
OK | 74039 | CREEK COUNTY | 4.50% | 5.67% | 1.17% | 0.00% | 0.00% | 1 |
OK | 74044 | CREEK COUNTY | 4.50% | 5.67% | 1.17% | 0.00% | 0.00% | 3 |
OK | 74046 | CREEK COUNTY | 4.50% | 5.67% | 1.17% | 0.00% | 0.00% | 1 |
OK | 74131 | CREEK COUNTY | 4.50% | 5.67% | 1.17% | 0.00% | 0.00% | 2 |
OK | 74837 | CROMWELL TOWN | 4.50% | 8.75% | 1.25% | 3.00% | 0.00% | 1 |
OK | 74430 | CROWDER TOWN | 4.50% | 10.00% | 1.50% | 4.00% | 0.00% | 1 |
OK | 73625 | CUSTER COUNTY | 4.50% | 5.00% | 0.50% | 0.00% | 0.00% | 1 |
OK | 73639 | CUSTER TOWN | 4.50% | 9.00% | 0.50% | 4.00% | 0.00% | 2 |
OK | 73029 | CYRIL TOWN | 4.50% | 10.00% | 1.50% | 4.00% | 0.00% | 1 |
OK | 74026 | DAVENPORT TOWN | 4.50% | 9.50% | 1.00% | 4.00% | 0.00% | 1 |
OK | 73030 | DAVIS | 4.50% | 9.50% | 2.00% | 3.00% | 0.00% | 1 |
OK | 73039 | DAVIS | 4.50% | 9.50% | 2.00% | 3.00% | 0.00% | 1 |
OK | 73115 | DEL | 4.50% | 9.00% | 0.00% | 4.50% | 0.00% | 4 |
OK | 74331 | DELAWARE COUNTY | 4.50% | 5.90% | 1.40% | 0.00% | 0.00% | 6 |
OK | 74338 | DELAWARE COUNTY | 4.50% | 5.90% | 1.40% | 0.00% | 0.00% | 2 |
OK | 74342 | DELAWARE COUNTY | 4.50% | 5.90% | 1.40% | 0.00% | 0.00% | 1 |
OK | 74344 | DELAWARE COUNTY | 4.50% | 5.90% | 1.40% | 0.00% | 0.00% | 2 |
OK | 74346 | DELAWARE COUNTY | 4.50% | 5.90% | 1.40% | 0.00% | 0.00% | 1 |
OK | 74347 | DELAWARE COUNTY | 4.50% | 5.90% | 1.40% | 0.00% | 0.00% | 1 |
OK | 74364 | DELAWARE COUNTY | 4.50% | 5.90% | 1.40% | 0.00% | 0.00% | 1 |
OK | 74368 | DELAWARE COUNTY | 4.50% | 5.90% | 1.40% | 0.00% | 0.00% | 1 |
OK | 74027 | DELAWARE TOWN | 4.50% | 8.50% | 2.00% | 2.00% | 0.00% | 1 |
OK | 74029 | DEWEY | 4.50% | 8.90% | 1.00% | 3.40% | 0.00% | 1 |
OK | 73646 | DEWEY COUNTY | 4.50% | 6.25% | 1.75% | 0.00% | 0.00% | 1 |
OK | 73659 | DEWEY COUNTY | 4.50% | 6.25% | 1.75% | 0.00% | 0.00% | 1 |
OK | 73031 | DIBBLE TOWN | 4.50% | 10.00% | 0.50% | 5.00% | 0.00% | 1 |
OK | 73641 | DILL TOWN | 4.50% | 9.50% | 2.00% | 3.00% | 0.00% | 1 |
OK | 74340 | DISNEY TOWN | 4.50% | 9.75% | 1.38% | 3.88% | 0.00% | 1 |
OK | 73032 | DOUGHERTY TOWN | 4.50% | 8.50% | 2.00% | 2.00% | 0.00% | 1 |
OK | 73734 | DOVER TOWN | 4.50% | 9.75% | 1.25% | 4.00% | 0.00% | 1 |
OK | 74030 | DRUMRIGHT (CREEK CO) | 4.50% | 10.17% | 1.17% | 4.50% | 0.00% | 1 |
OK | 73533 | DUNCAN | 4.50% | 8.70% | 0.70% | 3.50% | 0.00% | 1 |
OK | 73534 | DUNCAN | 4.50% | 8.70% | 0.70% | 3.50% | 0.00% | 1 |
OK | 74701 | DURANT | 4.50% | 9.38% | 0.50% | 4.38% | 0.00% | 2 |
OK | 74702 | DURANT | 4.50% | 9.38% | 0.50% | 4.38% | 0.00% | 1 |
OK | 73033 | EAKLY TOWN | 4.50% | 9.00% | 1.50% | 3.00% | 0.00% | 1 |
OK | 73003 | EDMOND | 4.50% | 8.50% | 0.00% | 4.00% | 0.00% | 1 |
OK | 73007 | EDMOND | 4.50% | 8.50% | 0.00% | 4.00% | 0.00% | 1 |
OK | 73034 | EDMOND | 4.50% | 8.50% | 0.00% | 4.00% | 0.00% | 1 |
OK | 73083 | EDMOND | 4.50% | 8.50% | 0.00% | 4.00% | 0.00% | 1 |
OK | 73537 | ELDORADO TOWN | 4.50% | 7.63% | 1.13% | 2.00% | 0.00% | 1 |
OK | 73644 | ELK | 4.50% | 9.35% | 0.35% | 4.50% | 0.00% | 1 |
OK | 73832 | ELLIS COUNTY | 4.50% | 6.50% | 2.00% | 0.00% | 0.00% | 2 |
OK | 73433 | ELMORE TOWN | 4.50% | 9.25% | 0.75% | 4.00% | 0.00% | 1 |
OK | 73022 | EL RENO | 4.50% | 8.85% | 0.35% | 4.00% | 0.00% | 1 |
OK | 73036 | EL RENO | 4.50% | 8.85% | 0.35% | 4.00% | 0.00% | 1 |
OK | 73701 | ENID | 4.50% | 9.10% | 0.35% | 4.25% | 0.00% | 2 |
OK | 73702 | ENID | 4.50% | 9.10% | 0.35% | 4.25% | 0.00% | 1 |
OK | 73703 | ENID | 4.50% | 9.10% | 0.35% | 4.25% | 0.00% | 1 |
OK | 73705 | ENID | 4.50% | 9.10% | 0.35% | 4.25% | 0.00% | 1 |
OK | 73645 | ERICK | 4.50% | 9.85% | 0.35% | 5.00% | 0.00% | 1 |
OK | 74432 | EUFAULA | 4.50% | 10.00% | 2.00% | 3.50% | 0.00% | 1 |
OK | 74637 | FAIRFAX TOWN | 4.50% | 8.75% | 1.25% | 3.00% | 0.00% | 1 |
OK | 73737 | FAIRVIEW | 4.50% | 10.25% | 1.75% | 4.00% | 0.00% | 1 |
OK | 74935 | FANSHAWE | 4.50% | 9.50% | 2.00% | 3.00% | 0.00% | 1 |
OK | 73840 | FARGO TOWN | 4.50% | 9.50% | 2.00% | 3.00% | 0.00% | 1 |
OK | 74843 | FITZHUGH | 4.50% | 5.38% | 0.88% | 0.00% | 0.00% | 1 |
OK | 73841 | FORT SUPPLY TOWN | 4.50% | 8.40% | 0.90% | 3.00% | 0.00% | 1 |
OK | 73434 | FOSTER | 4.50% | 9.25% | 0.75% | 4.00% | 0.00% | 1 |
OK | 74031 | FOYIL TOWN | 4.50% | 10.33% | 1.83% | 4.00% | 0.00% | 1 |
OK | 74844 | FRANCIS TOWN | 4.50% | 8.38% | 0.88% | 3.00% | 0.00% | 1 |
OK | 73542 | FREDERICK | 4.50% | 10.00% | 2.00% | 3.50% | 0.00% | 1 |
OK | 73842 | FREEDOM TOWN | 4.50% | 7.00% | 0.50% | 2.00% | 0.00% | 1 |
OK | 73843 | GAGE TOWN | 4.50% | 9.50% | 2.00% | 3.00% | 0.00% | 1 |
OK | 73056 | GARFIELD COUNTY | 4.50% | 4.85% | 0.35% | 0.00% | 0.00% | 1 |
OK | 73720 | GARFIELD COUNTY | 4.50% | 4.85% | 0.35% | 0.00% | 0.00% | 1 |
OK | 73727 | GARFIELD COUNTY | 4.50% | 4.85% | 0.35% | 0.00% | 0.00% | 1 |
OK | 73730 | GARFIELD COUNTY | 4.50% | 4.85% | 0.35% | 0.00% | 0.00% | 1 |
OK | 73733 | GARFIELD COUNTY | 4.50% | 4.85% | 0.35% | 0.00% | 0.00% | 1 |
OK | 73735 | GARFIELD COUNTY | 4.50% | 4.85% | 0.35% | 0.00% | 0.00% | 1 |
OK | 73736 | GARFIELD COUNTY | 4.50% | 4.85% | 0.35% | 0.00% | 0.00% | 1 |
OK | 73738 | GARFIELD COUNTY | 4.50% | 4.85% | 0.35% | 0.00% | 0.00% | 1 |
OK | 73753 | GARFIELD COUNTY | 4.50% | 4.85% | 0.35% | 0.00% | 0.00% | 1 |
OK | 73754 | GARFIELD COUNTY | 4.50% | 4.85% | 0.35% | 0.00% | 0.00% | 1 |
OK | 74640 | GARFIELD COUNTY | 4.50% | 4.85% | 0.35% | 0.00% | 0.00% | 1 |
OK | 73057 | GARVIN COUNTY | 4.50% | 5.25% | 0.75% | 0.00% | 0.00% | 1 |
OK | 73444 | GARVIN COUNTY | 4.50% | 5.25% | 0.75% | 0.00% | 0.00% | 1 |
OK | 73844 | GATE TOWN | 4.50% | 8.50% | 2.00% | 2.00% | 0.00% | 2 |
OK | 73040 | GEARY (BLAINE CO) | 4.50% | 8.88% | 0.88% | 3.50% | 0.00% | 1 |
OK | 73436 | GENE AUTRY TOWN | 4.50% | 8.38% | 0.88% | 3.00% | 0.00% | 1 |
OK | 74033 | GLENPOOL | 4.50% | 9.97% | 0.37% | 5.10% | 0.00% | 1 |
OK | 73739 | GOLTRY TOWN | 4.50% | 9.50% | 2.00% | 3.00% | 0.00% | 1 |
OK | 73939 | GOODWELL | 4.50% | 8.95% | 1.45% | 3.00% | 0.00% | 1 |
OK | 73041 | GOTEBO TOWN | 4.50% | 9.00% | 0.50% | 4.00% | 0.00% | 1 |
OK | 73042 | GRACEMONT TOWN | 4.50% | 10.00% | 1.50% | 4.00% | 0.00% | 1 |
OK | 73002 | GRADY COUNTY | 4.50% | 5.25% | 0.75% | 0.00% | 0.00% | 1 |
OK | 73011 | GRADY COUNTY | 4.50% | 5.25% | 0.75% | 0.00% | 0.00% | 1 |
OK | 73017 | GRADY COUNTY | 4.50% | 5.25% | 0.75% | 0.00% | 0.00% | 1 |
OK | 73082 | GRADY COUNTY | 4.50% | 5.25% | 0.75% | 0.00% | 0.00% | 1 |
OK | 73092 | GRADY COUNTY | 4.50% | 5.25% | 0.75% | 0.00% | 0.00% | 1 |
OK | 73546 | GRANDFIELD | 4.50% | 9.50% | 2.00% | 3.00% | 0.00% | 2 |
OK | 73547 | GRANITE TOWN | 4.50% | 9.50% | 2.00% | 3.00% | 0.00% | 1 |
OK | 73761 | GRANT COUNTY | 4.50% | 5.75% | 1.25% | 0.00% | 0.00% | 1 |
OK | 73771 | GRANT COUNTY | 4.50% | 5.75% | 1.25% | 0.00% | 0.00% | 1 |
OK | 74636 | GRANT COUNTY | 4.50% | 5.75% | 1.25% | 0.00% | 0.00% | 1 |
OK | 74643 | GRANT COUNTY | 4.50% | 5.75% | 1.25% | 0.00% | 0.00% | 1 |
OK | 73043 | GREENFIELD TOWN | 4.50% | 8.38% | 0.88% | 3.00% | 0.00% | 1 |
OK | 73673 | GREER COUNTY | 4.50% | 6.50% | 2.00% | 0.00% | 0.00% | 1 |
OK | 74345 | GROVE | 4.50% | 9.30% | 1.40% | 3.40% | 0.00% | 2 |
OK | 73942 | GUYMON | 4.50% | 9.95% | 1.45% | 4.00% | 0.00% | 1 |
OK | 73944 | GUYMON | 4.50% | 9.95% | 1.45% | 4.00% | 0.00% | 1 |
OK | 74546 | HAILEYVILLE | 4.50% | 9.00% | 1.50% | 3.00% | 0.00% | 1 |
OK | 74034 | HALLETT TOWN | 4.50% | 10.25% | 1.25% | 4.50% | 0.00% | 3 |
