
South Dakota Sales Tax Ranges:
4.5-6.5%
- Base State Sales Tax Rate: 4.50%
- Local Sales Tax Range: 0%-2%
- Combined Sales Tax Range: 4.5%-6.5%
The current state sales tax rate in South Dakota (SD) is 4.5 percent. The total tax rate might be as high as 6.5 percent depending on local municipalities. Other, local-level tax rates in South Dakota are relatively complex when compared to other states’ local-level tax rates. In addition to the sales tax, cities can levy a 2% municipal sales and use tax and a 1% municipal gross receipts tax (on certain goods and services). Tribal governments may also levy a sales tax. Compliance is complicated and time-consuming in South Dakota because of the multiple local taxing levels that must be monitored and maintained on a regular basis. All retail sales in South Dakota are subject to sales tax, including the sale, lease, or rental of tangible personal property, as well as any commodity transferred electronically. Sales tax applies to a wide range of services. South Dakota, as a Streamlined Sales Tax state, invites out-of-state businesses who aren’t compelled to file sales tax reports to voluntarily register and collect.
Sales Tax Rates in South Dakota by County
State | ZipCode | TaxRegionName | StateRate | EstimatedCombinedRate | EstimatedCountyRate | EstimatedCityRate | EstimatedSpecialRate | RiskLevel |
---|---|---|---|---|---|---|---|---|
SD | 57401 | ABERDEEN | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 3 |
SD | 57402 | ABERDEEN | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 1 |
SD | 57420 | AKASKA | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 1 |
SD | 57001 | ALCESTER | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 3 |
SD | 57312 | ALPENA | 4.50% | 5.50% | 0.00% | 1.00% | 0.00% | 1 |
SD | 57212 | ARLINGTON | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 3 |
SD | 57313 | ARMOUR | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 1 |
SD | 57002 | AURORA | 4.50% | 5.50% | 0.00% | 1.00% | 0.00% | 1 |
SD | 57375 | AURORA | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57383 | AURORA | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57214 | BADGER | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57322 | BEADLE | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 2 |
SD | 57324 | BEADLE | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57348 | BEADLE | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 2 |
SD | 57379 | BEADLE | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57384 | BEADLE | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57717 | BELLE FOURCHE | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 4 |
SD | 57551 | BENNETT | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57574 | BENNETT | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57714 | BENNETT | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57716 | BENNETT | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57004 | BERESFORD | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 3 |
SD | 57216 | BIG STONE CITY | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 2 |
SD | 57522 | BLUNT | 4.50% | 5.50% | 0.00% | 1.00% | 0.00% | 2 |
SD | 57063 | BON HOMME | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57315 | BON HOMME | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57706 | BOX ELDER | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 1 |
SD | 57719 | BOX ELDER | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 1 |
SD | 57005 | BRANDON | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 3 |
SD | 57429 | BRENTFORD | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57319 | BRIDGEWATER | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 3 |
SD | 57430 | BRITTON | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 5 |
SD | 57220 | BROOKINGS | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 2 |
SD | 57276 | BROOKINGS | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 3 |
SD | 57006 | BROOKINGS BUSINESS IMPROVEMENT DISTRICT NO. 1 | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 2 |
SD | 57007 | BROOKINGS BUSINESS IMPROVEMENT DISTRICT NO. 1 | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 1 |
SD | 57426 | BROWN | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 2 |
SD | 57427 | BROWN | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57432 | BROWN | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 2 |
SD | 57433 | BROWN | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 3 |
SD | 57439 | BROWN | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57441 | BROWN | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 2 |
SD | 57449 | BROWN | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57460 | BROWN | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57481 | BROWN | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 2 |
SD | 57370 | BRULE | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 2 |
SD | 57341 | BUFFALO | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 2 |
SD | 57339 | BUFFALO CO CROW CREEK | 0.00% | 4.50% | 0.00% | 0.00% | 4.50% | 2 |
SD | 57523 | BURKE | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 2 |
SD | 57760 | BUTTE | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 5 |
SD | 57762 | BUTTE | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 2 |
SD | 57788 | BUTTE | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57646 | CAMPBELL | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 2 |
SD | 57648 | CAMPBELL | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57724 | CAMP CROOK | 4.50% | 5.50% | 0.00% | 1.00% | 0.00% | 1 |
SD | 57013 | CANTON | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 1 |
SD | 57323 | CARTHAGE | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 1 |
SD | 57014 | CENTERVILLE | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 2 |
SD | 57325 | CHAMBERLAIN BUSINESS IMPROVEMENT DISTRICT NO. 1 | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 3 |
SD | 57329 | CHARLES MIX | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57342 | CHARLES MIX | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 2 |
SD | 57356 | CHARLES MIX | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 2 |
SD | 57361 | CHARLES MIX | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57369 | CHARLES MIX | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 2 |
SD | 57380 | CHARLES MIX | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 2 |
SD | 57217 | CLARK | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 2 |
SD | 57225 | CLARK | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 1 |
SD | 57236 | CLARK | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57258 | CLARK | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 2 |
SD | 57271 | CLARK | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 2 |
SD | 57278 | CLARK | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57010 | CLAY | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57073 | CLAY | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57226 | CLEAR LAKE | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 3 |
SD | 57235 | CODINGTON | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57243 | CODINGTON | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57263 | CODINGTON | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57272 | CODINGTON | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57018 | COLTON | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 2 |
SD | 57434 | CONDE | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 3 |
SD | 57621 | CORSON CO | 0.00% | 4.50% | 0.00% | 0.00% | 4.50% | 1 |
SD | 57634 | CORSON CO | 0.00% | 4.50% | 0.00% | 0.00% | 4.50% | 1 |
SD | 57639 | CORSON CO | 0.00% | 4.50% | 0.00% | 0.00% | 4.50% | 1 |
SD | 57641 | CORSON CO | 0.00% | 4.50% | 0.00% | 0.00% | 4.50% | 1 |
SD | 57645 | CORSON CO | 0.00% | 4.50% | 0.00% | 0.00% | 4.50% | 1 |
SD | 57657 | CORSON CO | 0.00% | 4.50% | 0.00% | 0.00% | 4.50% | 1 |
SD | 57658 | CORSON CO | 0.00% | 4.50% | 0.00% | 0.00% | 4.50% | 1 |
SD | 57659 | CORSON CO | 0.00% | 4.50% | 0.00% | 0.00% | 4.50% | 1 |
SD | 57660 | CORSON CO | 0.00% | 4.50% | 0.00% | 0.00% | 4.50% | 1 |
SD | 57435 | CRESBARD | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57020 | CROOKS | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 2 |
SD | 57722 | CUSTER | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57730 | CUSTER | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 7 |
SD | 57744 | CUSTER | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 4 |
SD | 57363 | DAVISON | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57219 | DAY | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 2 |
SD | 57239 | DAY | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57261 | DAY | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57273 | DAY | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 2 |
SD | 57422 | DAY | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57468 | DAY | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57732 | DEADWOOD BUSINESS IMPROVEMENT DISTRICT NO. 7 | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 3 |
SD | 57022 | DELL RAPIDS | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 1 |
SD | 57330 | DELMONT | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 1 |
SD | 57231 | DE SMET | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 1 |
SD | 57213 | DEUEL | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57218 | DEUEL | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57237 | DEUEL | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57238 | DEUEL | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 2 |
SD | 57268 | DEUEL | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 2 |
SD | 57623 | DEWEY CO | 0.00% | 4.50% | 0.00% | 0.00% | 4.50% | 1 |
SD | 57630 | DEWEY CO | 0.00% | 4.50% | 0.00% | 0.00% | 4.50% | 1 |
SD | 57636 | DEWEY CO | 0.00% | 4.50% | 0.00% | 0.00% | 4.50% | 1 |
SD | 57652 | DEWEY CO | 0.00% | 4.50% | 0.00% | 0.00% | 4.50% | 1 |
SD | 57656 | DEWEY CO | 0.00% | 4.50% | 0.00% | 0.00% | 4.50% | 1 |
SD | 57661 | DEWEY CO | 0.00% | 4.50% | 0.00% | 0.00% | 4.50% | 1 |
SD | 57436 | DOLAND | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 1 |
SD | 57328 | DOUGLAS | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57344 | DOUGLAS | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57364 | DOUGLAS | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 2 |
SD | 57625 | EAGLE BUTTE (DEWEY CO) | 0.00% | 6.50% | 0.00% | 2.00% | 4.50% | 1 |
SD | 57428 | EDMUNDS | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57451 | EDMUNDS | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57471 | EDMUNDS | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57024 | EGAN | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 1 |
SD | 57025 | ELK POINT | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 4 |
SD | 57026 | ELKTON | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 2 |
SD | 57332 | EMERY | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 1 |
SD | 57234 | ESTELLINE | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 2 |
SD | 57334 | ETHAN | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 1 |
SD | 57437 | EUREKA | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 5 |
SD | 57738 | FAIRBURN | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 2 |
SD | 57027 | FAIRVIEW | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 1 |
SD | 57626 | FAITH | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 7 |
SD | 57735 | FALL RIVER | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 6 |
SD | 57766 | FALL RIVER | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57782 | FALL RIVER | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57466 | FAULK | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57473 | FAULK | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57438 | FAULKTON | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 5 |
SD | 57028 | FLANDREAU | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 1 |
SD | 57532 | FORT PIERRE | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 1 |
SD | 57029 | FREEMAN | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 1 |
SD | 57031 | GAYVILLE | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 1 |
SD | 57442 | GETTYSBURG | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 3 |
SD | 57246 | GRANT | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57251 | GRANT | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57256 | GRANT | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57259 | GRANT | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 2 |
SD | 57264 | GRANT | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57265 | GRANT | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 2 |
SD | 57266 | GRANT | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57269 | GRANT | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57317 | GREGORY | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57335 | GREGORY | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57533 | GREGORY | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 4 |
SD | 57571 | GREGORY | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 2 |
SD | 57445 | GROTON | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 3 |
SD | 57552 | HAAKON | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57553 | HAAKON | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57567 | HAAKON | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57221 | HAMLIN | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57223 | HAMLIN | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57241 | HAMLIN | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 2 |
SD | 57242 | HAMLIN | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57248 | HAMLIN | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 2 |
SD | 57371 | HAND | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57373 | HAND | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57381 | HAND | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 3 |
SD | 57467 | HAND | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57470 | HAND | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57311 | HANSON | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57340 | HANSON | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57650 | HARDING | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57651 | HARDING | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57720 | HARDING | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57755 | HARDING | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57776 | HARDING | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57032 | HARRISBURG | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 2 |
SD | 57033 | HARTFORD | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 2 |
SD | 57446 | HECLA | 4.50% | 5.50% | 0.00% | 1.00% | 0.00% | 1 |
SD | 57632 | HERREID | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 1 |
SD | 57538 | HERRICK | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57448 | HOSMER | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 1 |
SD | 57747 | HOT SPRINGS BUSINESS IMPROVEMENT DISTRICT NO. 1 | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 4 |
SD | 57450 | HOVEN | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 1 |
SD | 57349 | HOWARD | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 4 |
SD | 57536 | HUGHES | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 2 |
SD | 57035 | HUMBOLDT | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 2 |
SD | 57350 | HURON BUSINESS IMPROVEMENT DISTRICT NO. 1 | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 5 |
SD | 57399 | HURON BUSINESS IMPROVEMENT DISTRICT NO. 1 | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 1 |
SD | 57052 | HUTCHINSON | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 2 |
SD | 57331 | HUTCHINSON | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57354 | HUTCHINSON | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57345 | HYDE | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 3 |
SD | 57540 | HYDE | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57346 | HYDE CO CROW CREEK | 0.00% | 4.50% | 0.00% | 0.00% | 4.50% | 1 |
SD | 57633 | ISABEL | 0.00% | 6.50% | 0.00% | 2.00% | 4.50% | 1 |
SD | 57521 | JACKSON | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57750 | JACKSON | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 3 |
SD | 57547 | JACKSON CO PINE RIDGE | 0.00% | 4.50% | 0.00% | 0.00% | 4.50% | 1 |
SD | 57577 | JACKSON CO PINE RIDGE | 0.00% | 4.50% | 0.00% | 0.00% | 4.50% | 2 |
SD | 57752 | JACKSON CO PINE RIDGE | 0.00% | 4.50% | 0.00% | 0.00% | 4.50% | 1 |
SD | 57531 | JONES | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57562 | JONES | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57543 | KADOKA | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 1 |
SD | 57544 | KENNEBEC | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 1 |
SD | 57751 | KEYSTONE | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 1 |
SD | 57355 | KIMBALL | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 2 |
SD | 57233 | KINGSBURY | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 2 |
SD | 57353 | KINGSBURY | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 4 |
SD | 57245 | KRANZBURG | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 1 |
SD | 57016 | LAKE | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 3 |
SD | 57050 | LAKE | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57054 | LAKE | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57057 | LAKE | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57075 | LAKE | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 3 |
SD | 57249 | LAKE PRESTON | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 1 |
SD | 57358 | LANE | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 1 |
SD | 57454 | LANGFORD | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 1 |
SD | 57759 | LAWRENCE | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57779 | LAWRENCE | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57754 | LEAD | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 2 |
SD | 57455 | LEBANON | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57638 | LEMMON | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 4 |
SD | 57039 | LENNOX | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 2 |
SD | 57034 | LINCOLN | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 3 |
SD | 57548 | LYMAN | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57568 | LYMAN | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57569 | LYMAN | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57576 | LYMAN | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57042 | MADISON | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 4 |
SD | 57232 | MARSHALL | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57247 | MARSHALL | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 2 |
SD | 57270 | MARSHALL | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 2 |
SD | 57421 | MARSHALL | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57012 | MCCOOK | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 2 |
SD | 57048 | MCCOOK | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 2 |
SD | 57642 | MCLAUGHLIN | 0.00% | 6.50% | 0.00% | 2.00% | 4.50% | 1 |
SD | 57456 | MCPHERSON | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57457 | MCPHERSON | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57718 | MEADE | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 2 |
SD | 57737 | MEADE | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57741 | MEADE | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57748 | MEADE | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 4 |
SD | 57758 | MEADE | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 4 |
SD | 57769 | MEADE | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 5 |
SD | 57787 | MEADE | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 4 |
SD | 57791 | MEADE | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 3 |
SD | 57792 | MEADE | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57461 | MELLETTE | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 1 |
SD | 57560 | MELLETTE | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57585 | MELLETTE | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57045 | MENNO | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 1 |
SD | 57252 | MILBANK | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 1 |
SD | 57362 | MILLER | 4.50% | 6.50% | 0.00% | 2.00% | 0.00% | 1 |
SD | 57076 | MINER | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57321 | MINER | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 2 |
SD | 57337 | MINER | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57003 | MINNEHAHA | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57030 | MINNEHAHA | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 3 |
SD | 57041 | MINNEHAHA | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 1 |
SD | 57055 | MINNEHAHA | 4.50% | 4.50% | 0.00% | 0.00% | 0.00% | 2 |
