Tennessee Sales Tax Ranges:
7-10%
- Base State Sales Tax Rate: 7%
- Local Sales Tax Range: 0%-3%
- Combined Sales Tax Range: 7%-10%
The state sales tax rate in Tennessee (TN) is 7.0 percent. The total sales tax rate might be as high as 10% depending on local tax authorities. Other, local-level tax rates in Tennessee are relatively complex when compared to other states’ local-level tax rates. Tennessee sales taxes are imposed at the local, county, school, and transportation levels, as well as at the SPD (special purpose district) level. Amazon.com has many fulfillment sites in Tennessee that it owns and runs. Amazon and many sellers participating in Amazon’s Seller Central and Fulfillment By Amazon (FBA) programs are subject to sales tax because of this physical presence, or nexus. Due to the various levels of local and special purpose taxes, Tennessee’s sales tax is one of the most difficult to regulate and maintain. It takes a lot of effort and time to keep this state accurate. Sales and use tax applies to taxable products supplied to Tennessee customers. Sales tax is also applied to some services. Tennessee use tax applies to online and catalog transactions. Tennessee, as a Streamlined Sales Tax state, invites out-of-state merchants who are not required to collect sales tax to register with the state.
Sales Tax Rates in Tennessee by County
State | ZipCode | TaxRegionName | StateRate | EstimatedCombinedRate | EstimatedCountyRate | EstimatedCityRate | EstimatedSpecialRate | RiskLevel |
---|---|---|---|---|---|---|---|---|
TN | 37701 | ALCOA | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37301 | ALTAMONT | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 37305 | ALTAMONT | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 37705 | ANDERSON COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37710 | ANDERSON COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 2 |
TN | 37716 | ANDERSON COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37754 | ANDERSON COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37769 | ANDERSON COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 2 |
TN | 38449 | ARDMORE | 7.00% | 9.50% | 2.50% | 0.00% | 0.00% | 3 |
TN | 37303 | ATHENS | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37371 | ATHENS | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38004 | ATOKA | 7.00% | 9.75% | 2.25% | 0.50% | 0.00% | 2 |
TN | 38071 | ATOKA | 7.00% | 9.75% | 2.25% | 0.50% | 0.00% | 1 |
TN | 38029 | BARTLETT | 7.00% | 9.75% | 2.25% | 0.50% | 0.00% | 1 |
TN | 38133 | BARTLETT | 7.00% | 9.75% | 2.25% | 0.50% | 0.00% | 2 |
TN | 38135 | BARTLETT | 7.00% | 9.75% | 2.25% | 0.50% | 0.00% | 2 |
TN | 38184 | BARTLETT | 7.00% | 9.75% | 2.25% | 0.50% | 0.00% | 2 |
TN | 37020 | BEDFORD COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37180 | BEDFORD COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37183 | BEDFORD COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37360 | BEDFORD COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38006 | BELLS | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38221 | BENTON COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38320 | BENTON COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38333 | BENTON COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38341 | BENTON COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37709 | BLAINE | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37338 | BLEDSOE COUNTY | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 37367 | BLEDSOE COUNTY | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 37737 | BLOUNT COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37777 | BLOUNT COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37801 | BLOUNT COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37803 | BLOUNT COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37804 | BLOUNT COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37853 | BLOUNT COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37878 | BLOUNT COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 2 |
TN | 37882 | BLOUNT COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37886 | BLOUNT COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38008 | BOLIVAR | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37310 | BRADLEY COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37323 | BRADLEY COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37336 | BRADLEY COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37353 | BRADLEY COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37027 | BRENTWOOD (WILLIAMSON) | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 3 |
TN | 37620 | BRISTOL | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 37621 | BRISTOL | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 37625 | BRISTOL | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 38012 | BROWNSVILLE | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37714 | CAMPBELL COUNTY | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 37729 | CAMPBELL COUNTY | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 2 |
TN | 37757 | CAMPBELL COUNTY | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 37766 | CAMPBELL COUNTY | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 3 |
TN | 37819 | CAMPBELL COUNTY | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 37016 | CANNON COUNTY | 7.00% | 8.75% | 1.75% | 0.00% | 0.00% | 1 |
TN | 37026 | CANNON COUNTY | 7.00% | 8.75% | 1.75% | 0.00% | 0.00% | 1 |
TN | 37190 | CANNON COUNTY | 7.00% | 8.75% | 1.75% | 0.00% | 0.00% | 1 |
TN | 38220 | CARROLL COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38317 | CARROLL COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38318 | CARROLL COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38321 | CARROLL COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38342 | CARROLL COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38344 | CARROLL COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 2 |
TN | 38348 | CARROLL COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38387 | CARROLL COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38390 | CARROLL COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37643 | CARTER COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37658 | CARTER COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37687 | CARTER COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37694 | CARTER COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37030 | CARTHAGE | 7.00% | 9.75% | 2.00% | 0.75% | 0.00% | 4 |
TN | 37343 | CHATTANOOGA | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 37351 | CHATTANOOGA | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 37401 | CHATTANOOGA | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 37402 | CHATTANOOGA | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 37403 | CHATTANOOGA | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 37404 | CHATTANOOGA | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 37405 | CHATTANOOGA | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 37406 | CHATTANOOGA | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 37407 | CHATTANOOGA | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 37408 | CHATTANOOGA | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 37409 | CHATTANOOGA | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 37410 | CHATTANOOGA | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 37411 | CHATTANOOGA | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 2 |
TN | 37414 | CHATTANOOGA | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 37415 | CHATTANOOGA | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 37416 | CHATTANOOGA | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 37419 | CHATTANOOGA | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 37421 | CHATTANOOGA | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 37422 | CHATTANOOGA | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 37424 | CHATTANOOGA | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 37450 | CHATTANOOGA | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 37015 | CHEATHAM COUNTY | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 37035 | CHEATHAM COUNTY | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 37082 | CHEATHAM COUNTY | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 38332 | CHESTER COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38340 | CHESTER COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38347 | CHESTER COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38352 | CHESTER COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37642 | CHURCH HILL | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37715 | CLAIBORNE COUNTY | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 37724 | CLAIBORNE COUNTY | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 37730 | CLAIBORNE COUNTY | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 37825 | CLAIBORNE COUNTY | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 37851 | CLAIBORNE COUNTY | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 37870 | CLAIBORNE COUNTY | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 37879 | CLAIBORNE COUNTY | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 38324 | CLARKSBURG | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37040 | CLARKSVILLE | 7.00% | 9.50% | 2.50% | 0.00% | 0.00% | 1 |
TN | 37041 | CLARKSVILLE | 7.00% | 9.50% | 2.50% | 0.00% | 0.00% | 1 |
TN | 37042 | CLARKSVILLE | 7.00% | 9.50% | 2.50% | 0.00% | 0.00% | 2 |
TN | 37043 | CLARKSVILLE | 7.00% | 9.50% | 2.50% | 0.00% | 0.00% | 4 |
TN | 37044 | CLARKSVILLE | 7.00% | 9.50% | 2.50% | 0.00% | 0.00% | 1 |
TN | 37150 | CLAY COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38541 | CLAY COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38551 | CLAY COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38575 | CLAY COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37311 | CLEVELAND | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37312 | CLEVELAND | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37320 | CLEVELAND | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37364 | CLEVELAND | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38425 | CLIFTON | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37717 | CLINTON | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37713 | COCKE COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37722 | COCKE COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37727 | COCKE COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37753 | COCKE COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37821 | COCKE COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37843 | COCKE COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37018 | COFFEE COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37342 | COFFEE COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37355 | COFFEE COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37382 | COFFEE COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37389 | COFFEE COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37315 | COLLEGEDALE | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 38017 | COLLIERVILLE | 7.00% | 9.75% | 2.25% | 0.50% | 0.00% | 3 |
TN | 38027 | COLLIERVILLE | 7.00% | 9.75% | 2.25% | 0.50% | 0.00% | 3 |
TN | 38401 | COLUMBIA | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38402 | COLUMBIA | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38501 | COOKEVILLE | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 2 |
TN | 38502 | COOKEVILLE | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38503 | COOKEVILLE | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38505 | COOKEVILLE | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37318 | COWAN | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 38001 | CROCKETT COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38021 | CROCKETT COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38034 | CROCKETT COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38336 | CROCKETT COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38337 | CROCKETT COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38555 | CROSSVILLE | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 4 |
TN | 38557 | CROSSVILLE | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38327 | CRUMP | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37723 | CUMBERLAND COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38558 | CUMBERLAND COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 4 |
TN | 38571 | CUMBERLAND COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38572 | CUMBERLAND COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38311 | DECATUR COUNTY | 7.00% | 9.50% | 2.50% | 0.00% | 0.00% | 1 |
TN | 38329 | DECATUR COUNTY | 7.00% | 9.50% | 2.50% | 0.00% | 0.00% | 1 |
TN | 38363 | DECATUR COUNTY | 7.00% | 9.50% | 2.50% | 0.00% | 0.00% | 1 |
TN | 38380 | DECATUR COUNTY | 7.00% | 9.50% | 2.50% | 0.00% | 0.00% | 1 |
TN | 37012 | DEKALB COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37059 | DEKALB COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37095 | DEKALB COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 2 |
TN | 37166 | DEKALB COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38569 | DEKALB COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37055 | DICKSON | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37056 | DICKSON | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37029 | DICKSON COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37036 | DICKSON COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37051 | DICKSON COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37181 | DICKSON COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38559 | DOYLE | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 37326 | DUCKTOWN | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37327 | DUNLAP | 7.00% | 9.75% | 2.25% | 0.50% | 0.00% | 1 |
TN | 38330 | DYER | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38338 | DYER | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38007 | DYER COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38030 | DYER COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38047 | DYER COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38059 | DYER COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38070 | DYER COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38024 | DYERSBURG | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38025 | DYERSBURG | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37412 | EAST RIDGE | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 2 |
TN | 37644 | ELIZABETHTON | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37682 | ELIZABETHTON | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38455 | ELKTON | 7.00% | 9.50% | 2.50% | 0.00% | 0.00% | 1 |
TN | 37650 | ERWIN | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37331 | ETOWAH | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37062 | FAIRVIEW | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37933 | FARRAGUT | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 3 |
TN | 37934 | FARRAGUT | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 4 |
TN | 38028 | FAYETTE COUNTY | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 38045 | FAYETTE COUNTY | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 38048 | FAYETTE COUNTY | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 38049 | FAYETTE COUNTY | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 2 |
TN | 38057 | FAYETTE COUNTY | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 38066 | FAYETTE COUNTY | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 38068 | FAYETTE COUNTY | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 3 |
TN | 38076 | FAYETTE COUNTY | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 4 |
TN | 38504 | FENTRESS COUNTY | 7.00% | 9.50% | 2.50% | 0.00% | 0.00% | 1 |
TN | 38553 | FENTRESS COUNTY | 7.00% | 9.50% | 2.50% | 0.00% | 0.00% | 1 |
TN | 38556 | FENTRESS COUNTY | 7.00% | 9.50% | 2.50% | 0.00% | 0.00% | 1 |
TN | 38565 | FENTRESS COUNTY | 7.00% | 9.50% | 2.50% | 0.00% | 0.00% | 1 |
TN | 38589 | FENTRESS COUNTY | 7.00% | 9.50% | 2.50% | 0.00% | 0.00% | 1 |
TN | 37064 | FRANKLIN | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 4 |
TN | 37065 | FRANKLIN | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37067 | FRANKLIN | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37068 | FRANKLIN | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37306 | FRANKLIN COUNTY | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 37324 | FRANKLIN COUNTY | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 37330 | FRANKLIN COUNTY | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 37345 | FRANKLIN COUNTY | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 37375 | FRANKLIN COUNTY | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 2 |
TN | 37376 | FRANKLIN COUNTY | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 37383 | FRANKLIN COUNTY | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 37066 | GALLATIN | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 38036 | GALLAWAY | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 37738 | GATLINBURG | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38138 | GERMANTOWN | 7.00% | 9.75% | 2.25% | 0.50% | 0.00% | 2 |
TN | 38139 | GERMANTOWN | 7.00% | 9.75% | 2.25% | 0.50% | 0.00% | 2 |
TN | 38183 | GERMANTOWN | 7.00% | 9.75% | 2.25% | 0.50% | 0.00% | 1 |
TN | 38233 | GIBSON COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 2 |
TN | 38316 | GIBSON COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38331 | GIBSON COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38346 | GIBSON COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 38460 | GILES COUNTY | 7.00% | 9.50% | 2.50% | 0.00% | 0.00% | 1 |
TN | 38472 | GILES COUNTY | 7.00% | 9.50% | 2.50% | 0.00% | 0.00% | 1 |
TN | 38473 | GILES COUNTY | 7.00% | 9.50% | 2.50% | 0.00% | 0.00% | 1 |
TN | 38477 | GILES COUNTY | 7.00% | 9.50% | 2.50% | 0.00% | 0.00% | 1 |
TN | 38478 | GILES COUNTY | 7.00% | 9.50% | 2.50% | 0.00% | 0.00% | 1 |
TN | 37070 | GOODLETTSVILLE | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 1 |
TN | 37072 | GOODLETTSVILLE | 7.00% | 9.25% | 2.25% | 0.00% | 0.00% | 2 |
TN | 38563 | GORDONSVILLE | 7.00% | 9.75% | 2.00% | 0.75% | 0.00% | 2 |
TN | 37708 | GRAINGER COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37848 | GRAINGER COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37861 | GRAINGER COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37881 | GRAINGER COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37888 | GRAINGER COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37073 | GREENBRIER | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37616 | GREENE COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37641 | GREENE COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 2 |
TN | 37711 | GREENE COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37743 | GREENE COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 2 |
TN | 37745 | GREENE COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 3 |
TN | 37809 | GREENE COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37810 | GREENE COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37818 | GREENE COUNTY | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
TN | 37744 | GREENEVILLE | 7.00% | 9.75% | 2.75% | 0.00% | 0.00% | 1 |
