West Virginia Sales Tax Ranges:
6%
- Base State Sales Tax Rate: 6%
- Local Sales Tax Range: 0%-1%
- Combined Sales Tax Range: 6%-7%
The current state sales tax rate in West Virginia (WV) is 6%. The total tax rate might be as high as 7% depending on local governments. Amazon.com has a customer support facility in West Virginia that it owns and manages. Amazon and many sellers participating in Amazon’s Seller Central and Fulfillment By Amazon (FBA) programs are subject to sales tax because of this physical presence, or nexus. The retail sale or lease of tangible personal property, as well as the provision of some services, are subject to the West Virginia sales tax. Unless a clear exemption is identified, all products and services are deemed to be subject to sales and use tax. West Virginia, as a Streamlined Sales Tax state, invites out-of-state firms that are not required to collect sales tax to register with the state.
Sales Tax Rates in West Virginia by County
State | ZipCode | TaxRegionName | StateRate | EstimatedCombinedRate | EstimatedCountyRate | EstimatedCityRate | EstimatedSpecialRate | RiskLevel |
---|---|---|---|---|---|---|---|---|
WV | 24808 | ANAWALT | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 2 |
WV | 26323 | ANMOORE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25812 | ANSTED | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25011 | BANCROFT | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26238 | BARBOUR | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26250 | BARBOUR | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26349 | BARBOUR | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26405 | BARBOUR | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 2 |
WV | 26416 | BARBOUR | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26559 | BARRACKVILLE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26707 | BAYARD | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 2 |
WV | 25801 | BECKLEY | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 2 |
WV | 25802 | BECKLEY | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 2 |
WV | 25919 | BECKLEY | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 1 |
WV | 26030 | BEECH BOTTOM | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26134 | BELMONT | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25403 | BERKELEY | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25404 | BERKELEY | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25405 | BERKELEY | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25413 | BERKELEY | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25419 | BERKELEY | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25420 | BERKELEY | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25421 | BERKELEY | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25427 | BERKELEY | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 3 |
WV | 25428 | BERKELEY | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26032 | BETHANY | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25009 | BOONE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25021 | BOONE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25024 | BOONE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25028 | BOONE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25047 | BOONE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25049 | BOONE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25051 | BOONE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25053 | BOONE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25081 | BOONE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25093 | BOONE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25108 | BOONE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25114 | BOONE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 2 |
WV | 25142 | BOONE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25148 | BOONE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25149 | BOONE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25154 | BOONE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25165 | BOONE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25169 | BOONE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25181 | BOONE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 3 |
WV | 25193 | BOONE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25203 | BOONE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25204 | BOONE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 2 |
WV | 25205 | BOONE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25206 | BOONE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25208 | BOONE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 3 |
WV | 25529 | BOONE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 24817 | BRADSHAW | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 24724 | BRAMWELL | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 2 |
WV | 26335 | BRAXTON | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26376 | BRAXTON | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 2 |
WV | 26601 | BRAXTON | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26615 | BRAXTON | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26619 | BRAXTON | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26621 | BRAXTON | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26623 | BRAXTON | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26624 | BRAXTON | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26627 | BRAXTON | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26629 | BRAXTON | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26631 | BRAXTON | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26330 | BRIDGEPORT (TAYLOR CO) | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 4 |
WV | 26035 | BROOKE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26037 | BROOKE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26058 | BROOKE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26070 | BROOKE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25504 | CABELL | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25510 | CABELL | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25537 | CABELL | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25541 | CABELL | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25545 | CABELL | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25559 | CABELL | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25705 | CABELL | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 3 |
WV | 25234 | CALHOUN | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 2 |
WV | 25235 | CALHOUN | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 2 |
WV | 25261 | CALHOUN | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25268 | CALHOUN | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 2 |
WV | 26136 | CALHOUN | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 2 |
WV | 26137 | CALHOUN | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 3 |
WV | 26147 | CALHOUN | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26151 | CALHOUN | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26152 | CALHOUN | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25039 | CEDAR GROVE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25086 | CEDAR GROVE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25507 | CEREDO | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25301 | CHARLESTON | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 1 |
WV | 25302 | CHARLESTON | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 2 |
WV | 25304 | CHARLESTON | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 2 |
WV | 25305 | CHARLESTON | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 1 |
WV | 25311 | CHARLESTON | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 1 |
WV | 25314 | CHARLESTON | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 1 |
WV | 25317 | CHARLESTON | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 1 |
WV | 25321 | CHARLESTON | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 1 |
WV | 25322 | CHARLESTON | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 1 |
WV | 25323 | CHARLESTON | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 1 |
WV | 25324 | CHARLESTON | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 1 |
WV | 25325 | CHARLESTON | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 1 |
WV | 25326 | CHARLESTON | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 1 |
WV | 25327 | CHARLESTON | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 1 |
WV | 25328 | CHARLESTON | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 1 |
WV | 25329 | CHARLESTON | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 1 |
WV | 25330 | CHARLESTON | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 1 |
WV | 25331 | CHARLESTON | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 1 |
WV | 25332 | CHARLESTON | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 1 |
WV | 25333 | CHARLESTON | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 1 |
WV | 25334 | CHARLESTON | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 1 |
WV | 25335 | CHARLESTON | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 1 |
WV | 25336 | CHARLESTON | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 1 |
WV | 25337 | CHARLESTON | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 1 |
WV | 25338 | CHARLESTON | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 1 |
WV | 25339 | CHARLESTON | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 1 |
WV | 25361 | CHARLESTON | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 1 |
WV | 25362 | CHARLESTON | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 1 |
WV | 25364 | CHARLESTON | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 1 |
WV | 25387 | CHARLESTON | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 1 |
WV | 25389 | CHARLESTON | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 1 |
WV | 25392 | CHARLESTON | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 1 |
WV | 25396 | CHARLESTON | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 1 |
WV | 26301 | CLARKSBURG | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 7 |
WV | 26306 | CLARKSBURG | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 1 |
WV | 25019 | CLAY | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 2 |
WV | 25030 | CLAY | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25043 | CLAY | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25063 | CLAY | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 4 |
WV | 25088 | CLAY | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25111 | CLAY | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25113 | CLAY | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 2 |
WV | 25125 | CLAY | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 2 |
WV | 25133 | CLAY | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25141 | CLAY | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25164 | CLAY | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 3 |
WV | 25211 | CLAY | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25285 | CLAY | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 2 |
WV | 26617 | CLAY | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26339 | DODDRIDGE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26411 | DODDRIDGE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26436 | DODDRIDGE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26456 | DODDRIDGE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25064 | DUNBAR | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 1 |
WV | 25070 | ELEANOR | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26230 | ELKINS | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 1 |
WV | 26241 | ELKINS | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 1 |
WV | 26346 | ELLENBORO | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 1 |
WV | 26554 | FAIRMONT | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 6 |
WV | 26555 | FAIRMONT | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 4 |
WV | 25002 | FAYETTE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25031 | FAYETTE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25036 | FAYETTE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25040 | FAYETTE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25085 | FAYETTE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 2 |
WV | 25090 | FAYETTE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25115 | FAYETTE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25118 | FAYETTE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25119 | FAYETTE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25139 | FAYETTE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25161 | FAYETTE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25173 | FAYETTE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 2 |
WV | 25831 | FAYETTE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 3 |
WV | 25833 | FAYETTE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25837 | FAYETTE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25840 | FAYETTE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 5 |
WV | 25846 | FAYETTE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25854 | FAYETTE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25855 | FAYETTE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25862 | FAYETTE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25866 | FAYETTE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25868 | FAYETTE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25907 | FAYETTE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25917 | FAYETTE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 2 |
WV | 25936 | FAYETTE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25938 | FAYETTE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 2 |
WV | 25942 | FAYETTE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25986 | FAYETTE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26680 | FAYETTE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 2 |
WV | 24836 | GARY | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25267 | GILMER | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 4 |
WV | 26342 | GILMER | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26384 | GILMER | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26430 | GILMER | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 2 |
WV | 26443 | GILMER | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26611 | GILMER | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 2 |
WV | 26636 | GILMER | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 3 |
WV | 26638 | GILMER | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26351 | GLENVILLE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 3 |
WV | 26354 | GRAFTON | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 5 |
WV | 26720 | GRANT | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26731 | GRANT | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26739 | GRANT | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26833 | GRANT | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26847 | GRANT | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 4 |
WV | 26855 | GRANT | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26866 | GRANT | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26574 | GRANT TOWN | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26534 | GRANVILLE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 24902 | GREENBRIER | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 24910 | GREENBRIER | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 2 |
WV | 24916 | GREENBRIER | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 2 |
WV | 24925 | GREENBRIER | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 24931 | GREENBRIER | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 3 |
WV | 24938 | GREENBRIER | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 3 |
WV | 24943 | GREENBRIER | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 24957 | GREENBRIER | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 24966 | GREENBRIER | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 2 |
WV | 24977 | GREENBRIER | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 2 |
WV | 24991 | GREENBRIER | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 2 |
WV | 25958 | GREENBRIER | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 4 |
WV | 25972 | GREENBRIER | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 2 |
WV | 25981 | GREENBRIER | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 3 |
WV | 25984 | GREENBRIER | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 3 |
WV | 25431 | HAMPSHIRE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25434 | HAMPSHIRE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25437 | HAMPSHIRE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25444 | HAMPSHIRE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26704 | HAMPSHIRE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26711 | HAMPSHIRE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26714 | HAMPSHIRE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26722 | HAMPSHIRE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26755 | HAMPSHIRE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 2 |
WV | 26757 | HAMPSHIRE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 2 |
WV | 26761 | HAMPSHIRE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26763 | HAMPSHIRE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26808 | HAMPSHIRE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26817 | HAMPSHIRE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26823 | HAMPSHIRE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26852 | HAMPSHIRE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 2 |
WV | 26865 | HAMPSHIRE | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 2 |
WV | 26034 | HANCOCK | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26047 | HANCOCK | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26050 | HANCOCK | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26056 | HANCOCK | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 25102 | HANDLEY | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26801 | HARDY | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26810 | HARDY | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26812 | HARDY | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26818 | HARDY | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26836 | HARDY | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26838 | HARDY | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26845 | HARDY | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26851 | HARDY | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26361 | HARRISON | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26369 | HARRISON | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26385 | HARRISON | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 2 |
WV | 26386 | HARRISON | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 2 |
WV | 26404 | HARRISON | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26408 | HARRISON | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 2 |
WV | 26422 | HARRISON | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26431 | HARRISON | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 7 |
WV | 26438 | HARRISON | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26448 | HARRISON | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26463 | HARRISON | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26568 | HARRISON | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 1 |
WV | 26362 | HARRISVILLE | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 1 |
WV | 25247 | HARTFORD CITY | 6.00% | 6.00% | 0.00% | 0.00% | 0.00% | 2 |
WV | 25701 | HUNTINGTON | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 2 |
WV | 25702 | HUNTINGTON | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 2 |
WV | 25703 | HUNTINGTON | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 2 |
WV | 25706 | HUNTINGTON | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 2 |
WV | 25707 | HUNTINGTON | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 2 |
WV | 25708 | HUNTINGTON | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 2 |
WV | 25709 | HUNTINGTON | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 2 |
WV | 25710 | HUNTINGTON | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 2 |
WV | 25711 | HUNTINGTON | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 2 |
WV | 25712 | HUNTINGTON | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 2 |
WV | 25713 | HUNTINGTON | 6.00% | 7.00% | 0.00% | 1.00% | 0.00% | 2 |
